Butchers Arms
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Butchers Arms |
1 - 3
|
AFC Trades Rawmarsh | |||
Cup | 17/11/24 10:30 | Ravenfield Cavaliers |
3 - 2
(HT 2-1) |
Butchers Arms | |||
L | 10/11/24 10:30 | Swinton Robin Hood |
1 - 0
|
Butchers Arms | |||
L | 03/11/24 10:30 | Todwick Villa |
3 - 1
|
Butchers Arms | |||
Cup | 20/10/24 10:30 | Butchers Arms |
1 - 6
|
Lord Reresby | |||
CC | 06/10/24 11:00 | Butchers Arms |
1 - 7
|
Athersley Recreation F.C Sunday | |||
L | 22/09/24 10:30 | Butchers Arms |
0 - 1
|
Todwick Villa | |||
L | 15/09/24 10:30 | AFC Trades Rawmarsh |
8 - 1
|
Butchers Arms | |||
L | 08/09/24 10:30 | Butchers Arms |
3 - 3
|
Team Sport |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | AFC lord Nelson | VS | Butchers Arms | THE SOCCER CENTRE (DARNALL DIAMONDS) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Booth, Jack | 8 | 7 | 1 | |||||||||||||
2 | Colclough, Adam | 1 | 1 | 1 | |||||||||||||
3 | Day, Stanley | 6 | 5 | 1 | 1 | ||||||||||||
4 | Denniff, Alex | 5 | 4 | 1 | |||||||||||||
5 | Flanaghan, Christopher | 7 | 5 | 2 | |||||||||||||
6 | Gilbert, Jake | 8 | 8 | ||||||||||||||
7 | Goodman, James | 4 | 2 | 2 | 1 | ||||||||||||
8 | Hickling, Ethan | 4 | 1 | 1 | 1 | 3 | |||||||||||
9 | Jackson, William | 8 | 8 | ||||||||||||||
10 | Parker, Tom | 1 | 1 | ||||||||||||||
11 | Quealey, Jack | 6 | 3 | 3 | |||||||||||||
12 | race, william | 8 | 8 | 1 | 1 | ||||||||||||
13 | Redenica, Bekim | 6 | 1 | 5 | 1 | ||||||||||||
14 | Redenica, Besart | 6 | 6 | ||||||||||||||
15 | Redenica, Mergim | 6 | 6 | ||||||||||||||
16 | Richardson, Ben | 7 | 3 | 3 | 7 | ||||||||||||
17 | Rotherforth, Adam | 2 | 1 | 1 | |||||||||||||
18 | Rotherforth, Lucas | 6 | 6 | ||||||||||||||
19 | Staley, Mitchell | 8 | 5 | 3 | |||||||||||||
20 | Staniforth, Chris | 8 | 2 | 2 | 7 | 1 | |||||||||||
21 | Veal, Phillip | 3 | 3 | 2 | |||||||||||||
22 | Wild, Aaron | 5 | 3 | 2 | |||||||||||||
23 | Wilkinson, Dean | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 4 | 12 | D L L |
Oct | 1 | 0 | 0 | 1 | 1 | 6 | L |
Nov | 3 | 0 | 0 | 3 | 3 | 7 | L L L |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 3 | 5 | 13 | D L L L |
Away | 4 | 0 | 0 | 4 | 4 | 15 | L L L L |
Overall | 8 | 0 | 1 | 7 | 9 | 28 | D L L L L L L L |
Players
Jack Booth
Adam Colclough
Stanley Day
Alex Denniff
Christopher Flanaghan
Jake Gilbert
James Goodman
Ethan Hickling
Luke James Miller Hodgkinson
William Jackson
Robert Mackintosh
Tom Parker
Jack Quealey
william race
Bekim Redenica
Besart Redenica
Mergim Redenica
Ben Richardson
Matthew Richardson
Adam Rotherforth
Lucas Rotherforth
Mitchell Staley
Chris Staniforth
Paul Staniforth
Phillip Veal
Aaron Wild
Dean Wilkinson