BDFL Official Facebook Group
26/06/14
Hit Counter: 498,563
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowers, Milton | 5 | 5 | 15 | 1 | |||||||||
2 | Boyden, Elliott | 1 | 1 | 13 | ||||||||||
3 | Broadhurst, Nathan | 1 | 1 | 17 | ||||||||||
4 | Clarke, Kingslee | 2 | 2 | 13 | ||||||||||
5 | Clayton, James | 1 | 1 | 4 | ||||||||||
6 | Colebrooke, Max | 2 | 2 | 13 | ||||||||||
7 | Coles, Aaron | 14 | 1 | |||||||||||
8 | Davies, Chris | 5 | 5 | 15 | ||||||||||
9 | Jones, Jacob | 1 | ||||||||||||
10 | Kay, Oliver | 11 | 1 | |||||||||||
11 | Keight, Callum | 13 | 1 | |||||||||||
12 | Pearce, Conor | 11 | ||||||||||||
13 | Robinson, Lee | 12 | 3 | |||||||||||
14 | Rowe, Dylan | 2 | ||||||||||||
15 | Selaj, Stefen | 1 | 1 | |||||||||||
16 | SHAW, DANNY | 3 | 1 | |||||||||||
17 | Symonds, Xavier | 9 | 9 | 14 | ||||||||||
18 | Thompson, Zachary | 6 | 6 | 1 | 5 | 1 | ||||||||
19 | Wigley, Bryn | 1 | ||||||||||||
20 | Wiseman, Joshua | 1 | 4 | 4 | ||||||||||
21 | Yarwood, Jack | 4 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 7 | 31 | L L L L |
Oct | 4 | 1 | 0 | 3 | 13 | 21 | W L L L |
Nov | 3 | 0 | 0 | 3 | 2 | 22 | L L L |
Dec | 2 | 0 | 1 | 1 | 5 | 5 | L D |
Jan | 3 | 1 | 0 | 2 | 6 | 8 | W L L |
Feb | 2 | 0 | 1 | 1 | 5 | 7 | L D |
Mar | 3 | 0 | 0 | 3 | 2 | 4 | L L L |
Apr | 3 | 0 | 0 | 3 | 2 | 12 | L L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 0 | 0 | 12 | 14 | 42 | L L L L L L L L |
Away | 12 | 2 | 2 | 8 | 28 | 68 | L L D W D L L L |
Overall | 24 | 2 | 2 | 20 | 42 | 110 | L D L L L L L L |
Players
Ashley Botwood
Milton Bowers
Max Colebrooke
Harrison Lang
Stefen Selaj
Jack Yarwood