Ball Tarks FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:30 | Metrogas Sundays | VS | Ball Tarks | METROGAS AMATEUR SPORTS ASSOCIATION LTD | ||
Cup | 19/01/25 10:30 | Red Velvet FC | VS | Ball Tarks | UNIVERSITY OF GREENWICH (SPARROWS FARM) #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Frempong, Richard | 01/09/24 | 9 | Supreme Trophies & Engraving Premier Div | Ball Tarks FC | MISCONDUCT - E3(h) - Improper Conduct (including violent conduct and threatening | |
Okeyode, Seun | 23/01/24 | 3 | Supreme Trophies & Engraving Premier Div | Ball Tarks FC | MISCONDUCT - E3(c) - Improper Conduct against a Match Official - (including abus |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniyi, Nahtel | 4 | 2 | 4 | 1 | |||||||||||||||||
2 | Agbonwan, Noris | 4 | 1 | 3 | 3 | 1 | ||||||||||||||||
3 | Agwu, Oge | 5 | 4 | 1 | ||||||||||||||||||
4 | Akinola, Olayinka | 3 | 3 | 2 | 1 | |||||||||||||||||
5 | Aliu, Taiwo | 8 | 8 | |||||||||||||||||||
6 | Ayoola, Mobolaji | 7 | 4 | 3 | 3 | |||||||||||||||||
7 | Bakare, Samuel | 1 | 1 | 1 | ||||||||||||||||||
8 | Banjoko, Clinton | 2 | 2 | 1 | ||||||||||||||||||
9 | Barrett, Kai | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||
10 | Batula, Murisiku Adebayo | 5 | 1 | 1 | 4 | 1 | 2 | 1 | ||||||||||||||
11 | Bui, Jason | 10 | 1 | 4 | 4 | 1 | 6 | |||||||||||||||
12 | DASHO, EMMANUEL OLUWAFEMI ABIODUN | 4 | 1 | 4 | ||||||||||||||||||
13 | Dosso, Adam | 9 | 1 | 1 | 4 | 7 | 1 | 3 | 2 | |||||||||||||
14 | Dugbo, Kassim | 8 | 2 | 2 | 4 | 3 | 1 | 4 | ||||||||||||||
15 | Edwardes, Richard | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
16 | Frempong, Richard | 2 | 1 | 1 | 1 | |||||||||||||||||
17 | Goring, Leo | 9 | 14 | 14 | 2 | 9 | 2 | 1 | ||||||||||||||
18 | Lindsay, Matthew | 4 | 4 | |||||||||||||||||||
19 | Mcgarrigle, Billy | 3 | 3 | 1 | ||||||||||||||||||
20 | Mukisa, Daniel | 3 | 2 | 1 | 1 | |||||||||||||||||
21 | Ndu, Dan | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||
22 | Oduku, Lewis | 5 | 1 | 4 | 1 | 1 | 1 | |||||||||||||||
23 | Okello, Timothy | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
24 | Okeyode, Seun | 6 | 2 | 2 | 1 | 5 | 1 | 2 | 1 | |||||||||||||
25 | Omini, Yibala | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
26 | Santanna, Dayo | 5 | 5 | 5 | 2 | 5 | ||||||||||||||||
27 | Saunders, Elliot | 10 | 1 | 1 | 3 | 10 | ||||||||||||||||
28 | Shafa, Benjamin | 3 | 3 | |||||||||||||||||||
29 | Xhezo, Flugers | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||
30 | Yussuf, Tobi | 4 | 1 | 3 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 6 | 17 | W L L L W |
Oct | 3 | 2 | 0 | 1 | 13 | 9 | L W W |
Nov | 2 | 0 | 0 | 2 | 6 | 10 | L L |
Dec | 1 | 1 | 0 | 0 | 2 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 16 | 14 | W L W L W W |
Away | 5 | 1 | 0 | 4 | 11 | 24 | L L L L W |
Overall | 11 | 5 | 0 | 6 | 27 | 38 | L W L W W L L W |
Players
Nahtel Adeniyi
Noris Agbonwan
Oge Agwu
Olayinka Akinola
Kehinde Aliu
Taiwo Aliu
Mobolaji Ayoola
Clinton Banjoko
Kai Barrett
Murisiku Adebayo Batula
Jason Bui
EMMANUEL OLUWAFEMI ABIODUN DASHO
Adam Dosso
Kassim Dugbo
Richard Edwardes
Richard Frempong
Leo Goring
Agasy Katendi
Matthew Lindsay
Billy Mcgarrigle
Daniel Mukisa
Dan Ndu
Lewis Oduku
Timothy Okello
Seun Okeyode
Yibala Omini
Dayo Santanna
Elliot Saunders
Benjamin Shafa
Flugers Xhezo
Tobi Yussuf