Horsell
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 26/10/24 14:00 | Camberley Town Youth Old Boys (Saturday) |
3 - 2
|
Horsell | |||
PREM | 19/10/24 14:00 | Horsell |
5 - 1
|
Woking & Maybury | |||
PREM | 12/10/24 14:00 | Horsley First |
2 - 4
|
Horsell | |||
PREM | 05/10/24 14:00 | Horsell |
4 - 3
|
Chertsey Old Salesians | |||
PREM | 28/09/24 14:00 | Burpham |
2 - 8
|
Horsell | |||
PREM | 21/09/24 14:00 | Horsell |
2 - 1
|
Knaphill Athletic | |||
PREM | 14/09/24 14:00 | Farnborough North End Athletic |
0 - 5
|
Horsell |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | Horsell | VS | Burpham | WOKING AND HORSELL CRICKET CLUB | ||
CC | 09/11/24 14:00 | Ripley Village Reserves | VS | Horsell | Ripley Village Reserves | ||
PREM | 16/11/24 14:00 | Addlestone Reserves | VS | Horsell | JUBILEE HIGH SCHOOL | ||
PREM | 23/11/24 14:00 | Horsell | VS | Camberley Town Youth Old Boys (Saturday) | WOKING AND HORSELL CRICKET CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowler, Reuben | 2 | 1 | 1 | 2 | 1 | |||||||||||
2 | Brown, Matthew | 5 | 6 | 5 | 1 | 1 | 5 | 1 | |||||||||
3 | Burt, Matthew | 5 | 1 | 1 | 4 | 1 | |||||||||||
4 | Chapman, Michael | 4 | 4 | ||||||||||||||
5 | Critchley, Harry James | 2 | 1 | 2 | 1 | ||||||||||||
6 | Durmus, Sezgin | 1 | 1 | ||||||||||||||
7 | Edser, Max | 1 | |||||||||||||||
8 | Edser, Sam | 5 | 4 | 1 | 1 | ||||||||||||
9 | Guest, Adam | 4 | 4 | ||||||||||||||
10 | Harper, Dan | 3 | 1 | 1 | 1 | 2 | |||||||||||
11 | Harris, William | 2 | 1 | 1 | |||||||||||||
12 | HENRY, GEORGE | 4 | 1 | 4 | |||||||||||||
13 | Hermon, Sam | 5 | 1 | 1 | 5 | ||||||||||||
14 | Kelly, Rory | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||
15 | Marsden, Ryan | 2 | 1 | 1 | 1 | ||||||||||||
16 | Mohepat, Darius | 1 | |||||||||||||||
17 | Porter, Mark | 5 | 3 | 3 | 2 | 5 | 1 | ||||||||||
18 | Richards, Carl | 5 | 4 | 4 | 5 | 2 | 1 | ||||||||||
19 | Rocknean, George | 2 | 1 | 2 | |||||||||||||
20 | Roffey, Max | 2 | 2 | ||||||||||||||
21 | Russell, Nick | 3 | 2 | 1 | |||||||||||||
22 | Scherrer, James | 6 | 2 | 2 | 1 | 6 | 1 | 1 | |||||||||
23 | Spencer, Tom | 4 | 1 | 4 | |||||||||||||
24 | Stevenson, Daniel | 6 | 5 | 1 | |||||||||||||
25 | Stockdale, Jack | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Oct | 4 | 3 | 0 | 1 | 15 | 9 | W W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 11 | 5 | W W W |
Away | 4 | 3 | 0 | 1 | 19 | 7 | W W W L |
Overall | 7 | 6 | 0 | 1 | 30 | 12 | W W W W W W L |
Players
Jordan Anders
W Rian Armstrong
Matthew Ashfield
Peter Bennett
Maxwell Blair
Reuben Bowler
Matthew Brown
Matthew Burt
David Butson
Milo Champion
Michael Chapman
Andrew Chappell
Alex Chatterji
Jacob chew
Harrison Collyer
Harry James Critchley
Chris Dench
Sezgin Durmus
Max Edser
Sam Edser
Jack Everett
Daniel Foreman
Loyd Frederick wheeler
Rhys Gay
Adam Guest
Ian Guest
Jack Gunner
Andrew Hague
Charlie Harcup
Dan Harper
William Harris
Luke Haskell
Callum Hawthorne
GEORGE HENRY
Sam Hermon
Zack Inyang
Zak Jespersen
Rory Kelly
Charlie Leigh
Jack Lockyer
Matthew Lockyer
Frank Lucas
Ryan Marsden
Darius Mohepat
Fabio Napoli
Yuta Osawa
Mark Porter
Benjamin Rashbrook
Carl Richards
George Rocknean
Max Roffey
Nick Russell
James Scherrer
Ben Smith
Tom Spencer
Callum Spiller
Jake Spiller
Daniel Stevenson
Jack Stockdale
Sam Swingler
Ben Townsend
Kitt webb
Alfie Wheelhouse
Mark Wheelhouse
Matt Woodward
Michael Ziverts