Aston Lodge
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Team Sport |
P - P
|
Aston Lodge | Postponed | ||
L | 01/12/24 10:30 | Aston Lodge |
0 - 5
|
AFP Pewter Pot | |||
L | 03/11/24 10:30 | AFC lord Nelson |
5 - 0
|
Aston Lodge | |||
Cup | 27/10/24 10:30 | Aston Lodge |
1 - 4
|
Middlewood Rovers J.F.C | |||
L | 20/10/24 10:30 | Todwick Villa |
3 - 2
|
Aston Lodge | |||
CC | 13/10/24 11:00 | Aston Lodge |
2 - 4
|
Team Sport | |||
L | 06/10/24 10:30 | Aston Lodge |
0 - 6
|
Brinsworth DC | |||
Cup | 29/09/24 10:30 | The Station Swinton |
2 - 3
|
Aston Lodge | |||
L | 15/09/24 10:30 | Jack in Box |
3 - 4
|
Aston Lodge | |||
L | 08/09/24 10:30 | Aston Lodge |
3 - 2
|
Todwick Villa |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Aston Lodge | VS | Jack in Box | PHOENIX SPORTS AND SOCIAL CLUB #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Davis, Steve | 03/11/24 | 2 | Rotherham Round Table Premier | Aston Lodge | S6 - Using offensive, insulting or abusive language and/or gestures | |
Dronfield, Ben | 03/11/24 | 2 | Rotherham Round Table Premier | Aston Lodge | S6 - Using offensive, insulting or abusive language and/or gestures | |
Evans, Owen | 27/11/24 | Rotherham Round Table Premier | Aston Lodge | unknown reason plz contact SHFA for details |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bates, Stephen | 4 | 4 | ||||||||||||||
2 | Beard, Mackenzie | 5 | 1 | 1 | 4 | 1 | |||||||||||
3 | Blake, Reece | 2 | 2 | ||||||||||||||
4 | Briggs, Danny | 7 | 7 | ||||||||||||||
5 | Davis, Steve | 6 | 6 | ||||||||||||||
6 | Dronfield, Ben | 4 | 3 | 1 | |||||||||||||
7 | evans, cameron | 1 | 1 | ||||||||||||||
8 | Gama, Junior | 4 | 4 | 2 | |||||||||||||
9 | Hopewell, Tommy | 7 | 6 | 1 | |||||||||||||
10 | Howson, Daniel | 5 | 3 | 3 | 4 | 1 | |||||||||||
11 | Jacobi, Liam | 4 | 2 | 2 | 1 | ||||||||||||
12 | Johnson, Darryl | 7 | 7 | ||||||||||||||
13 | Kent, Mitchell | 5 | 1 | 5 | |||||||||||||
14 | Lake, Chad | 5 | 1 | 1 | 4 | 1 | |||||||||||
15 | Layne, Ashley | 5 | 5 | ||||||||||||||
16 | Morley, Jack | 5 | 4 | 1 | 1 | ||||||||||||
17 | Morritt, Nathan | 2 | 1 | 1 | 1 | 1 | |||||||||||
18 | Palmer, Reece | 2 | 1 | 1 | |||||||||||||
19 | Parlett, Aaron | 4 | 4 | ||||||||||||||
20 | Rowe, Mitchell | 4 | 3 | 1 | |||||||||||||
21 | Snowball, Taylor | 1 | 1 | ||||||||||||||
22 | Stratford, Tom | 3 | 3 | ||||||||||||||
23 | Trott, Oliva-ryan | 3 | 3 | ||||||||||||||
24 | Ward, Mitch | 2 | 2 | ||||||||||||||
25 | Williams, Richard | 4 | 2 | 2 | 3 | 1 | 1 | ||||||||||
26 | Wong, Alex | 8 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 10 | 7 | W W W |
Oct | 3 | 0 | 0 | 3 | 3 | 13 | L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 5 | L |
Dec | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 4 | 17 | W L L L |
Away | 4 | 2 | 0 | 2 | 9 | 13 | W W L L |
Overall | 8 | 3 | 0 | 5 | 13 | 30 | W W W L L L L L |
Players
Stephen Bates
Mackenzie Beard
Reece Blake
Danny Briggs
James Cooper
Thomas Crosby
Steve Davis
Jack Denton
Ben Dronfield
cameron evans
Owen Evans
Junior Gama
Michael Golland
Ryan Goodinson
Oliver Grady
Tommy Hopewell
Daniel Howson
Harvey Frankie Hylton
Darryl Johnson
Sam Jones
Mitchell Kent
Chad Lake
Ashley Layne
Jack Morley
Nathan Morritt
Reece Palmer
Aaron Parlett
Mitchell Rowe
Taylor Snowball
Jordan Stocks
Tom Stratford
Oliva-ryan Trott
Josef Turner
Mitch Ward
Richard Williams
Alex Wong