FC Peterborough Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Chatteris Town FC | VS | FC Peterborough Reserves | CHATTERIS TOWN FC | ||
PREM | 11/01/25 14:00 | FC Peterborough Reserves | VS | Ramsey Town FC | MILLFIELD AUTOPARTS STADIUM #1 | ||
PREM | 25/01/25 14:00 | Stanground Cardea Sports FC | VS | FC Peterborough Reserves | STANGROUND SPORTS CENTRE | ||
PREM | 08/02/25 14:00 | FC Peterborough Reserves | VS | Chatteris Town FC | MILLFIELD AUTOPARTS STADIUM #1 | ||
PREM | 15/02/25 14:00 | Uppingham Town FC | VS | FC Peterborough Reserves | TODS PIECE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Choudhary, Zahid | 21/12/24 | 1 | Premier Division | FC Peterborough Reserves | All Saturday Football | |
Neves, Mario | 07/12/24 | 2 | Premier Division | FC Peterborough Reserves | All Saturday Football |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Thu 19 Dec 24 | played | 1 | 18/12 Minutes - 4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Abdulaziz | 3 | 1 | 2 | ||||||||||||||
2 | Aig-Imoru, Jonathan | 8 | 3 | 5 | ||||||||||||||
3 | Akram, Hamza | 1 | 1 | |||||||||||||||
4 | Ali Ibrahim Sabry Mohamed, Youssef | 3 | 3 | 1 | ||||||||||||||
5 | Alves, Leonardo | 9 | 3 | 3 | 8 | 1 | ||||||||||||
6 | Aziz, Adil | 11 | 2 | 2 | 9 | 2 | 1 | |||||||||||
7 | Catanach, Harry | 2 | 1 | 1 | 2 | |||||||||||||
8 | Ciach, Oskar | 2 | 2 | |||||||||||||||
9 | Conte, Braima | 1 | 1 | 1 | ||||||||||||||
10 | Czerwonka, Filip | 12 | 4 | 4 | 5 | 7 | 1 | |||||||||||
11 | Da Silva Cassama, Abulai | 6 | 4 | 4 | 6 | |||||||||||||
12 | Davitt, Charlie | 1 | 1 | |||||||||||||||
13 | dias, Tiago | 12 | 6 | 6 | 11 | 1 | ||||||||||||
14 | Duthie, Taylor | 8 | 1 | 1 | 6 | 2 | ||||||||||||
15 | embalo, seco | 4 | 4 | |||||||||||||||
16 | Gaye, Modou | 2 | 1 | 1 | ||||||||||||||
17 | Grunsteins, Edmunds | 1 | 1 | |||||||||||||||
18 | Hansraj, Riaz | 16 | 15 | 1 | 1 | |||||||||||||
19 | Hatfield, Liam | 4 | 2 | 2 | 3 | 1 | ||||||||||||
20 | Hennessy-Quentin, Lennon | 5 | 5 | |||||||||||||||
21 | Huczko, Patryk | 11 | 4 | 4 | 8 | 3 | ||||||||||||
22 | Islam, Omed | 3 | 3 | |||||||||||||||
23 | Islam, Snor | 13 | 8 | 8 | 7 | 6 | ||||||||||||
24 | Jallow, Alieu | 3 | 2 | 1 | ||||||||||||||
25 | Jose, Evander | 11 | 3 | 3 | 10 | 1 | ||||||||||||
26 | Maghiar, Cristian-Gabriel | 2 | 2 | |||||||||||||||
27 | Mahmood, Adam | 1 | 1 | |||||||||||||||
28 | Martins, Marcio | 2 | 1 | 1 | 2 | |||||||||||||
29 | Miranda, Cipriano | 9 | 4 | 4 | 2 | 7 | ||||||||||||
30 | Musa, Soltan | 7 | 7 | |||||||||||||||
31 | Nosal, Oliver | 1 | 1 | |||||||||||||||
32 | Oliver-Smith, Liam | 16 | 8 | 8 | 1 | 1 | 16 | |||||||||||
33 | Rayment, Jake | 7 | 7 | 7 | 5 | 2 | ||||||||||||
34 | Sanches, Ruben Rafael | 1 | 2 | 2 | 1 | |||||||||||||
35 | Santos, Bruno | 17 | 1 | 1 | 17 | |||||||||||||
36 | Sennett, Joshua | 12 | 12 | |||||||||||||||
37 | Seta, Rahul | 5 | 3 | 2 | 2 | |||||||||||||
38 | Srebalius, Lukas | 5 | 1 | 1 | 4 | |||||||||||||
39 | Trabelsi, Khalil | 2 | 2 | 1 | ||||||||||||||
40 | Vaz Ferreira Sanha, Domingos | 2 | 3 | 3 | 2 | |||||||||||||
41 | Zaheed, Mohmin | 16 | 1 | 1 | 1 | 16 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 3 | 0 | 26 | 14 | D W W D W D W |
Sep | 3 | 2 | 0 | 1 | 14 | 4 | W W L |
Oct | 1 | 1 | 0 | 0 | 5 | 4 | W |
Nov | 4 | 1 | 1 | 2 | 13 | 15 | L W D L |
Dec | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 7 | 4 | 1 | 41 | 30 | D W W L W D W W |
Away | 5 | 3 | 0 | 2 | 22 | 9 | W W W L L |
Overall | 17 | 10 | 4 | 3 | 63 | 39 | L W L W D L W W |
Players
Dastgir Abid
Abdulaziz Ahmed
Anees Ahmed
Jonathan Aig-Imoru
Ibrar Akram
Muhib Akram
Kais Ali
Mohammad Ali
Youssef Ali Ibrahim Sabry Mohamed
Abdel Alsalamat
Leonardo Alves
Adil Aziz
Mando Bader
Callum Barton
Winston Bayole
Niall Burnage
Reece Burnham
Youssef Chahid
Zahid Choudhary
Oskar Ciach
Amadu Correia Landim
Daniel Currall
Toby Currall
Filip Czerwonka
Abulai Da Silva Cassama
Estefiano Alfredo Da Silva Tilman
Derick Dadzie
Charlie Davitt
Lorenzo Doshi
Braima Ducure
Taylor Duthie
seco embalo
Mario Farauanu
Kevin Fernandes
Cheroiu Florin-cosmin
Lulio Florindo
Modou Gaye
Micael Gonclaves
brandon green
Riley Green
Edmunds Grunsteins
Owen Hall
Sadin Hamad
Shahzad Hamid
Riaz Hansraj
Liam Hatfield
Lennon Hennessy-Quentin
Harry Howarth
Patryk Huczko
Diyan Igov
Zohaib Iqbal
Omed Islam
Snor Islam
Alieu Jallow
Momodou Janneh
Hassan Jihad
Evander Jose
Kelton Kiernan
Sarfaraz Kosir
enos kumadoh
Ricardo Luis
James Mack
Cristian-Gabriel Maghiar
Adam Mahmood
Mike Makaka
Ayrton Manuel de sousa vong
Ionut Marangoci
Marcio Martins
Toby Marumahoko
Cipriano Miranda
Daniel Monaf
Soltan Musa
Mario Neves
Liam Oliver-Smith
Jake Rayment
Younes Rihane
hugo Sabino
Sam Sadiq
Ruben Rafael Sanches
Bruno Santos
Jailson Seidi
Joshua Sennett
Rahul Seta
Lutfullah Sharifi
Tiago Fernando Silva Nassunculo
Ruben Simoes
Schubert Simoes De Paula
Stanislaw Skowronski
Bobby Smith
Sarunas Snitkas
Ruben Soares
Lukas Srebalius
Mohammed Subhaan
Eusebio Teixeira
AYMAN TRABELSI
Khalil Trabelsi
Romeo Ugbene
Mario Vaz
Vitor Vaz
Domingos Vaz Ferreira Sanha
Abulai Vaz Ferrreira Sanha
David Yisah
Mohmin Zaheed