Referee Contact Details
Contact details for ADSFL member referees for 2024/25 season
11/10/24
Hit Counter: 138,863
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 15/12/24 10:30 | Lydd Town Sunday |
2 - 5
|
Stanhope And Beaver Rangers | |||
PREM | 08/12/24 10:30 | Folkestone United |
P - P
|
Lydd Town Sunday | Postponed | ||
CC | 17/11/24 10:30 | Lydd Town Sunday |
1 - 7
|
Armada FC | |||
PREM | 10/11/24 11:05 | Hythe Athletic |
5 - 0
|
Lydd Town Sunday | |||
PREM | 03/11/24 10:30 | Lydd Town Sunday |
0 - 5
|
Troggs | |||
PREM | 27/10/24 10:30 | Mersham Sports Club |
5 - 4
(HT 0-1) |
Lydd Town Sunday | |||
O | 20/10/24 10:30 | Lydd Town Sunday |
4 - 2
(HT 2-1) |
Tenterden Sunday | |||
PREM | 13/10/24 10:30 | Lydd Town Sunday |
0 - 3
|
Folkestone United | |||
Cup | 06/10/24 10:30 | Folkestone United |
6 - 1
|
Lydd Town Sunday | |||
PREM | 29/09/24 10:30 | Aldington |
2 - 5
|
Lydd Town Sunday | |||
PREM | 15/09/24 10:30 | Lydd Town Sunday |
3 - 2
|
Hythe Athletic | |||
PREM | 08/09/24 10:30 | Lydd Town Sunday |
1 - 9
|
Market Hotel | |||
PREM | 01/09/24 10:30 | Stanhope And Beaver Rangers |
12 - 0
|
Lydd Town Sunday |
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Harris, Kai | 11/11/24 | 4 | Premier Division | Lydd Town Sunday | Improper conduct against match official | |
Pritchard, Bradley | 11/11/24 | 4 | Premier Division | Lydd Town Sunday | Improper conduct against match official |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allnutt, Finlay | 1 | 1 | ||||||||||||||||||
2 | Barnes, Jaimie | 7 | 7 | ||||||||||||||||||
3 | Beck, Michael | 9 | 9 | ||||||||||||||||||
4 | Black, Jonathan | 1 | 1 | ||||||||||||||||||
5 | Bone, Jack | 2 | 2 | ||||||||||||||||||
6 | Boorman, Richard | 1 | 1 | ||||||||||||||||||
7 | Bote-Godri, Medard | 6 | 6 | ||||||||||||||||||
8 | Crisford, Samuel | 7 | 6 | 1 | 1 | ||||||||||||||||
9 | Cullen, Tom | 4 | 1 | 3 | |||||||||||||||||
10 | Dougal, Stefan | 9 | 3 | 6 | 1 | ||||||||||||||||
11 | Evans, George | 1 | 1 | 1 | |||||||||||||||||
12 | Gilbert, James | 1 | 1 | ||||||||||||||||||
13 | Gilden, Harvey | 7 | 2 | 2 | 5 | 2 | |||||||||||||||
14 | Harris, Henrie | 2 | 2 | ||||||||||||||||||
15 | Harris, Kai | 6 | 4 | 4 | 6 | 1 | |||||||||||||||
16 | Heavens, Nathan | 2 | 2 | ||||||||||||||||||
17 | Humphries, Daniel | 2 | 2 | 3 | |||||||||||||||||
18 | Kemp, Travis | 7 | 4 | 4 | 7 | ||||||||||||||||
19 | Lindsey, Max | 6 | 4 | 2 | |||||||||||||||||
20 | lorimer, cameron | 2 | 2 | 1 | |||||||||||||||||
21 | Monk, Freddie | 4 | 1 | 3 | 1 | ||||||||||||||||
22 | Nelson, Ellis | 2 | 1 | 1 | |||||||||||||||||
23 | Powell, Harry | 5 | 4 | 1 | 1 | ||||||||||||||||
24 | Prince, George | 7 | 6 | 1 | 1 | ||||||||||||||||
25 | Pritchard, Bradley | 4 | 4 | 4 | 4 | ||||||||||||||||
26 | Robbins, Patrick | 4 | 1 | 1 | 4 | 1 | |||||||||||||||
27 | Salih, Rebaz Omar | 2 | 1 | 1 | |||||||||||||||||
28 | Smith, Freddy | 9 | 1 | 1 | 9 | ||||||||||||||||
29 | Spann, Brandon | 3 | 3 | ||||||||||||||||||
30 | Tallis, Casey | 2 | 1 | 1 | |||||||||||||||||
31 | Wakefield, Alfie | 7 | 1 | 1 | 5 | 2 | |||||||||||||||
32 | Warne, Alex | 3 | 3 | ||||||||||||||||||
33 | Webb, Luke | 1 | 1 | ||||||||||||||||||
34 | Wilmot, Taylor | 7 | 7 | ||||||||||||||||||
35 | Wrout, Jack | 10 | 8 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 9 | 25 | L L W W |
Oct | 4 | 1 | 0 | 3 | 9 | 16 | L L W L |
Nov | 2 | 0 | 0 | 2 | 0 | 10 | L L |
Dec | 1 | 0 | 0 | 1 | 2 | 5 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 10 | 26 | L W L W L L |
Away | 5 | 1 | 0 | 4 | 10 | 30 | L W L L L |
Overall | 11 | 3 | 0 | 8 | 20 | 56 | W L L W L L L L |
Players
Finlay Allnutt
Jaimie Barnes
Tyla Barrow
Michael Beck
Jonathan Black
Richard Boorman
Medard Bote-Godri
Samuel Crisford
Tom Cullen
Stefan Dougal
George Evans
James Gilbert
Harvey Gilden
Henrie Harris
Kai Harris
Nathan Heavens
Daniel Humphries
Travis Kemp
Max Lindsey
Michael Lindsey
cameron lorimer
Freddie Monk
Ellis Nelson
Harry Powell
George Prince
Bradley Pritchard
Gunjan Pun
Patrick Robbins
Rebaz Omar Salih
Freddy Smith
Brandon Spann
Casey Tallis
Alfie Wakefield
Alex Warne
Jamie Webb
Luke Webb
Taylor Wilmot
Jack Wrout