Sandwich Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 21/12/24 14:00 | Cinque Ports |
7 - 0
(HT 1-0) |
Sandwich Town | |||
L | 14/12/24 14:00 | Sandwich Town |
2 - 2
|
University of Kent Monument | |||
L | 07/12/24 14:00 | Deal Town Rangers |
5 - 0
|
Sandwich Town | |||
L | 30/11/24 14:00 | Betteshanger Welfare |
4 - 1
|
Sandwich Town | |||
Cup | 23/11/24 13:30 | University of Kent Monument |
1 - 2
(HT 0-2) |
Sandwich Town | |||
Cup | 16/11/24 14:00 | University of Kent Monument |
1 - 4
|
Sandwich Town | |||
L | 09/11/24 14:00 | Wingham FC |
5 - 0
|
Sandwich Town | |||
L | 26/10/24 14:00 | Sandwich Town |
0 - 6
(HT 0-1) |
Wingham FC | |||
Cup | 19/10/24 14:00 | Sandwich Town |
2 - 3
(HT 2-2) |
Faversham Athletic | |||
L | 12/10/24 14:00 | Faversham Athletic |
4 - 3
(HT 1-1) |
Sandwich Town | |||
CC | 05/10/24 14:00 | Sandwich Town |
15 - 0
|
Walderslade WMC FC Sat Reserves | |||
L | 21/09/24 14:00 | Sandwich Town |
2 - 3
(HT 1-0) |
Cinque Ports | |||
L | 14/09/24 14:00 | University of Kent Monument |
5 - 0
|
Sandwich Town | |||
L | 07/09/24 14:00 | Sandwich Town |
2 - 5
(HT 2-2) |
Deal Town Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Sandwich Town | VS | Woodnesborough Athletic | BAYPOINT FITNESS AND SPORTS | ||
CC | 11/01/25 13:30 | Sandwich Town | VS | Rochester City FC Development | SIR ROGER MANWOODS SCHOOL | ||
L | 11/01/25 14:00 | Sandwich Town | VS | Faversham Athletic | BAYPOINT FITNESS AND SPORTS | ||
L | 25/01/25 14:00 | Sandwich Town | VS | Minster FC 1911 | BAYPOINT FITNESS AND SPORTS | ||
L | 01/02/25 14:00 | University Of Kent | VS | Sandwich Town | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 08/02/25 14:00 | Sandwich Town | VS | Dover Rangers | BAYPOINT FITNESS AND SPORTS | ||
L | 22/02/25 14:00 | Sandwich Town | VS | Betteshanger Welfare | BAYPOINT FITNESS AND SPORTS | ||
L | 01/03/25 14:00 | Minster FC 1911 | VS | Sandwich Town | KING GEORGE V PARK (MINSTER) | ||
L | 08/03/25 14:00 | Woodnesborough Athletic | VS | Sandwich Town | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 29/03/25 14:00 | Dover Rangers | VS | Sandwich Town | DANES RECREATION GROUND | ||
L | 31/05/25 14:00 | Sandwich Town | VS | University Of Kent | BAYPOINT FITNESS AND SPORTS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Lewis | 8 | 8 | 2 | |||||||||||||||||||
2 | Baker, Tyler | 8 | 8 | 3 | |||||||||||||||||||
3 | Beer, Damien | 9 | 1 | 1 | 3 | 1 | 7 | 2 | 3 | 2 | |||||||||||||
4 | Beevers, Morgan | 1 | 1 | ||||||||||||||||||||
5 | Brick, Daniel | 3 | 3 | ||||||||||||||||||||
6 | Chilmaid, Joe | 5 | 5 | 2 | |||||||||||||||||||
7 | Croxton, Haydon | 1 | 1 | ||||||||||||||||||||
8 | Edwards, Robert | 4 | 4 | 1 | 1 | ||||||||||||||||||
9 | Esposito, Gennaro | 2 | 1 | 1 | 1 | ||||||||||||||||||
10 | Faraone-Horton, Lucas | 1 | 1 | ||||||||||||||||||||
11 | Fincher, Stuart | 1 | 1 | ||||||||||||||||||||
12 | Fisher, Daniel | 1 | 1 | ||||||||||||||||||||
13 | Fuller, Jack | 1 | 1 | 1 | 1 | ||||||||||||||||||
14 | Gore, Calum | 6 | 1 | 1 | 6 | ||||||||||||||||||
15 | Grace, Jack | 9 | 1 | 9 | 1 | ||||||||||||||||||
16 | Harris, Daniel | 5 | 1 | 1 | 1 | 4 | 1 | 1 | |||||||||||||||
17 | Killick, Sam | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
18 | Lewis, Ashley | 2 | 2 | 1 | 1 | ||||||||||||||||||
19 | Morgan, Callum | 3 | 2 | 1 | 2 | 1 | |||||||||||||||||
20 | Morgan, Ieuan | 1 | 1 | 1 | |||||||||||||||||||
21 | Morrissey, Luke | 2 | 1 | 1 | 1 | ||||||||||||||||||
22 | mumford, kian | 12 | 1 | 1 | 9 | 4 | 1 | 3 | |||||||||||||||
23 | Page, Jordan | 3 | 2 | 2 | 1 | 3 | 1 | ||||||||||||||||
24 | parr, tommy | 1 | 1 | 1 | |||||||||||||||||||
25 | Perry, Baily | 10 | 2 | 1 | 1 | 10 | 1 | 1 | 3 | ||||||||||||||
26 | Quested, Tom | 2 | 2 | 2 | 2 | ||||||||||||||||||
27 | RANSLEY, JAKE | 2 | 2 | 2 | 2 | ||||||||||||||||||
28 | reynolds, lewis | 1 | 1 | 1 | 1 | ||||||||||||||||||
29 | Russell-Skardon, Bailey | 7 | 3 | 3 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | ||||||||||||
30 | Russell, Bradley | 4 | 2 | 3 | 1 | 1 | |||||||||||||||||
31 | Saunders, Kyi | 10 | 1 | 8 | 2 | 3 | 2 | 1 | |||||||||||||||
32 | Scott, Lucian | 8 | 1 | 5 | 3 | 3 | |||||||||||||||||
33 | Taylor, Marc | 2 | 2 | 1 | |||||||||||||||||||
34 | Taylor, Matthew | 3 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||
35 | wain, jack | 9 | 2 | 2 | 9 | 2 | 2 | ||||||||||||||||
36 | Wickham, Marley | 3 | 2 | 2 | 3 | 1 | 1 | ||||||||||||||||
37 | Wing, Jordan | 8 | 1 | 8 | 1 | ||||||||||||||||||
38 | Wood, Declan | 6 | 2 | 4 | 1 | 4 | 2 | ||||||||||||||||
39 | Woolnough, Craig | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 4 | 13 | L L L |
Oct | 3 | 0 | 0 | 3 | 5 | 13 | L L L |
Nov | 4 | 2 | 0 | 2 | 7 | 11 | L W W L |
Dec | 3 | 0 | 1 | 2 | 2 | 14 | L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 1 | 4 | 8 | 19 | L L L L D |
Away | 8 | 2 | 0 | 6 | 10 | 32 | L L L W W L L L |
Overall | 13 | 2 | 1 | 10 | 18 | 51 | L L W W L L D L |
Players
Tyler Baker
Jake Birtwell
Daniel Brick
Joe Chilmaid
James Clark
Haydon Croxton
Robert Edwards
Gennaro Esposito
Liam Eyre
Lucas Faraone-Horton
Stuart Fincher
Daniel Fisher
Jack Fuller
Ben Godden
Calum Gore
Jack Grace
Daniel Harris
Luke Henderson
Dale Hewer
Luke Howe
Luke Humphreys
Adam Jewell
Sam Killick
Charlie Lane
Ashley Lewis
Sheldon Lloyd
Zachary Marcel-Roback
Liam McVie
Kyle Medhurst
Ashley Morgan
Callum Morgan
Ieuan Morgan
Teilo Morgan
Luke Morrissey
kian mumford
Jamie O'connor
Jordan Page
Tommy Park
tommy parr
Baily Perry
Tom Quested
JAKE RANSLEY
lewis reynolds
Luke Riley
Bradley Russell
Bailey Russell-Skardon
Andrew Sambucci
Kyi Saunders
Lucian Scott
Dean Short
Josh Smith
Marc Taylor
Matthew Taylor
Cody Underwood
jack wain
REECE WALKER
Henry Walton
Ben Whisson
Marley Wickham
Declan Wood
Craig Woolnough