Chatham Town SRFC First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addo, Reindorf | 1 | 1 | ||||||||||||||||||
2 | Bevan, David | 1 | 1 | ||||||||||||||||||
3 | Boynton, Rashawn | 4 | 4 | ||||||||||||||||||
4 | Carty, Richard | 5 | 2 | 2 | 5 | ||||||||||||||||
5 | Chipping, Hayden | 4 | 4 | ||||||||||||||||||
6 | Couzins, Jack | 5 | 3 | 3 | 4 | 1 | |||||||||||||||
7 | DANIEL, EZEKIEL | 1 | 1 | ||||||||||||||||||
8 | Davies, Harry | 3 | 2 | 1 | 1 | ||||||||||||||||
9 | Davis, Sam | 7 | 7 | ||||||||||||||||||
10 | Duven, Lee | 8 | 9 | 9 | 8 | 5 | |||||||||||||||
11 | Gundry, Ricky | 1 | 1 | ||||||||||||||||||
12 | Hazel, Aiden | 4 | 3 | 1 | |||||||||||||||||
13 | Hughes, Joe | 2 | 2 | ||||||||||||||||||
14 | Hume, Harrison | 1 | 1 | ||||||||||||||||||
15 | Igboma, Chris | 3 | 3 | ||||||||||||||||||
16 | Laker, Ryan | 3 | 2 | 1 | |||||||||||||||||
17 | Lovering, Henry | 1 | 1 | ||||||||||||||||||
18 | Luckhurst, Caleb | 9 | 8 | 1 | |||||||||||||||||
19 | MAHER, MAX | 1 | 1 | ||||||||||||||||||
20 | Mann, Kuldip | 6 | 2 | 2 | 3 | 3 | 1 | ||||||||||||||
21 | Marshall, Spencer | 6 | 2 | 2 | 3 | 3 | |||||||||||||||
22 | Miller, Stanley | 1 | 1 | ||||||||||||||||||
23 | Miller, Teddie | 1 | 1 | ||||||||||||||||||
24 | Morgan, Max | 3 | 2 | 2 | 3 | 1 | |||||||||||||||
25 | O Sullivan, John | 1 | 1 | ||||||||||||||||||
26 | Ogedengbe, Daniel | 4 | 3 | 1 | |||||||||||||||||
27 | Payne, Lucas | 1 | 1 | ||||||||||||||||||
28 | Peck, Callum John | 1 | 1 | ||||||||||||||||||
29 | Percy, Ben | 1 | 1 | ||||||||||||||||||
30 | reeves, luke | 1 | 1 | ||||||||||||||||||
31 | Riugaimae, Patteson | 2 | 1 | 1 | 2 | ||||||||||||||||
32 | saffrey, james | 1 | 1 | ||||||||||||||||||
33 | Samwell, Thomas | 3 | 1 | 2 | |||||||||||||||||
34 | Selway, Clayton | 5 | 5 | ||||||||||||||||||
35 | Sewell, Max | 1 | 1 | ||||||||||||||||||
36 | Simmonds, Michael | 9 | 9 | ||||||||||||||||||
37 | Terrett, Bobby | 7 | 5 | 2 | 1 | ||||||||||||||||
38 | Tyler, Liam | 5 | 5 | 1 | |||||||||||||||||
39 | Ward, Dana | 3 | 1 | 1 | 3 | ||||||||||||||||
40 | Weston, Kieran | 6 | 6 | ||||||||||||||||||
41 | Year, David Junior | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 2 | L |
Aug | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Sep | 1 | 1 | 0 | 0 | 4 | 1 | W |
Oct | 4 | 2 | 0 | 2 | 10 | 10 | W W L L |
Nov | 2 | 0 | 0 | 2 | 0 | 6 | L L |
Dec | 2 | 0 | 1 | 1 | 4 | 15 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 1 | 5 | 7 | 26 | L L L L D L |
Away | 6 | 3 | 0 | 3 | 15 | 13 | L W W W L L |
Overall | 12 | 3 | 1 | 8 | 22 | 39 | W W L L L L D L |
Players
Jordan Ababio
omari Abe
Reindorf Addo
Luke Armour
Dean Bate
David Bevan
Matt Bowler
Rashawn Boynton
Michael Brissenden
John Brown
Bartosz bulewicz
Richard Carty
Charlie Cavey
Hayden Chipping
Aaron Copp
Fabio Lucio Coutinho Soares
Jack Couzins
EZEKIEL DANIEL
Kian Davey
Harry Davies
Sam Davis
Lee Duven
Ricky Gundry
Aiden Hazel
Joe Hughes
Harrison Hume
James Hyder
Chris Igboma
James Jeffery
Artem Kuchkov
Ryan Laker
Billy Lewins
Joe Loft
Henry Lovering
Caleb Luckhurst
MAX MAHER
Kuldip Mann
Spencer Marshall
Will Mawson
Stanley Miller
Teddie Miller
Max Morgan
John O Sullivan
Daniel Ogedengbe
Lucas Payne
Callum John Peck
Ben Percy
Tom Pettett
luke reeves
Patteson Riugaimae
Matthew Rowe
Jack Rowland
james saffrey
Thomas Samwell
Callum Savage
Clayton Selway
Max Sewell
Michael Simmonds
Dammy Smith
Bobby Terrett
Liam Tyler
Dana Ward
Kieran Weston
Przemyslaw Wnuk
David Junior Year