Staindrop Wheatsheaf
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 12/01/25 10:30 | Staindrop Wheatsheaf | VS | Evenwood Town | STAINDROP CE PRIMARY SCHOOL | ||
L | 26/01/25 10:30 | Darlington Rolling Mills | VS | Staindrop Wheatsheaf | SPRINGFIELD | ||
L | 02/02/25 10:30 | Bishop Auckland Bay Horse Blues | VS | Staindrop Wheatsheaf | KING JAMES I ACADEMY | ||
L | 16/02/25 10:30 | Staindrop Wheatsheaf | VS | Darlington The Grey Horse | STAINDROP CE PRIMARY SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beadle, Finn | 12 | 7 | 7 | 8 | 12 | 4 | |||||||||||||
2 | Beadle, Matthew | 4 | 1 | 3 | 1 | 3 | ||||||||||||||
3 | Blackmore, James | 5 | 1 | 1 | 3 | 2 | 2 | 2 | ||||||||||||
4 | Goodfellow, Adam | 10 | 3 | 1 | 7 | 3 | 3 | 3 | ||||||||||||
5 | Goodfellow, Ben | 1 | 1 | 1 | ||||||||||||||||
6 | Guy, Callum | 12 | 1 | 12 | 1 | |||||||||||||||
7 | Hall, Joseph | 12 | 2 | 2 | 2 | 12 | 4 | |||||||||||||
8 | Hammond, Thomas | 5 | 5 | 2 | 1 | 1 | ||||||||||||||
9 | Hawdon, Charlie | 10 | 10 | 6 | 1 | |||||||||||||||
10 | Hovington, Will | 6 | 4 | 4 | 2 | 2 | 2 | |||||||||||||
11 | Hull, Daniel | 12 | 21 | 19 | 2 | 6 | 1 | 12 | 2 | 6 | ||||||||||
12 | Johnson, Joseph | 7 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | |||||||||||
13 | Kelly, Tom | 2 | 1 | 2 | 2 | 1 | ||||||||||||||
14 | Lee, Jack | 12 | 1 | 10 | 2 | 3 | 2 | 1 | ||||||||||||
15 | Merryweather, Tom | 1 | 1 | |||||||||||||||||
16 | Phillips, Matthew | 2 | 1 | 2 | 2 | |||||||||||||||
17 | Reed, Aaron | 7 | 2 | 2 | 7 | 1 | ||||||||||||||
18 | Reed, Harvey | 8 | 2 | 5 | 3 | 4 | 3 | |||||||||||||
19 | Risbey, William | 7 | 1 | 1 | 2 | 6 | 1 | 3 | 1 | 1 | 1 | |||||||||
20 | Robinson, Jonny | 11 | 1 | 1 | 2 | 1 | 11 | 2 | ||||||||||||
21 | Robinson, Lewis | 3 | 1 | 1 | 2 | |||||||||||||||
22 | Ross, Oliver | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
23 | Saunders, Harrison | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
24 | Saunders, Heath | 5 | 1 | 1 | 5 | 5 | 1 | |||||||||||||
25 | Slater, Jack | 2 | 1 | 2 | 2 | 2 | ||||||||||||||
26 | Spence, Callum | 6 | 3 | 3 | 1 | 6 | 2 | |||||||||||||
27 | Spencer, William | 7 | 7 | |||||||||||||||||
28 | Thompson, Adam | 5 | 4 | 1 | 2 | 1 | 1 | |||||||||||||
29 | Walker, Robbie | 5 | 5 | 5 | 2 | 1 | ||||||||||||||
30 | West, Robert | 1 | 1 | 1 | ||||||||||||||||
31 | Wilkinson, Oliver | 4 | 1 | 2 | 3 | |||||||||||||||
32 | Wood, Tom | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 5 | 4 | L D W |
Sep | 4 | 2 | 0 | 2 | 11 | 9 | W L L W |
Oct | 1 | 1 | 0 | 0 | 2 | 1 | W |
Nov | 2 | 2 | 0 | 0 | 12 | 2 | W W |
Dec | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 26 | 14 | W L L W W W W |
Away | 5 | 3 | 1 | 1 | 11 | 5 | L D W W W |
Overall | 12 | 8 | 1 | 3 | 37 | 19 | L L W W W W W W |
Players
Finn Beadle
Matthew Beadle
James Blackmore
David Cairns
Matthew Collins
David Glendinning
Adam Goodfellow
Ben Goodfellow
Callum Guy
Joseph Hall
Thomas Hammond
Charlie Hawdon
sam hicks
Sam Hodgson
Will Hovington
Daniel Hull
Joseph Johnson
Scott Jones
Tom Kelly
Jack Lee
Jacob McKellar
Tom Merryweather
Callum Nixon
Aaron Reed
Harvey Reed
William Risbey
Jonny Robinson
Lewis Robinson
Oliver Ross
Harrison Saunders
Heath Saunders
Jack Slater
Callum Spence
William Spencer
Adam Thompson
Robbie Walker
Robert West
Oliver Wilkinson
Tom Wood