Horsley United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 21/12/24 14:00 | Horsley United |
1 - 3
|
Minchinhampton | |||
Div1 | 14/12/24 14:00 | Tetbury Town |
11 - 0
|
Horsley United | |||
CC | 30/11/24 14:00 | Horsley United |
2 - 4
|
Huntley First | |||
Div1 | 16/11/24 14:00 | Wickwar Wanderers |
7 - 1
|
Horsley United | |||
Div1 | 09/11/24 14:00 | Stroud United |
2 - 0
|
Horsley United | |||
Div1 | 02/11/24 14:00 | Horsley United |
V - V
|
Chesterton | Void | ||
CC | 26/10/24 14:00 | Tuffley Rovers 3rds |
1 - 1
(Pens 3-5, HT 0-1) |
Horsley United | |||
Div1 | 19/10/24 14:30 | Leonard Stanley |
0 - 1
|
Horsley United | |||
Div1 | 12/10/24 14:30 | Horsley United |
1 - 3
|
Stroud United | |||
Div1 | 05/10/24 14:30 | Chalford Res |
1 - 1
|
Horsley United | |||
Div1 | 28/09/24 14:30 | Horsley United |
1 - 1
|
Dursley Town Res | |||
Div1 | 14/09/24 14:30 | Shortwood United Res |
5 - 2
|
Horsley United | |||
Div1 | 07/09/24 14:30 | Old Richians |
3 - 0
|
Horsley United | |||
Div1 | 03/09/24 18:15 | Horsley United |
1 - 2
|
Tetbury Town | |||
Div1 | 31/08/24 14:30 | Horsley United |
1 - 3
|
Taverners | |||
Div1 | 24/08/24 14:30 | Horsley United |
0 - 2
(HT 0-0) |
Wotton Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LCup | 04/01/25 14:00 | Shortwood United Res | VS | Horsley United | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 11/01/25 14:00 | Horsley United | VS | Wickwar Wanderers | Priory Field, Horsley | ||
Div1 | 18/01/25 14:00 | Horsley United | VS | Chalford Res | Priory Field, Horsley | ||
Div1 | 25/01/25 14:00 | Taverners | VS | Horsley United | Snakey Lane, Eastington #2 | ||
Div1 | 01/02/25 14:00 | Chesterton | VS | Horsley United | Siddington Playing Field, Cirencester | ||
Div1 | 15/02/25 14:00 | Dursley Town Res | VS | Horsley United | War Memorial Rec, Dursley #1 | ||
Div1 | 22/02/25 14:00 | Minchinhampton | VS | Horsley United | Stuart Playing Fields, Minchinhampton | ||
Div1 | 01/03/25 14:30 | Horsley United | VS | Old Richians | Priory Field, Horsley | ||
Div1 | 08/03/25 14:30 | Horsley United | VS | Tuffley Rovers 3rds | Priory Field, Horsley | ||
Div1 | 15/03/25 14:30 | Wotton Rovers | VS | Horsley United | Synwell Lane, Wotton-Under-Edge | ||
Div1 | 22/03/25 14:30 | Horsley United | VS | Shortwood United Res | Priory Field, Horsley |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amey, Harrison | 4 | ||||||||
2 | Avery, Joel | 1 | ||||||||
3 | Beardshaw, Ben | 4 | 2 | |||||||
4 | Beardshaw, Tom | 2 | ||||||||
5 | Cheshire-Inkpen, Hayden | 1 | ||||||||
6 | Churchill, Rudi | 11 | ||||||||
7 | Currin, Cameron | 5 | 2 | |||||||
8 | Davis, Daniel | 1 | 5 | |||||||
9 | Dawson, Merlin | 6 | 11 | |||||||
10 | Gale, Adam | 1 | ||||||||
11 | goodfield, kieron | 2 | 1 | 10 | 1 | |||||
12 | Goodfield, Matthew | 5 | 1 | |||||||
13 | Grant, Keith | 1 | ||||||||
14 | Grove, Dean | 8 | ||||||||
15 | Hayward, Oliver | 7 | 1 | |||||||
16 | Humphrey, Owen | 3 | ||||||||
17 | Hunt, Matthew | 4 | 2 | |||||||
18 | James, Peter | 1 | ||||||||
19 | Jones, Luke | 1 | ||||||||
20 | Leech, Charlie | 2 | 2 | 10 | ||||||
21 | Martin, Hamilton | 1 | ||||||||
22 | Osman, Jamie | 2 | 2 | |||||||
23 | Partridge, William | 2 | ||||||||
24 | Patel, Jai | 1 | ||||||||
25 | Pugh, Aaron | 7 | 1 | |||||||
26 | Pugh, Daniel | 2 | 1 | 13 | ||||||
27 | Ryland, Aaron | 1 | ||||||||
28 | Smith, David | 5 | ||||||||
29 | Smith, Keiron | 1 | ||||||||
30 | Squibb, Neil | 1 | ||||||||
31 | Thomas, Luke | 6 | 1 | |||||||
32 | Thurston, Joe | 10 | ||||||||
33 | Watson, Luke | 1 | 1 | 11 | ||||||
34 | Whyte, Kaleem | 1 | ||||||||
35 | Winstone, Bailey | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Sep | 4 | 0 | 1 | 3 | 4 | 11 | L L L D |
Oct | 3 | 1 | 1 | 1 | 3 | 4 | D L W |
Nov | 2 | 0 | 0 | 2 | 1 | 9 | L L |
Dec | 2 | 0 | 0 | 2 | 1 | 14 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 1 | 5 | 5 | 14 | L L L D L L |
Away | 7 | 1 | 1 | 5 | 5 | 29 | L L D W L L L |
Overall | 13 | 1 | 2 | 10 | 10 | 43 | D D L W L L L L |
Players
Lal Auluk
Joel Avery
Ben Beardshaw
Tom Beardshaw
Phillip BEESE
Andrew Buckle
Chris Bull
Liam Camden
Hayden Cheshire-Inkpen
Rudi Churchill
Stuart Cornell
Ben Court
Cameron Currin
Kai Dale
Daniel Davis
Merlin Dawson
daniel dickinson
Kevin Drew
Harvey Farrugia
Jack Fothergill
Adam Gale
Rowan Gibbs-Conway
Ben Goodfield
kieron goodfield
Lee Goodfield
Matthew Goodfield
Chris Goodwin
Keith Grant
Michael Green
Dean Grove
Oliver Hayward
ALFIE HOPKINS
Oliver Hopkins
Alex Howley
Owen Humphrey
Matthew Hunt
Peter James
dylan johnstone
Chris Jones
Luke Jones
Charlie Leech
Adam Lillystone
Harvey Marks
Bogdan Martin
Kim Mazzone Boomsma
Thomas McLoughlin
Richard Montague
Bailey Norman
Federico O'Neill
Jamie Osman
William Partridge
Jai Patel
Kevin Pride
Robbie Pride
Jakub Przybyla
Aaron Pugh
Daniel Pugh
Lewis Robinson
Monty Robinson
Owen Robinson
Aaron Ryland
Brandon Shehadeh
David Smith
Keiron Smith
Nathan SUTTON
Oliver Sweeney
Luke Thomas
Joe Thurston
Damien Tovey
Luke Watson
Alexander Welch
Matthew Whittall
Kaleem Whyte
Connor Wicks
Ashton Winstone
Bailey Winstone