Honor Oak FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
RPP | 20/10/24 10:30 | Honor Oak FC |
3 - 3
|
Brockley Athletic | |||
RPP | 13/10/24 10:30 | FC Kawooya |
6 - 1
|
Honor Oak FC | |||
BILL | 06/10/24 10:30 | Honor Oak FC |
7 - 3
|
Bromley Road | |||
RPP | 29/09/24 10:30 | Athletic Dildao |
4 - 1
|
Honor Oak FC | |||
RPP | 22/09/24 10:30 | Honor Oak FC |
2 - 4
|
Mottingham Forest Rovers | |||
RPP | 15/09/24 10:30 | Lambeth All Stars |
0 - 2
|
Honor Oak FC | |||
RPP | 08/09/24 10:30 | Honor Oak FC |
6 - 2
(HT 2-2) |
Catford FC Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 03/11/24 00:00 | Honor Oak FC | VS | Mehmetcik Galata First | Honor Oak First | ||
BART | 10/11/24 10:30 | Honor Oak FC | VS | Mottingham Forest Rovers | FIRHILL ROAD RECREATION GROUND #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbesi, Elikem | 4 | 1 | 1 | 4 | 30 | |||||||||||||
2 | Barnes, Marcus | 3 | 6 | 6 | 2 | 1 | 1 | 27 | |||||||||||
3 | Barrett, Kai | 5 | 1 | 4 | 39 | ||||||||||||||
4 | Brown, Xavier | 4 | 1 | 4 | 22 | ||||||||||||||
5 | Clavijo, Steven | 1 | 1 | 7 | |||||||||||||||
6 | Faucher Ifill, Kaiden | 3 | 3 | 21 | |||||||||||||||
7 | Ferns, Mark | 2 | 2 | 14 | |||||||||||||||
8 | Francois, Jordan | 2 | 1 | 1 | 16 | ||||||||||||||
9 | Kenny, Thomas | 4 | 4 | 32 | |||||||||||||||
10 | Lewis, Austin | 6 | 3 | 3 | 47 | ||||||||||||||
11 | McGregor, Omar | 6 | 2 | 2 | 4 | 2 | 47 | ||||||||||||
12 | Oakford, Josh | 4 | 4 | 32 | |||||||||||||||
13 | Owen, Patrick | 6 | 3 | 2 | 1 | 6 | 6 | 50 | |||||||||||
14 | Powell, Tyrone | 1 | 1 | 7 | |||||||||||||||
15 | Purcell, Ryan | 5 | 5 | 42 | |||||||||||||||
16 | Scutt, Phill | 6 | 1 | 1 | 1 | 6 | 1 | 50 | |||||||||||
17 | Seglo, Anthony | 6 | 6 | 47 | |||||||||||||||
18 | Shortridge, Tore-Andre | 6 | 5 | 1 | 48 | ||||||||||||||
19 | sims, nick | 3 | 2 | 1 | 23 | ||||||||||||||
20 | Stratton, Thomas | 4 | 4 | 31 | |||||||||||||||
21 | Umoru, Joseph | 4 | 1 | 4 | 30 | ||||||||||||||
22 | Walter Dabo, Nicson | 2 | 2 | 15 | |||||||||||||||
23 | Warr, Tom | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 35 | ||||||||||
24 | Williams, Ben | 3 | 3 | 22 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Mar | 4 | 2 | 0 | 2 | 11 | 10 | W W L L |
Apr | 3 | 1 | 1 | 1 | 11 | 12 | W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 18 | 12 | W L W D |
Away | 3 | 1 | 0 | 2 | 4 | 10 | W L L |
Overall | 7 | 3 | 1 | 3 | 22 | 22 | W W L L W L D |
Players
Elikem Agbesi
Marcus Barnes
Kai Barrett
Luke Bright
Xavier Brown
Steven Clavijo
jake davies
Dominic Elmes
Kaiden Faucher Ifill
Mark Ferns
Jordan Francois
Thomas Kenny
Austin Lewis
Omar McGregor
CHARLES MOORE
Aaron O'Neill
Josh Oakford
Patrick Owen
Tyrone Powell
Ryan Purcell
Phill Scutt
Stuart Scutt
Anthony Seglo
Tore-Andre Shortridge
nick sims
Thomas Stratton
Joseph Umoru
Nicson Walter Dabo
Tom Warr
Ben Williams