Olympic Crookes
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 10:30 | Hillsborough Pumas |
7 - 2
(HT 4-0) |
Olympic Crookes | |||
L | 07/12/24 10:30 | Olympic Crookes |
0 - 5
(HT 0-0) |
Sheffield Wanderers | |||
L | 30/11/24 10:30 | Olympic Crookes |
0 - 0
|
Beerhouse FC | |||
L | 16/11/24 10:30 | Olympic Crookes |
2 - 2
(HT 1-0) |
Crookes Crusaders | |||
L | 09/11/24 10:30 | Olympic Crookes |
2 - 5
|
Treeton Terriers | |||
L | 02/11/24 10:30 | New Barrack Tavern FC |
2 - 0
(HT 1-0) |
Olympic Crookes | |||
L | 26/10/24 10:30 | Olympic Crookes |
1 - 2
|
Sheffield Park Rangers | |||
Cup | 19/10/24 10:30 | Olympic Crookes |
0 - 1
|
Beighton Phoenix | |||
L | 12/10/24 10:30 | Beerhouse FC |
4 - 1
|
Olympic Crookes | |||
L | 05/10/24 10:30 | Olympic Crookes |
0 - 6
(HT 0-3) |
Brunsmeer Athletic | |||
L | 28/09/24 10:30 | Hammer & Pincers |
7 - 1
|
Olympic Crookes | |||
L | 14/09/24 10:30 | Olympic Crookes |
0 - 11
(HT 0-3) |
Hillsborough Pumas | |||
L | 07/09/24 10:30 | Sheffield Wanderers |
12 - 1
(HT 0-0) |
Olympic Crookes |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 10:30 | Olympic Crookes | VS | Hammer & Pincers | Hallam Sports Park | ||
L | 11/01/25 10:30 | Brunsmeer Athletic | VS | Olympic Crookes | St Georges Park, Graves | ||
L | 25/01/25 10:30 | Sheffield Park Rangers | VS | Olympic Crookes | Norton Sports Park | ||
L | 01/02/25 10:30 | Olympic Crookes | VS | New Barrack Tavern FC | Hallam Sports Park | ||
L | 08/02/25 10:30 | Treeton Terriers | VS | Olympic Crookes | Treeton Cricket and Football Club | ||
L | 15/02/25 10:30 | Crookes Crusaders | VS | Olympic Crookes | Hillsborough College | ||
L | 01/03/25 10:30 | Olympic Crookes | VS | Sheffield West End FC | Hallam Sports Park | ||
L | 15/03/25 10:30 | Sheffield West End FC | VS | Olympic Crookes | Norton Sports Park |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ager, Ayrton | 5 | 4 | 1 | |||||||||||
2 | Alexandre, Marco | 1 | 1 | ||||||||||||
3 | Baillie, James | 11 | 1 | 1 | 10 | 1 | |||||||||
4 | Bower, Jake | 9 | 1 | 1 | 5 | 4 | |||||||||
5 | Bowman, Jack | 11 | 1 | 1 | 11 | 2 | 3 | ||||||||
6 | Cooper, Jack | 10 | 9 | 1 | |||||||||||
7 | Delaney, James | 11 | 1 | 1 | 11 | ||||||||||
8 | Desage, Elliot | 5 | 1 | 1 | 4 | 1 | |||||||||
9 | Draper, Josh | 11 | 11 | 3 | |||||||||||
10 | Hamilton, Harley | 4 | 1 | 3 | 1 | ||||||||||
11 | Hawkins, Joe | 5 | 4 | 1 | |||||||||||
12 | Hopkins, James | 2 | 2 | ||||||||||||
13 | Ireland, Daniel | 9 | 1 | 1 | 9 | ||||||||||
14 | Jackson, Alex | 5 | 4 | 1 | |||||||||||
15 | Johnson, Beau | 2 | 1 | 1 | |||||||||||
16 | Marginson, Joe | 6 | 5 | 1 | |||||||||||
17 | Portaluri, Adriano | 10 | 2 | 2 | 8 | 2 | 1 | ||||||||
18 | Reading, Harley | 11 | 8 | 3 | 1 | ||||||||||
19 | Smith, Peter | 11 | 11 | 3 | |||||||||||
20 | Smith, Tod | 2 | 2 | 2 | 2 | ||||||||||
21 | Taylor, Andrew | 1 | 1 | 4 | |||||||||||
22 | Thomason, Peter | 11 | 11 | 11 | 1 | ||||||||||
23 | Thompson, Jack | 2 | 1 | 1 | |||||||||||
24 | Vaughan, Jon | 6 | 1 | 5 | |||||||||||
25 | Westley, Greg | 6 | 6 | 1 | |||||||||||
26 | Wray, Tom | 2 | 1 | 1 | |||||||||||
27 | Young, Connor | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 2 | 30 | L L L |
Oct | 4 | 0 | 0 | 4 | 2 | 13 | L L L L |
Nov | 4 | 0 | 2 | 2 | 4 | 9 | L L D D |
Dec | 2 | 0 | 0 | 2 | 2 | 12 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 0 | 2 | 6 | 5 | 32 | L L L L L D D L |
Away | 5 | 0 | 0 | 5 | 5 | 32 | L L L L L |
Overall | 13 | 0 | 2 | 11 | 10 | 64 | L L L L D D L L |
Players
Ayrton Ager
Marco Alexandre
James Baillie
Jake Bower
Jack Bowman
Owen Broardhead
Jack Cooper
James Delaney
Elliot Desage
Josh Draper
Harley Hamilton
Joe Hawkins
James Hopkins
Daniel Ireland
Alex Jackson
Beau Johnson
Joe Marginson
Adriano Portaluri
Harley Reading
Peter Smith
Tod Smith
Andrew Taylor
Peter Thomason
Jack Thompson
Joel Tweddell
Jon Vaughan
Tom Vaughan
Greg Westley
Tom Wray
Connor Young