Tetbury Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 21/12/24 14:00 | Wickwar Wanderers |
5 - 0
|
Tetbury Town | |||
Div1 | 14/12/24 14:00 | Tetbury Town |
11 - 0
|
Horsley United | |||
Div1 | 16/11/24 14:00 | Tetbury Town |
0 - 2
(HT 0-0) |
Taverners | |||
Div1 | 09/11/24 14:00 | Old Richians |
2 - 1
|
Tetbury Town | |||
Div1 | 02/11/24 14:00 | Wotton Rovers |
2 - 2
(HT 0-1) |
Tetbury Town | |||
Div1 | 26/10/24 14:30 | Tetbury Town |
4 - 0
|
Leonard Stanley | |||
Div1 | 12/10/24 14:30 | Tetbury Town |
0 - 0
|
Shortwood United Res | |||
Div1 | 05/10/24 14:30 | Tuffley Rovers 3rds |
0 - 2
(HT 0-2) |
Tetbury Town | |||
Div1 | 28/09/24 14:30 | Minchinhampton |
2 - 3
(HT 2-0) |
Tetbury Town | |||
CC | 21/09/24 14:30 | Tetbury Town |
1 - 1
(Pens 14-15) |
Lydbrook Athletic First | |||
Div1 | 14/09/24 14:30 | Leonard Stanley |
1 - 6
|
Tetbury Town | |||
Div1 | 07/09/24 14:30 | Tetbury Town |
6 - 0
|
Chalford Res | |||
Div1 | 03/09/24 18:15 | Horsley United |
1 - 2
|
Tetbury Town | |||
Div1 | 31/08/24 14:30 | Tetbury Town |
1 - 2
|
Dursley Town Res | |||
Div1 | 24/08/24 14:30 | Tetbury Town |
3 - 1
|
Stroud United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LCup | 04/01/25 14:00 | Leonard Stanley | VS | Tetbury Town | Leonard Stanley Playing Fields | ||
Div1 | 11/01/25 14:00 | Shortwood United Res | VS | Tetbury Town | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 18/01/25 14:00 | Taverners | VS | Tetbury Town | Snakey Lane, Eastington #2 | ||
Div1 | 25/01/25 14:00 | Tetbury Town | VS | Old Richians | Preston Park, Cirencester Rd, Tetbury | ||
Div1 | 01/02/25 14:00 | Tetbury Town | VS | Tuffley Rovers 3rds | Preston Park, Cirencester Rd, Tetbury | ||
Div1 | 15/02/25 14:00 | Tetbury Town | VS | Wickwar Wanderers | Preston Park, Cirencester Rd, Tetbury | ||
Div1 | 01/03/25 14:30 | Chesterton | VS | Tetbury Town | Siddington Playing Field, Cirencester | ||
Div1 | 08/03/25 14:30 | Tetbury Town | VS | Wotton Rovers | Preston Park, Cirencester Rd, Tetbury | ||
Div1 | 15/03/25 14:30 | Stroud United | VS | Tetbury Town | Stratford Court, Stroud #1 | ||
Div1 | 22/03/25 14:00 | Chalford Res | VS | Tetbury Town | Chalford S&SC, Highfield Way, Chalford #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Berkow, Daniel | 2 | 2 | |||||||
2 | Blackah, Thomas | 5 | 2 | 1 | 7 | 1 | ||||
3 | Brown, Samuel | 1 | 7 | 2 | ||||||
4 | Finch, Ben | 1 | ||||||||
5 | Freeman, Glenn | 3 | 1 | |||||||
6 | Goodwin, Cristian | 9 | ||||||||
7 | Grech, Adam | 1 | 3 | 3 | ||||||
8 | Hillman, Anthony | 1 | 9 | |||||||
9 | Hughes, Joshua | 6 | 1 | |||||||
10 | Jankowski, Jamie | 1 | ||||||||
11 | Johnson, Owen | 2 | 9 | 1 | ||||||
12 | Jones, Richard | 1 | 9 | 1 | ||||||
13 | Kraham-Wood, Sam | 1 | 10 | 1 | ||||||
14 | Luce, Stephen | 1 | ||||||||
15 | Meacham, James | 2 | 2 | |||||||
16 | Montague, Billy | 3 | 1 | 1 | 6 | 1 | ||||
17 | O'keeffe, Carl | 7 | 1 | |||||||
18 | Price, Daniel | 3 | ||||||||
19 | Price, Lloyd | 1 | ||||||||
20 | Purnell, Harry | 5 | 13 | 1 | ||||||
21 | Purnell, Kevin | 1 | 2 | |||||||
22 | Purnell, Oscar | 5 | 3 | 1 | 1 | 8 | 1 | 1 | ||
23 | Robinson, Anthony | 1 | 9 | 2 | ||||||
24 | Seal, Martin | 2 | 2 | |||||||
25 | Seal, Ricky | 2 | 3 | 7 | ||||||
26 | Snell, Taylor | 1 | 1 | 5 | ||||||
27 | Staples, Joe | 5 | 7 | 2 | 1 | |||||
28 | Turner, Jack | 1 | 1 | 2 | ||||||
29 | Wallace, Tom | 2 | ||||||||
30 | WHITING, ALEX | 5 | 2 | |||||||
31 | Wyer, Alex | 1 | ||||||||
32 | Yapp, Ethan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Sep | 4 | 4 | 0 | 0 | 17 | 4 | W W W W |
Oct | 3 | 2 | 1 | 0 | 6 | 0 | W D W |
Nov | 3 | 0 | 1 | 2 | 3 | 6 | D L L |
Dec | 2 | 1 | 0 | 1 | 11 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 25 | 5 | W L W D W L W |
Away | 7 | 4 | 1 | 2 | 16 | 13 | W W W W D L L |
Overall | 14 | 8 | 2 | 4 | 41 | 18 | W D W D L L W L |
Players
george aplin
Lewis Baker
Daniel Berkow
Thomas Blackah
Samuel Brown
John Caringal
Jack Chambers
Joshua Da Silva Neves
Oscar Elliott
Miles Evans
Ben Finch
Declan Finlay
Derek Finlay
Glenn Freeman
Cristian Goodwin
Adam Grech
Sam Grey
Shawn Harris
Jake Harrison
Anthony Hillman
Dan Hughes
Joshua Hughes
Jamie Jankowski
Jack Johnson
Owen Johnson
Daniel Jones
Richard Jones
George Kent
James King
Lee Kister
Sam Kraham-Wood
Gary Lansley
Stephen Luce
James Meacham
Billy Montague
Carl O'keeffe
Craig O'keeffe
Daniel Price
Lloyd Price
Tobias Prowse
Harry Purnell
Kevin Purnell
Oscar Purnell
Anthony Robinson
Martin Seal
Ricky Seal
Tom Selwood
Daniel Sharpe
William Sharpe
James Shepherd
Daniel Smith
Taylor Snell
Joe Staples
Jack Stone
Alexander Toft
Jack Turner
Tom Wallace
ALEX WHITING
Alfie Wood
Alex Wyer
Ethan Yapp