Thames City
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
RPP | 15/12/24 10:30 | Thames City |
6 - 3
|
Honor Oak FC | |||
BART | 08/12/24 10:30 | Thames City |
P - P
|
Lambeth All Stars | Postponed | ||
BART | 01/12/24 10:30 | Thames City |
5 - 0
|
Athletic Dildao | |||
BILL | 24/11/24 10:30 | FC Kawooya |
0 - 4
|
Thames City | |||
BART | 10/11/24 10:30 | Brockley Athletic |
1 - 3
|
Thames City | |||
RPP | 03/11/24 10:30 | Thames City |
C - C
|
FC Kawooya | Cancelled | ||
RPP | 27/10/24 12:30 | Lions United |
4 - 5
|
Thames City | |||
RPP | 27/10/24 10:30 | FC Kawooya |
P - P
|
Thames City | Postponed | ||
BILL | 20/10/24 10:30 | Athletic Dildao |
0 - 4
|
Thames City | |||
RPP | 13/10/24 10:30 | Brockley Athletic |
1 - 5
|
Thames City | |||
RPP | 06/10/24 10:30 | Thames City |
8 - 1
|
Lambeth All Stars | |||
RPP | 22/09/24 10:30 | Thames City |
H - W
|
Catford FC Sunday | Home Walkover | ||
RPP | 08/09/24 10:30 | Thames City |
3 - 2
|
Mottingham Forest Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RPP | 29/09/24 10:30 | Lambeth All Stars | VS | Thames City | AFC CROYDON ATHLETIC | ||
BART | 05/01/25 10:30 | Lions United | VS | Thames City | JAMES DIXON PRIMARY SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniran, Ayodimeji | 3 | 5 | 5 | 3 | 1 | |||||||||||||
2 | Adesina, Myron | 3 | 3 | 1 | |||||||||||||||
3 | Akala, Anthony | 7 | 1 | 7 | 4 | 1 | |||||||||||||
4 | Allen, Ore | 6 | 1 | 6 | 1 | 2 | |||||||||||||
5 | Amusan, Junior | 7 | 10 | 10 | 7 | 6 | 1 | 1 | |||||||||||
6 | Bangura, Ahmed | 6 | 5 | 2 | 3 | 2 | 1 | ||||||||||||
7 | Darko, Emmanuel | 1 | 1 | 1 | |||||||||||||||
8 | Hayes, Samuel | 9 | 10 | 1 | |||||||||||||||
9 | Imoru, Prince | 4 | 2 | 2 | 2 | ||||||||||||||
10 | Jno-baptiste, Tyrone | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||||||
11 | Keba, Japhet | 6 | 2 | 2 | 3 | 5 | 1 | ||||||||||||
12 | Meledje, Wilfried | 4 | 3 | 3 | 6 | 4 | 1 | 1 | 2 | ||||||||||
13 | Ojo, David | 8 | 1 | 1 | 3 | 8 | 1 | 1 | |||||||||||
14 | Ojo, Taiwo Daniel | 7 | 12 | 12 | 1 | 8 | 1 | ||||||||||||
15 | Oladapo, Yinka | 7 | 4 | 4 | 2 | 7 | 1 | 1 | |||||||||||
16 | oladunni, tobi | 9 | 1 | 1 | 2 | 9 | 1 | 1 | |||||||||||
17 | Oladunni, Tumi | 1 | 1 | ||||||||||||||||
18 | Olayiwola, AJ | 4 | 3 | 1 | 2 | 1 | 3 | ||||||||||||
19 | Pauw, Manaaf | 6 | 6 | 1 | 1 | ||||||||||||||
20 | Sasmaz, Muzaffer | 8 | 1 | 1 | 4 | 6 | 4 | 2 | 2 | ||||||||||
21 | Senga, David | 5 | 2 | 2 | 5 | 6 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 3 | 2 | W W |
Oct | 4 | 4 | 0 | 0 | 22 | 6 | W W W W |
Nov | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Dec | 2 | 2 | 0 | 0 | 11 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 22 | 6 | W W W W W |
Away | 5 | 5 | 0 | 0 | 21 | 6 | W W W W W |
Overall | 10 | 10 | 0 | 0 | 43 | 12 | W W W W W W W W |
Players
Bahar Abo ahmad
Ayodimeji Adeniran
Myron Adesina
Anthony Akala
Ore Allen
Alex Aluko
Junior Amusan
Regan Ball
Tony Ball
Ahmed Bangura
Emmanuel Begah
Emmanuel Brefo
Emmanuel Darko
Zachary Hallett
Samuel Hayes
Sharif Ibrahim
Prince Imoru
Kai Jno-Baptiste
Tyrone Jno-baptiste
Japhet Keba
Lateef Lawal
Wilfried Meledje
Rylie Ofeosi
David Ojo
Taiwo Daniel Ojo
Miles Oritse Okorosobo
Emmanuel Okunnuga
Yinka Oladapo
tobi oladunni
AJ Olayiwola
Tobi-Huthman Olukunle
Stephen Owusu
Manaaf Pauw
John Pinto
Muzaffer Sasmaz
David Senga
Thomas Songu
O'Shane Christan Stewart
Micah Taylor-Minlah