Stroud United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 04/01/25 14:00 | Stroud United | VS | Chalford Res | Stratford Court, Stroud #1 | ||
Div1 | 11/01/25 14:00 | Dursley Town Res | VS | Stroud United | War Memorial Rec, Dursley #1 | ||
CC | 18/01/25 14:00 | Huntley First | VS | Stroud United | Huntley First | ||
Div1 | 25/01/25 14:00 | Stroud United | VS | Chesterton | Stratford Court, Stroud #1 | ||
Div1 | 01/02/25 14:00 | Leonard Stanley | VS | Stroud United | Leonard Stanley Playing Fields | ||
LCup | 08/02/25 14:00 | Stroud United | VS | Old Richians | Stratford Court, Stroud #1 | ||
Div1 | 15/02/25 14:00 | Stroud United | VS | Shortwood United Res | Stratford Court, Stroud #1 | ||
Div1 | 22/02/25 14:00 | Taverners | VS | Stroud United | Snakey Lane, Eastington #2 | ||
Div1 | 01/03/25 14:30 | Wotton Rovers | VS | Stroud United | Synwell Lane, Wotton-Under-Edge | ||
Div1 | 08/03/25 14:30 | Wickwar Wanderers | VS | Stroud United | King George V Playing Fields, Wickwar #1 | ||
Div1 | 15/03/25 14:30 | Stroud United | VS | Tetbury Town | Stratford Court, Stroud #1 | ||
Div1 | 22/03/25 14:30 | Tuffley Rovers 3rds | VS | Stroud United | Kingsway Sports Pavilion, Kingsway #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Benjamin | 1 | 2 | |||||||
2 | Bartlett, Luke | 1 | 1 | |||||||
3 | Bax-Pratt, Bram | 1 | 2 | 9 | 1 | |||||
4 | Bessant, Luke | 1 | 4 | |||||||
5 | Brown, Ben | 2 | 2 | |||||||
6 | Carter, Casey | 2 | 9 | |||||||
7 | Castle, Alex | 1 | ||||||||
8 | Esson, Jayden | 1 | 3 | 2 | 1 | |||||
9 | FISHER, JOSH | 4 | 11 | 2 | 1 | |||||
10 | Fletcher, Josh | 9 | ||||||||
11 | Florek, Curtis | 12 | 2 | |||||||
12 | Florek, Thomas | 1 | ||||||||
13 | Freer, Jacob | 1 | ||||||||
14 | Gale, Liam | 4 | 4 | |||||||
15 | Gardiner, Jake | 1 | 10 | 1 | ||||||
16 | Gardner, Jack | 1 | ||||||||
17 | George, Joshua | 1 | 8 | 1 | ||||||
18 | Hill Pemberton, Joseph | 1 | 4 | |||||||
19 | James, Elliott | 1 | 6 | 1 | 1 | |||||
20 | Jones, Bradley | 5 | 1 | 12 | 1 | |||||
21 | Jones, Chay | 11 | 1 | 1 | ||||||
22 | Jones, Robert | 1 | ||||||||
23 | Kennedy, Luka | 1 | ||||||||
24 | Lowe, Cameron | 2 | 2 | |||||||
25 | lowe, charlie | 2 | 4 | |||||||
26 | Measures, Jordan | 3 | 1 | 9 | 1 | |||||
27 | Murray, Dean | 1 | ||||||||
28 | Nistor, Rene | 1 | 2 | 1 | ||||||
29 | Rees, Vincent | 1 | 6 | |||||||
30 | Snell, Jamie | 2 | 11 | 1 | 3 | |||||
31 | Stacey, Ross | 3 | ||||||||
32 | Stokes, Marshall | 14 | 1 | 14 | 2 | |||||
33 | Underwood, Jai | 1 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 2 | 3 | L W |
Sep | 4 | 4 | 0 | 0 | 24 | 3 | W W W W |
Oct | 2 | 1 | 0 | 1 | 5 | 7 | W L |
Nov | 4 | 2 | 0 | 2 | 6 | 5 | L W W L |
Dec | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 0 | 3 | 24 | 14 | W W W W L W L L |
Away | 6 | 4 | 0 | 2 | 16 | 8 | L W W L W W |
Overall | 14 | 9 | 0 | 5 | 40 | 22 | W L L W W L W L |
Players
Benjamin Abbott
Christopher Applegate
jacob bacon
Haydn Balkwill
Luke Bartlett
Bram Bax-Pratt
Paul Beach
Luke Bessant
Paul Bessant
Bradley Brinkworth
Andrew Broadley
Ben Brown
Josh Butler
Bradley Cambridge
Lewis Carroll
Casey Carter
Alex Castle
George Cole
Frank Coles
Gary Cook
Laurence Cooper
kevin davies
Joshua Dunn
Maxwell Dyer
Jayden Esson
Paul Fahy
Graham Fisher
JOSH FISHER
thomas fisher
Josh Fletcher
Curtis Florek
Thomas Florek
Lino Forgione
Jacob Freer
Liam Gale
Jake Gardiner
Jack Gardner
Angus Gegg
Joshua George
Ollie Greatorex
Luke Guy
Joseph Hill Pemberton
Ryan Hoden
Jack Mark Holmes
Benjamin Holpin
Matthew Hudd
Elliott James
Bradley Jones
Chay Jones
Robert Jones
Luka Kennedy
Ruben Kennedy
Jay Kilmister
Harry Lamb
Cameron Lowe
charlie lowe
Martyn Lowe
Kyal Marsh
Shay McQuail
Jordan Measures
Dean Murray
Benjamin Mutlow
Jack Nash
Rene Nistor
NATHAN POOLE
Ryan Preddy
Vincent Rees
Daniel Robertson
Cain Smith
James Smith
Joe Smith
Paul Smith
Jamie Snell
Neil Squibb
Ross Stacey
Marshall Stokes
Jack Thomas
Jai Underwood
Jamie Versaci
Piers Versaci
Reece Walworth
charlie warner
Jack Weaving
Joseph James Wright