Old Foresters
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DUNN | 14/12/24 12:00 | Lancing Old Boys |
2 - 4
|
Old Foresters | |||
PREM | 30/11/24 11:00 | Old Etonians |
3 - 2
(HT 1-1) |
Old Foresters | |||
PREM | 23/11/24 10:30 | Old Foresters |
0 - 4
|
Old Johnians | |||
PREM | 16/11/24 10:30 | Old Foresters |
3 - 4
|
Old Alleynians | |||
OBC | 09/11/24 13:30 | Old Foresters |
1 - 2
|
Bealonians | |||
SCHL | 02/11/24 10:00 | Forest School 1st XI |
1 - 4
|
Old Foresters | |||
PREM | 26/10/24 12:15 | Old Reptonians |
6 - 4
(HT 3-1) |
Old Foresters | |||
DUNN | 19/10/24 12:00 | Old Rugbeians |
2 - 4
|
Old Foresters | |||
PREM | 12/10/24 10:05 | Old Carthusians |
4 - 1
|
Old Foresters | |||
PREM | 28/09/24 10:30 | Old Foresters |
2 - 6
|
KCS Old Boys | |||
PREM | 21/09/24 12:00 | Old Johnians |
7 - 1
|
Old Foresters | |||
PREM | 14/09/24 10:30 | Old Foresters |
1 - 4
(HT 1-1) |
Old Tonbridgians | |||
PREM | 07/09/24 12:15 | Old Bradfieldians |
2 - 1
|
Old Foresters |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 10:30 | Old Foresters | VS | Old Bradfieldians | OLD PARKONIANS | ||
PREM | 11/01/25 11:00 | Old Tonbridgians | VS | Old Foresters | TONBRIDGE SCHOOL CENTRE . | ||
FREE | 22/03/25 10:00 | Free week | VS | Old Foresters | n/a |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aylott, Joseph | 9 | 9 | |||||||||||||||||||||
2 | Cande-Dalton, Jacob | 3 | 3 | |||||||||||||||||||||
3 | Chinegwundoh, Sam | 8 | 8 | |||||||||||||||||||||
4 | Dempsey, Oliver | 3 | 3 | |||||||||||||||||||||
5 | Elliott, Samuel | 8 | 8 | |||||||||||||||||||||
6 | ellis, harry | 5 | 5 | |||||||||||||||||||||
7 | Felstead, Oluwatayo | 9 | 7 | 2 | ||||||||||||||||||||
8 | Hale, Ben | 8 | 8 | |||||||||||||||||||||
9 | Harvey, Antony | 11 | 10 | 1 | ||||||||||||||||||||
10 | Haverson, Jack | 7 | 7 | |||||||||||||||||||||
11 | Holland, Luke | 2 | 2 | |||||||||||||||||||||
12 | Jenkins, William | 2 | 2 | |||||||||||||||||||||
13 | Khelifi, Mateen | 3 | 3 | |||||||||||||||||||||
14 | Maltese, Callum | 8 | 8 | |||||||||||||||||||||
15 | McManus, Patrick | 7 | 6 | 1 | ||||||||||||||||||||
16 | Mitchell, Sam | 1 | 1 | |||||||||||||||||||||
17 | Moss, Jake | 7 | 7 | |||||||||||||||||||||
18 | Moss, Zak | 1 | 1 | |||||||||||||||||||||
19 | Nonis, Heshan | 11 | 11 | |||||||||||||||||||||
20 | Poulter, Jake | 4 | 3 | 1 | ||||||||||||||||||||
21 | Ritchie, Ross | 11 | 11 | |||||||||||||||||||||
22 | Robinson, Alex | 11 | 11 | |||||||||||||||||||||
23 | Shaw, Oliver | 2 | 2 | |||||||||||||||||||||
24 | Somers, Ryan | 2 | 1 | 1 | ||||||||||||||||||||
25 | Williams, Alex | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 5 | 19 | L L L L |
Oct | 3 | 1 | 0 | 2 | 9 | 12 | L W L |
Nov | 5 | 1 | 0 | 4 | 10 | 14 | W L L L L |
Dec | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 7 | 20 | L L L L L |
Away | 8 | 3 | 0 | 5 | 21 | 27 | L L L W L W L W |
Overall | 13 | 3 | 0 | 10 | 28 | 47 | W L W L L L L W |
Players
Ben Adams
Joseph Aylott
James Barbour
George Bartlam
James Bramwell
Jacob Cande-Dalton
Jack Chapman
Joseph Chard
Sam Chinegwundoh
James Connolly
Max Cummins
George Darbyshire
Daniel Demetriou
Oliver Dempsey
Deric Mathew Devadoss
ALEX DONNELLAN
Nick Donnellan
James Dunne
Samuel Elliott
harry ellis
Oluwatayo Felstead
Mark Gradosielski
Robert Green
Ben Hale
David Hall
RICKY HALLS
Antony Harvey
Jack Haverson
Thomas Hawkins
Matthew Hicks
Luke Holland
Jonathan Howgrave-Graham
Izu Ijoma
Tom Jakob
William Jenkins
Mateen Khelifi
Anthony Kinnair
Callum Maltese
Patrick McManus
Sam Mitchell
Jake Moss
Zak Moss
BENJAMIN MURPHY
EDWARD MURPHY
Michael Murphy
Morgan Nicholas
DARYL NOBLE
Heshan Nonis
David Owusu-Yianoma
Charlie Palline
Tim Perkins
Jake Poulter
John Puddington
Ross Ritchie
Alex Robinson
William Salter
Oliver Shaw
Ryan Somers
Cameron Stuart
Benjamin Thompson
Sam Whitnell
Alex Williams
George Wilson
Jack Youldon