Mosaic FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 10:30 | Mosaic FC |
2 - 3
(HT 0-2) |
North United FC | |||
CUP | 07/12/24 10:30 | Nabrana FC |
H - W
|
Mosaic FC | Home Walkover | ||
L | 30/11/24 10:30 | Marshall Park FC |
1 - 5
(HT 0-2) |
Mosaic FC | |||
L | 16/11/24 10:30 | Mosaic FC |
6 - 1
(HT 2-1) |
Eagle FC | |||
CC | 02/11/24 14:00 | East End Park WMC First |
1 - 0
(HT 1-0) |
Mosaic FC | |||
L | 26/10/24 10:30 | Mosaic FC |
7 - 1
(HT 3-1) |
Nabrana FC | |||
CUP | 12/10/24 10:30 | Mosaic FC |
4 - 0
(HT 2-0) |
Morley Bridge Street FC | |||
CC | 05/10/24 14:00 | Mosaic FC |
H - W
|
Ilkley Town AFC MENS SECOND XI | Home Walkover | ||
L | 05/10/24 10:30 | Mosaic FC |
4 - 1
(HT 2-1) |
Marshall Park FC | |||
L | 21/09/24 10:30 | Barugh Green FC |
3 - 1
(HT 1-0) |
Mosaic FC | |||
L | 14/09/24 10:30 | Morley Bridge Street FC |
0 - 0
|
Mosaic FC | |||
L | 07/09/24 10:30 | St Wilfrids FC |
5 - 3
|
Mosaic FC | |||
L | 31/08/24 10:30 | Mosaic FC |
0 - 1
(HT 0-1) |
Barugh Green FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 10:30 | Mosaic FC | VS | Morley Bridge Street FC | BANKFOOT CRICKET CLUB | ||
L | 18/01/25 10:30 | Mosaic FC | VS | Bowling Eagles FC | BANKFOOT CRICKET CLUB | ||
L | 25/01/25 10:30 | Nabrana FC | VS | Mosaic FC | SCOTT HALL PLAYING FIELDS | ||
L | 08/02/25 10:30 | Mosaic FC | VS | Whitburn Athletic | BANKFOOT CRICKET CLUB | ||
L | 15/02/25 10:30 | Mosaic FC | VS | St Wilfrids FC | BANKFOOT CRICKET CLUB | ||
L | 15/03/25 10:30 | Bowling Eagles FC | VS | Mosaic FC | FIELD SPORTS & SOCIAL CLUB | ||
L | 29/03/25 10:30 | Zenk Sports | VS | Mosaic FC | Goals soccer centre (Bradford) | ||
L | 05/04/25 10:30 | North United FC | VS | Mosaic FC | BEDQUILTS RECREATION GROUND | ||
L | 12/04/25 10:30 | Eagle FC | VS | Mosaic FC | QUEENS PARK (CASTLEFORD) | ||
L | 19/04/25 10:30 | Mosaic FC | VS | Zenk Sports | BANKFOOT CRICKET CLUB | ||
L | 26/04/25 10:30 | Whitburn Athletic | VS | Mosaic FC | GRANGE SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian, Aaron | 2 | 2 | ||||||||||||||||
2 | Clayton, Matthew | 9 | 10 | 10 | 9 | 1 | 2 | 1 | |||||||||||
3 | Crowther, Tom | 2 | 1 | 1 | 1 | ||||||||||||||
4 | Duncan, George | 5 | 1 | 1 | 3 | 2 | 2 | 1 | |||||||||||
5 | Ellis, Jordan | 6 | 6 | ||||||||||||||||
6 | Farrell, Jake | 1 | 1 | ||||||||||||||||
7 | Francis, Daniel | 1 | 1 | ||||||||||||||||
8 | Gregson, Rylie | 1 | |||||||||||||||||
9 | Knowles, Bradley | 6 | 6 | 1 | |||||||||||||||
10 | MaClean, Michael | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
11 | Madden, Liam | 4 | 2 | 2 | 4 | 4 | 5 | ||||||||||||
12 | Manners, William | 9 | 9 | 1 | |||||||||||||||
13 | Mason, Andrew | 4 | 4 | ||||||||||||||||
14 | Mcdonagh, Paul | 2 | 2 | ||||||||||||||||
15 | McMahon, Connor | 7 | 4 | 4 | 7 | 1 | |||||||||||||
16 | Murphy, Nathan | 4 | 1 | 1 | 3 | 1 | 2 | 1 | |||||||||||
17 | Senior, Mark | 2 | 2 | ||||||||||||||||
18 | Sesay, Belal | 1 | 1 | ||||||||||||||||
19 | Shepherd, Andrew | 6 | 2 | 4 | 4 | 2 | |||||||||||||
20 | Shire, Adam | 8 | 8 | 3 | |||||||||||||||
21 | Simpson, Daniel | 8 | 8 | 2 | |||||||||||||||
22 | Simpson, Sam | 1 | 1 | 1 | |||||||||||||||
23 | Smith, Kent | 8 | 1 | 1 | 1 | 8 | |||||||||||||
24 | Softley, Danial | 5 | 8 | 8 | 4 | 1 | 1 | 1 | 1 | ||||||||||
25 | Vowles, Matt | 2 | 2 | ||||||||||||||||
26 | Warden, Matthew | 2 | 1 | 1 | 2 | ||||||||||||||
27 | Williams, Joe | 7 | 4 | 4 | 7 | ||||||||||||||
28 | Wilson, Alexander | 7 | 7 | 1 | 4 | ||||||||||||||
29 | WOOTTON, Matthew | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 1 | L |
Sep | 3 | 0 | 1 | 2 | 4 | 8 | L D L |
Oct | 3 | 3 | 0 | 0 | 15 | 2 | W W W |
Nov | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Dec | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 23 | 7 | L W W W W L |
Away | 5 | 1 | 1 | 3 | 9 | 12 | L D L W L |
Overall | 11 | 5 | 1 | 5 | 32 | 19 | L W W W W W L L |
Players
James Austin
Aaron Brian
Liam Carroll
Jack Chaldecott
Matthew Clayton
Callum Cox
Tom Crowther
Steven Duffy
George Duncan
James Elliott
Jordan Ellis
Jake Farrell
Daniel Francis
Rylie Gregson
Kirk Hayes
Gavin Huxall
Chris Hyliger
Declan Keaney
Matthew Keating
Bradley Knowles
Toby Lowton
Michael MaClean
Liam Madden
William Manners
Peter Marlow
Andrew Mason
Paul Mcdonagh
Ryan McKendry
Connor McMahon
Shairb Mohammed
guyson mupara
Nathan Murphy
Seanne Nunney
Scott Price
Scott Pringle
Dylan Richmond
Mark Senior
Belal Sesay
Andrew Shepherd
Adam Shire
Daniel Simpson
Sam Simpson
Kent Smith
Danial Softley
Louis Softley
Mathew Sun
Matt Vowles
Ben Wade
Matthew Warden
Matthew Watt
Jack Whitehead
Joe Williams
Alexander Wilson
Matthew WOOTTON
Roman Zurek