Stanton F.C. Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/09/24 10:30 | Bury Wanderers F.C. First (Sunday) |
A - A
|
Stanton F.C. Sunday | Abandoned |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/09/24 10:30 | Palgrave Wanderers F.C. First (Sun) | VS | Stanton F.C. Sunday | REDGRAVE ACTIVITIES CENTRE | ||
L | 22/09/24 10:30 | Coldham Hall F.C. | VS | Stanton F.C. Sunday | New House Farm, Lawshall | ||
L | 29/09/24 10:30 | Stowmarket United F.C. | VS | Stanton F.C. Sunday | STOWMARKET HIGH SCHOOL | ||
L | 06/10/24 10:30 | Stanton F.C. Sunday | VS | Chedburgh F.C. First (Sun) | STANTON RECREATION GROUND | ||
Cup | 27/10/24 10:30 | Stanton F.C. Sunday | VS | Bury Titans F.C. | STANTON RECREATION GROUND | ||
L | 03/11/24 10:30 | Stanton F.C. Sunday | VS | Palgrave Wanderers F.C. First (Sun) | STANTON RECREATION GROUND | ||
L | 10/11/24 10:30 | AFC Cedars | VS | Stanton F.C. Sunday | Cedars Park Community Centre | ||
L | 17/11/24 10:30 | Stanton F.C. Sunday | VS | Stowmarket United F.C. | STANTON RECREATION GROUND | ||
L | 24/11/24 10:30 | SC Harling Exiles | VS | Stanton F.C. Sunday | HEPWORTH RECREATION GROUND | ||
L | 01/12/24 10:30 | Stanton F.C. Sunday | VS | Bury Titans F.C. | STANTON RECREATION GROUND | ||
L | 08/12/24 10:30 | Stanton F.C. Sunday | VS | Bury Wanderers F.C. First (Sunday) | STANTON RECREATION GROUND | ||
L | 22/12/24 10:30 | Chedburgh F.C. First (Sun) | VS | Stanton F.C. Sunday | MORETON HALL PREPARATORY SCHOOL | ||
L | 05/01/25 10:30 | Stanton F.C. Sunday | VS | Coldham Hall F.C. | STANTON RECREATION GROUND | ||
L | 19/01/25 10:30 | Stanton F.C. Sunday | VS | AFC Cedars | STANTON RECREATION GROUND | ||
L | 02/02/25 10:30 | Stanton F.C. Sunday | VS | SC Harling Exiles | STANTON RECREATION GROUND | ||
L | 09/02/25 10:30 | Bury Titans F.C. | VS | Stanton F.C. Sunday | HOWARD PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainsley, Jack | 1 | 1 | |||||||||||||||||||
2 | Austin, Jack | 1 | 1 | 1 | 1 | |||||||||||||||||
3 | chalkley, William | 1 | 1 | |||||||||||||||||||
4 | Davis, Jacob | 1 | 1 | |||||||||||||||||||
5 | Day, Jake | 1 | 1 | 1 | ||||||||||||||||||
6 | Ellis, Billy | 1 | 1 | |||||||||||||||||||
7 | Hailstone, Ewan | 1 | 1 | 1 | 1 | |||||||||||||||||
8 | Keeble, Charlie | 1 | 1 | |||||||||||||||||||
9 | Langley, Jack | 1 | 1 | |||||||||||||||||||
10 | Mayhew, Ben | 1 | 1 | |||||||||||||||||||
11 | Molford, Michael | 1 | 1 | 1 | ||||||||||||||||||
12 | MYHILL, CHARLIE | 1 | 1 | |||||||||||||||||||
13 | Ramm, Jayden | 1 | 1 | |||||||||||||||||||
14 | Rampley, George | 1 | 1 | |||||||||||||||||||
15 | Ward, Lewis | 1 | 2 | 2 | 1 | |||||||||||||||||
16 | wood, oliver | 1 | 1 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 0 | 0 | 0 | 0 | 0 | 0 |
Players
Jack Ainsley
Jack Austin
William chalkley
Adam Clarke
Cameron Clarke
Jacob Davis
Malin Davis
Jake Day
Billy Ellis
ALFIE GAMBLE
Paul Goldsmith
Ewan Hailstone
Charlie Keeble
Freddie Keeble
Jack Langley
Ben Mayhew
Michael Molford
CHARLIE MYHILL
Jayden Ramm
George Rampley
Ryan Shaun Smith
Jordan Sylvester
Ben Ward
Lewis Ward
oliver wood