Bury Titans F.C.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/09/24 10:30 | AFC Cedars |
2 - 7
|
Bury Titans F.C. | |||
L | 01/09/24 10:30 | Bury Titans F.C. |
1 - 2
|
Palgrave Wanderers F.C. First (Sun) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/09/24 10:30 | Bury Titans F.C. | VS | Coldham Hall F.C. | HOWARD PARK | ||
Cup | 22/09/24 10:30 | Bury Titans F.C. | VS | A.F.C Dragonfly | HOWARD PARK | ||
L | 29/09/24 10:30 | Bury Titans F.C. | VS | Chedburgh F.C. First (Sun) | HOWARD PARK | ||
L | 06/10/24 10:30 | Palgrave Wanderers F.C. First (Sun) | VS | Bury Titans F.C. | REDGRAVE ACTIVITIES CENTRE | ||
Cup | 27/10/24 10:30 | Stanton F.C. Sunday | VS | Bury Titans F.C. | STANTON RECREATION GROUND | ||
L | 03/11/24 10:30 | Bury Titans F.C. | VS | SC Harling Exiles | HOWARD PARK | ||
L | 10/11/24 10:30 | Chedburgh F.C. First (Sun) | VS | Bury Titans F.C. | MORETON HALL PREPARATORY SCHOOL | ||
L | 17/11/24 10:30 | Bury Titans F.C. | VS | Bury Wanderers F.C. First (Sunday) | HOWARD PARK | ||
L | 01/12/24 10:30 | Stanton F.C. Sunday | VS | Bury Titans F.C. | STANTON RECREATION GROUND | ||
L | 08/12/24 10:30 | Coldham Hall F.C. | VS | Bury Titans F.C. | New House Farm, Lawshall | ||
L | 15/12/24 10:30 | Bury Titans F.C. | VS | AFC Cedars | HOWARD PARK | ||
L | 05/01/25 10:30 | Bury Titans F.C. | VS | Stowmarket United F.C. | HOWARD PARK | ||
L | 12/01/25 10:30 | SC Harling Exiles | VS | Bury Titans F.C. | HEPWORTH RECREATION GROUND | ||
L | 26/01/25 10:30 | Bury Wanderers F.C. First (Sunday) | VS | Bury Titans F.C. | GAINSBOROUGH PARK | ||
L | 09/02/25 10:30 | Bury Titans F.C. | VS | Stanton F.C. Sunday | HOWARD PARK | ||
L | 27/04/25 10:30 | Stowmarket United F.C. | VS | Bury Titans F.C. | STOWMARKET HIGH SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrick-Cook, Oscar | 1 | 1 | 1 | ||||||||||||||||||
2 | Bedingham, Alfie | 1 | 3 | 3 | 1 | |||||||||||||||||
3 | Clark, Craig | 1 | 1 | |||||||||||||||||||
4 | Grainger, Hayden | 2 | 2 | |||||||||||||||||||
5 | Grainger, Josh | 2 | 1 | 1 | 2 | |||||||||||||||||
6 | Johnson, Bobby | 1 | 1 | |||||||||||||||||||
7 | Lennox, Thomas | 1 | 1 | |||||||||||||||||||
8 | Militowski, Andrzej | 2 | 2 | |||||||||||||||||||
9 | page, Liam | 1 | 1 | |||||||||||||||||||
10 | Proctor, Jamie | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
11 | Robshaw, Ben | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
12 | Rossiter, Alex | 2 | 1 | 1 | ||||||||||||||||||
13 | Sanders, Kris | 2 | 2 | 2 | ||||||||||||||||||
14 | Swarbrick, Adam | 2 | 2 | |||||||||||||||||||
15 | Taylor, Aaron | 1 | 1 | |||||||||||||||||||
16 | Woods, Aidan | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||
17 | Woods, Callum | 2 | 1 | 1 | 2 | |||||||||||||||||
18 | WOODS, LIAM | 2 | 2 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 2 | L |
Away | 1 | 1 | 0 | 0 | 7 | 2 | W |
Overall | 2 | 1 | 0 | 1 | 8 | 4 | L W |
Players
Jamie Arbon
Oscar Barrick-Cook
Alfie Bedingham
Craig Clark
Rory dodds
Hayden Grainger
Isaac Grainger
Josh Grainger
Bobby Johnson
Thomas Lennox
Andrzej Militowski
Liam page
Jamie Proctor
Ben Robshaw
Alex Rossiter
Kris Sanders
Adam Swarbrick
Aaron Taylor
Alan Taylor
Aidan Woods
Callum Woods
LIAM WOODS
Catalin-Florin Zorliu