Bridgham United F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Bridgham United |
0 - 5
|
Castle Acre Swifts . Reserves | |||
L | 07/12/24 14:00 | Bridgham United |
0 - 11
|
Hingham | |||
L | 23/11/24 14:00 | Cockers |
H - W
|
Bridgham United | Home Walkover | ||
L | 16/11/24 14:00 | Hingham |
4 - 0
|
Bridgham United | |||
L | 09/11/24 14:00 | Bridgham United |
3 - 1
|
Briston Reserves | |||
L | 02/11/24 14:00 | Norwich Medics |
4 - 2
|
Bridgham United | |||
L | 26/10/24 14:00 | Bridgham United |
1 - 6
|
Yaxham | |||
L | 19/10/24 14:30 | Bridgham United |
2 - 3
|
Easton A | |||
Cup | 12/10/24 14:30 | UEA A |
5 - 1
|
Bridgham United | |||
L | 05/10/24 14:30 | Castle Acre Swifts . Reserves |
9 - 2
|
Bridgham United | |||
Cup | 28/09/24 14:30 | Narborough |
4 - 2
|
Bridgham United | |||
CC | 21/09/24 14:30 | Norwich CEYMS F.C. Reserves |
H - W
|
Bridgham United F.C. First | Home Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 11/01/25 14:00 | Bridgham United | VS | North Elmham | BRIDGHAM PLAYING FIELD | ||
L | 18/01/25 14:00 | Briston Reserves | VS | Bridgham United | BRISTON RECREATION GROUND | ||
L | 25/01/25 14:00 | Yaxham | VS | Bridgham United | YAXHAM RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altamura, Benedetto | 6 | 4 | 4 | 6 | 1 | |||||||||||
2 | Anatune, Kenechukwu | 7 | 5 | 2 | |||||||||||||
3 | Austin, Jack | 1 | 1 | ||||||||||||||
4 | Barrett, Liam | 5 | 5 | ||||||||||||||
5 | Beaven, Max | 1 | 1 | ||||||||||||||
6 | Bell, Simon | 1 | |||||||||||||||
7 | Buxton, Byron | 6 | 2 | 2 | 6 | ||||||||||||
8 | candler, Rowan | 4 | 1 | 3 | |||||||||||||
9 | Cooper, Harley | 2 | 1 | 1 | |||||||||||||
10 | Cunningham, William | 3 | 3 | 3 | 3 | 1 | |||||||||||
11 | Daniels, Mason | 3 | 1 | 1 | 3 | ||||||||||||
12 | Dean, James | 1 | 1 | ||||||||||||||
13 | Everitt, Neil | 2 | 1 | 1 | |||||||||||||
14 | Firth, Oliver | 9 | 9 | 1 | |||||||||||||
15 | Gibson, Elliot | 1 | 1 | ||||||||||||||
16 | Humphrey, Jamie | 1 | 1 | ||||||||||||||
17 | Kulater, Kfir | 1 | 1 | ||||||||||||||
18 | Lampon, Luke | 3 | 3 | ||||||||||||||
19 | Lusby, George | 2 | 2 | ||||||||||||||
20 | Moyse, Neil | 1 | 1 | ||||||||||||||
21 | Nash, Max | 1 | 1 | ||||||||||||||
22 | Odey, Dylan | 7 | 4 | 3 | |||||||||||||
23 | Pereira, Rikardo | 1 | 1 | ||||||||||||||
24 | Redhead, Luke | 1 | 1 | ||||||||||||||
25 | Roach, Luke | 2 | 2 | ||||||||||||||
26 | Samuel, Josh | 2 | 2 | ||||||||||||||
27 | Samuel, Mark | 1 | 1 | ||||||||||||||
28 | Sinnett, Joshua | 3 | 3 | ||||||||||||||
29 | Smith, Jamie | 2 | 1 | 1 | |||||||||||||
30 | Sousa, Joel | 1 | 1 | ||||||||||||||
31 | Squires, Lennon | 8 | 8 | 3 | |||||||||||||
32 | Stannard, Ryan | 3 | 3 | ||||||||||||||
33 | Sutcliffe, Simon | 9 | 2 | 2 | 9 | 2 | |||||||||||
34 | taylor, mckenzie | 1 | 1 | ||||||||||||||
35 | Twomey, Calum | 8 | 7 | 1 | 1 | ||||||||||||
36 | Underwood, Joshua | 4 | 4 | ||||||||||||||
37 | Uzemeckas, Mantas | 7 | 2 | 5 | |||||||||||||
38 | White, Declan | 10 | 10 | 10 | |||||||||||||
39 | Whyte, Kian | 1 | 1 | ||||||||||||||
40 | Willimott, Adam | 4 | 4 | ||||||||||||||
41 | Wood, Thomas | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 4 | L |
Oct | 4 | 0 | 0 | 4 | 6 | 23 | L L L L |
Nov | 4 | 1 | 0 | 3 | 5 | 9 | L W L L |
Dec | 2 | 0 | 0 | 2 | 0 | 16 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 6 | 26 | L L W L L |
Away | 6 | 0 | 0 | 6 | 7 | 26 | L L L L L L |
Overall | 11 | 1 | 0 | 10 | 13 | 52 | L L L W L L L L |
Players
Benedetto Altamura
Kenechukwu Anatune
Jack Austin
Liam Barrett
Max Beaven
Simon Bell
Lewis Bishop
Byron Buxton
Rowan candler
Cairo Carr
Harley Cooper
William Cunningham
Mason Daniels
James Dean
Neil Everitt
Oliver Firth
Peter Hawes
Adam Haylett
Jamie Humphrey
Charlie Jenkins
Kfir Kulater
Luke Lampon
George Low
George Lusby
Thomas McDonald
Neil Moyse
Max Nash
Dylan Odey
Rikardo Pereira
Jordan Piggott
Luke Redhead
Luke Roach
Josh Samuel
Mark Samuel
Vitor Santos
Michael Saul
Rafael Serrano
Joshua Sinnett
Jamie Smith
Joel Sousa
Lennon Squires
Simon Sutcliffe
mckenzie taylor
Calum Twomey
Jason Underwood
Joshua Underwood
Mantas Uzemeckas
Declan White
Kian Whyte
Adam Willimott
Thomas Wood