Yaxham F.C. First (Sat)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Yaxham |
7 - 0
|
Easton A | |||
Cup | 30/11/24 14:00 | Poringland Wanderers |
3 - 2
|
Yaxham | |||
L | 16/11/24 14:00 | Yaxham |
4 - 0
|
UEA A | |||
Cup | 09/11/24 14:00 | Cockers |
2 - 8
|
Yaxham | |||
L | 26/10/24 14:00 | Bridgham United |
1 - 6
|
Yaxham | |||
CC | 19/10/24 14:30 | Electra F.C. First |
2 - 1
|
Yaxham F.C. First (Sat) | |||
L | 05/10/24 14:30 | Norwich Medics |
0 - 8
|
Yaxham | |||
Cup | 28/09/24 14:30 | Norwich Medics |
1 - 2
|
Yaxham | |||
L | 21/09/24 14:30 | Yaxham |
6 - 0
|
Hingham | |||
L | 14/09/24 14:30 | UEA A |
1 - 5
|
Yaxham | |||
L | 07/09/24 14:30 | Yaxham |
3 - 2
|
Cockers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 04/01/25 13:45 | North Elmham | VS | Yaxham | NORTH ELMHAM PLAYING FIELD | ||
L | 11/01/25 14:00 | Hingham | VS | Yaxham | HINGHAM SPORTS AND SOCIAL CLUB | ||
L | 18/01/25 14:00 | Yaxham | VS | Castle Acre Swifts . Reserves | YAXHAM RECREATION GROUND | ||
L | 25/01/25 14:00 | Yaxham | VS | Bridgham United | YAXHAM RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chapman, Matthew | 9 | 2 | 6 | 3 | ||||||||||||
2 | Davison, Samuel | 1 | 1 | ||||||||||||||
3 | Eagle, Connor | 9 | 1 | 7 | 2 | ||||||||||||
4 | Garrett, Alfie | 6 | 1 | 6 | |||||||||||||
5 | Haycox, Joshua | 5 | 5 | 5 | 1 | 2 | 3 | ||||||||||
6 | Hollyoak, Nicholas | 5 | 1 | 1 | 4 | 1 | |||||||||||
7 | Hughes, Brynmor | 9 | 1 | 1 | 3 | 6 | 3 | ||||||||||
8 | Hughes, Dafydd | 2 | 2 | ||||||||||||||
9 | Kinsley, Carl | 8 | 1 | 1 | 7 | 1 | |||||||||||
10 | Matthews, Gareth | 9 | 2 | 2 | 9 | ||||||||||||
11 | Meachen, Kyle | 9 | 1 | 1 | 1 | 7 | 2 | ||||||||||
12 | Medler, Andrew | 1 | 1 | 1 | |||||||||||||
13 | Melton, Rick | 9 | 1 | 1 | 9 | ||||||||||||
14 | Morgan, Euan | 1 | 1 | ||||||||||||||
15 | Morgan, Reece | 2 | 2 | ||||||||||||||
16 | Patterson, Sam | 9 | 9 | ||||||||||||||
17 | Pease, Reece | 9 | 10 | 10 | 8 | 9 | |||||||||||
18 | Pittaway, Bailey | 1 | 1 | ||||||||||||||
19 | Plunkett, Liam | 1 | 1 | ||||||||||||||
20 | Price, Joshua | 1 | 1 | ||||||||||||||
21 | Ramm, Jordan | 9 | 12 | 12 | 14 | 9 | |||||||||||
22 | Ramm, Josh | 1 | 1 | ||||||||||||||
23 | Rowe, Jordan | 10 | 11 | 11 | 7 | 10 | |||||||||||
24 | Soileau, Regan | 2 | 3 | 3 | 1 | 2 | |||||||||||
25 | Spillett, Troy | 3 | 1 | 2 | |||||||||||||
26 | Whitlock, James | 7 | 2 | 2 | 2 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 16 | 4 | W W W W |
Oct | 2 | 2 | 0 | 0 | 14 | 1 | W W |
Nov | 3 | 2 | 0 | 1 | 14 | 5 | W W L |
Dec | 1 | 1 | 0 | 0 | 7 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 20 | 2 | W W W W |
Away | 6 | 5 | 0 | 1 | 31 | 8 | W W W W W L |
Overall | 10 | 9 | 0 | 1 | 51 | 10 | W W W W W W L W |
Players
Kassahun Alemu
Harry Attfield
Ewan Baldwin
Matthew Barden
Lewis Bates
George Boswell
Mark-Jamie Brock
Matthew Chapman
Christopher Church
Rory Clarke
George Collins
Morton-James Cook
Jordan Craig
Dawson D'Agostino
Jason Dalton
Samuel Davison
Charlie Dew
Spencer Dyos
Connor Eagle
Kristien Fletcher
Lee Foulger
Matthew Garner
Stephen Garner
Alfie Garrett
Christopher Green
Oliver-Thomas Green
Jamie Grey-Read
Joshua Haycox
george head
Nikos Hinnis
Nicholas Hollyoak
Brynmor Hughes
Dafydd Hughes
Gwilym Hughes
Liam Jaggard
Carl Kinsley
Jamie Lowe
Scip Lowson
Jordan Mackay
Ireneusz Mak
Wayne Mason
Scott Mather
Gareth Matthews
Josh Meachen
Kyle Meachen
Andrew Medler
Rick Melton
Euan Morgan
Reece Morgan
Rohan Myhill
Stephen Overson
Sam Patterson
Kyle Pease
Reece Pease
Simon Pendergrest
Matthew Pettit
Bailey Pittaway
Liam Plunkett
charlie price
Joshua Price
Liam Probert
Daniel Pyman
Jordan Ramm
Josh Ramm
George Renton
Jordan Rowe
Stephen Russell
Regan Soileau
Martin Spillett
Tobias Spillett
Troy Spillett
William Stafford
Jake Stagg
Ryan Stannard
Thomas Stearman
Ryan Stone
Vincent Taylor
Steven Teale
Dylan Towndrow
Peter Turnbull
Kelvin Tuttle
Jamie Walker
Benjamin Wall
Ashley Weeks
Billy Welsh
James Whitlock
Joseph Whitty
James Wilson
Ashlun Woods
Luke Wrycraft