Strafford Arms FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Totternhoe Social First |
1 - 2
|
Strafford Arms FC First | |||
Cup | 10/11/24 12:00 | Strafford Arms FC First |
H - W
|
Strafford Arms FC Reserves | Home Walkover | ||
L | 03/11/24 10:00 | Mermaid FC First |
0 - 12
|
Strafford Arms FC First | |||
L | 27/10/24 10:00 | Strafford Arms FC First |
6 - 0
|
Brookmans Park First | |||
Cup | 20/10/24 10:00 | Wheathampstead Wanderers Sunday First |
1 - 15
|
Strafford Arms FC First | |||
Cup | 13/10/24 10:30 | Strafford Arms FC First |
10 - 2
|
Blunham Sunday | |||
CC | 29/09/24 10:30 | Strafford Arms FC First |
2 - 4
|
St Josephs South Oxhey First | |||
L | 22/09/24 10:00 | Strafford Arms FC First |
4 - 1
|
Phoenix First | |||
Cup | 15/09/24 10:30 | Strafford Arms FC First |
9 - 0
|
Luton Phoenix First | |||
L | 08/09/24 10:00 | Welwyn Warriors First |
0 - 4
|
Strafford Arms FC First | |||
L | 01/09/24 10:00 | Wheathampstead Wanderers Sunday First |
2 - 10
|
Strafford Arms FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 22/12/24 10:00 | Strafford Arms FC First | VS | Borehamwood Rovers FC First | old owens |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agyeman-Duah, Roddick | 4 | 1 | 3 | 1 | |||||||||||
2 | Antunes, Daniel | 7 | 1 | 1 | 2 | 5 | ||||||||||
3 | Blunden, Chris | 2 | 5 | 2 | 1 | 1 | ||||||||||
4 | Bradford, Max | 1 | 1 | |||||||||||||
5 | Camara, Ibrahim | 2 | 1 | 2 | ||||||||||||
6 | Cameron, Reece Brian | 5 | 10 | 3 | 5 | |||||||||||
7 | Carrara, Adam | 1 | 1 | |||||||||||||
8 | Carruthers, Ryan Keith Charles | 2 | 1 | 1 | 1 | |||||||||||
9 | Charles, Daniel | 1 | 1 | |||||||||||||
10 | Davis, Jack | 4 | 1 | 2 | 1 | 2 | ||||||||||
11 | Dodd, Thomas Jonathon | 2 | 1 | 1 | 2 | |||||||||||
12 | Donoghue, Barney | 1 | 1 | |||||||||||||
13 | Doolan, Sam | 6 | 6 | 5 | 6 | |||||||||||
14 | Dudrenec, Callum | 7 | 2 | 7 | ||||||||||||
15 | Dykes, Lee | 7 | 9 | 12 | 7 | |||||||||||
16 | Felix, Erivaldo | 7 | 4 | 11 | 6 | 1 | 1 | |||||||||
17 | Flack, Alexander | 3 | 1 | 2 | ||||||||||||
18 | Gouldthorpe, Zac | 1 | 1 | 1 | ||||||||||||
19 | Haboubi, rayen | 4 | 1 | 4 | 1 | |||||||||||
20 | Hajousman, Mayer | 3 | 1 | 2 | 1 | |||||||||||
21 | Harrison, James | 1 | 1 | |||||||||||||
22 | Haycock, Matthew | 1 | 1 | |||||||||||||
23 | Lane, Luke | 6 | 1 | 6 | ||||||||||||
24 | Langlais, Mano | 6 | 1 | 1 | 2 | 4 | ||||||||||
25 | Marsh, Greg | 8 | 8 | |||||||||||||
26 | Martin, Romario | 1 | 2 | 1 | ||||||||||||
27 | More, Alexander | 4 | 3 | 4 | 4 | |||||||||||
28 | Noonan, Jacob | 6 | 5 | 1 | 5 | 1 | ||||||||||
29 | Richardson, Bradley | 3 | 1 | 2 | ||||||||||||
30 | Scott, Harvey | 3 | 2 | 2 | 1 | 1 | 2 | |||||||||
31 | Sears, Daniel Paul | 1 | 1 | 1 | ||||||||||||
32 | Shepherd, Harry | 7 | 2 | 3 | 7 | |||||||||||
33 | Walsh, Matthew Paul | 6 | 16 | 4 | 6 | |||||||||||
34 | Whichelow, Craig | 1 | 1 | |||||||||||||
35 | Woods, Jack | 6 | 1 | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 27 | 3 | W W W W |
Oct | 3 | 3 | 0 | 0 | 31 | 3 | W W W |
Nov | 3 | 3 | 0 | 0 | 14 | 1 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 29 | 3 | W W W W W |
Away | 5 | 5 | 0 | 0 | 43 | 4 | W W W W W |
Overall | 10 | 10 | 0 | 0 | 72 | 7 | W W W W W W W W |
Players
Archie Abbott
Roddick Agyeman-Duah
Daniel Antunes
can arioglu
James Armstrong
Nathan Ashby-Gray
George Atkinson
Cyrus Babaie
Corey Barnes
Arnold Bass
Ollie Bass
George Bates
George Beattie
Gary Bedford
Matt Bellamy
Riccardo Biggi
Iain Biggs
Chris Blunden
Max Bradford
Scott Buddington
Jack Budge
Charlie Bullamore
Connor Bullamore
Joseph Burgess Berks
Joseph Caffery
Ibrahim Camara
Reece Brian Cameron
Adam Carrara
Ryan Keith Charles Carruthers
Daniel Charles
Danny Clarke
Joe Clegg
Jon Michael Clements
Keagan Cole
Lewis Edward Collins
Nathaniel Connolly
Thomas Philip Coulton
Joe Cullum
Jack Davis
Ross Dedman
Alex Desmond
Stephen Dodd
Thomas Jonathon Dodd
Barney Donoghue
Sam Doolan
Callum Dudrenec
Lee Dykes
Dale Etherington
Erivaldo Felix
David Fennell
Alexander Flack
Byron Foster
Billy Franklin
Daniel Goodspeed
Zac Gouldthorpe
William Gravette
Callum Grimes
rayen Haboubi
Mayer Hajousman
James Harrison
Matthew Haycock
Kaci Henry
Josh Holmes
Carter Notley Hudson-Doncaster
Dean Kemp
Luke Lane
Mano Langlais
Kiri Louca
Vassili Mandeville
Greg Marsh
Romario Martin
Aaron McArdle
Matthew Milne
Jack Moggridge
Alexander More
Joseph Nardelli
Zachary Neiman
Jaden Kayne Balogun Newman
Jacob Noonan
Anthony O'Donnell
Joshua Oyibo
Connor Perlmutter
Georgio Phillips
LEWIS PUTMAN
Ashley Randles
Bradley Richardson
Harvey Scott
Daniel Paul Sears
Harry Shepherd
George Gareth Sippetts
David Slapp
Charlie Smith
John Smith
Andrew Spencer
Jack Tang
Cameron Thomas
Daniel Trim
Ross Tyler
Matthew Paul Walsh
Adam Waters
Luke Watling
Steven Weldon
Craig Whichelow
Ethan Williams
Jack Woods