Six Bells Sunday First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:00 | Six Bells Sunday First |
5 - 0
|
Mermaid FC First | |||
CC | 24/11/24 10:30 | AFC Turnford First |
0 - 0
(Pens 2-4) |
Six Bells Sunday First | |||
L | 10/11/24 10:00 | Borehamwood Rovers FC First |
3 - 0
|
Six Bells Sunday First | |||
CC | 03/11/24 10:00 | Six Bells Sunday First |
4 - 0
(HT 0-0) |
Cassiobury Rangers First | |||
L | 27/10/24 10:00 | Six Bells Sunday First |
1 - 1
|
Welwyn Warriors First | |||
Cup | 20/10/24 10:00 | 6 of Herts FC |
0 - 4
|
Six Bells Sunday First | |||
L | 13/10/24 10:00 | Six Bells Sunday First |
3 - 0
|
Brookmans Park First | |||
CC | 06/10/24 10:00 | Six Bells Sunday First |
1 - 0
|
Hemel Hatters FC | |||
L | 29/09/24 10:00 | Six Bells Sunday First |
1 - 0
|
Borehamwood Rovers FC First | |||
L | 22/09/24 10:00 | Wheathampstead Wanderers Sunday First |
1 - 2
|
Six Bells Sunday First | |||
L | 15/09/24 10:00 | Brookmans Park First |
2 - 1
|
Six Bells Sunday First | |||
L | 08/09/24 10:00 | Phoenix First |
1 - 4
|
Six Bells Sunday First | |||
L | 01/09/24 10:00 | Wheathampstead Wanderers Sunday Sharks |
V - V
|
Six Bells Sunday First | Void |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 12/01/25 10:00 | Alban Dynamo First | VS | Six Bells Sunday First | TOULMIN DRIVE Pitch 6 | ||
CC | 26/01/25 10:00 | Six Bells Sunday First | VS | St Josephs South Oxhey First | Six Bells Sunday First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, David | 9 | 2 | 9 | 1 | |||||||||||
2 | Bignell, Sam | 1 | 1 | 1 | ||||||||||||
3 | Blackman, Thomas | 1 | 1 | |||||||||||||
4 | Boodhoo, Yasin | 4 | 1 | 4 | ||||||||||||
5 | Buckley, Alex | 5 | 4 | 1 | 1 | 1 | ||||||||||
6 | Cross, Joshua | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||
7 | Faulder, Jack | 5 | 1 | 5 | 4 | |||||||||||
8 | Griffin, Chris | 1 | 1 | 1 | ||||||||||||
9 | Houghton, Ryan | 5 | 2 | 3 | 2 | 2 | ||||||||||
10 | James, Jude | 2 | 2 | |||||||||||||
11 | Jowle, Frank | 10 | 4 | 4 | 10 | 2 | ||||||||||
12 | Joyce, Dylan Patrick | 1 | 1 | |||||||||||||
13 | Kelly, Conor | 6 | 5 | 6 | 2 | |||||||||||
14 | Kirby, Ben | 9 | 1 | 9 | 3 | |||||||||||
15 | McShane, Jack | 8 | 1 | 6 | 2 | 4 | 2 | 1 | ||||||||
16 | Monaghan, Rhys | 10 | 7 | 1 | 10 | 2 | ||||||||||
17 | Neill, Kai | 1 | 1 | 1 | 1 | |||||||||||
18 | Newman, Clark | 2 | 2 | 2 | ||||||||||||
19 | Newton, Daniel Arthur | 1 | 1 | 1 | ||||||||||||
20 | O'Shea, Max | 1 | 1 | 1 | ||||||||||||
21 | Pinkham, Tom | 1 | 1 | 1 | ||||||||||||
22 | Rahho, Kyle | 6 | 3 | 3 | 1 | 3 | ||||||||||
23 | Ryan, Oscar | 6 | 1 | 1 | 3 | 3 | 3 | 3 | ||||||||
24 | Seeby, Alfred | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||
25 | Seeby, Harry | 8 | 7 | 1 | 1 | |||||||||||
26 | Seeby, Oliver | 5 | 3 | 2 | 2 | 1 | ||||||||||
27 | Shuttlewood, Mickey | 2 | 2 | 2 | 1 | |||||||||||
28 | Walsh, Sean | 7 | 2 | 6 | 1 | 3 | 1 | 1 | ||||||||
29 | Weyman, Ben | 1 | 1 | 1 | 1 | |||||||||||
30 | Willing, Jamie | 8 | 7 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 8 | 4 | W L W W |
Oct | 3 | 2 | 1 | 0 | 8 | 1 | W W D |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Dec | 1 | 1 | 0 | 0 | 5 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 10 | 1 | W W D W |
Away | 5 | 3 | 0 | 2 | 11 | 7 | W L W W L |
Overall | 9 | 6 | 1 | 2 | 21 | 8 | L W W W W D L W |
Players
David Adams
Denzil Addo
Ayoola Akiode
Aaron Ames
Ollie Astley
Ilias Bakhti
Saul Beels
Sam Bignell
Thomas Blackman
Yasin Boodhoo
Alex Buckley
Fynn Clark
Joshua Cross
George Dale
Scott Dalton
Jack Davies
Harvey Day
Anthony Donnelly
Joshua Emmins
Jack Faulder
Luke Ferdinand
Conor Flanagan
Jake Fleming
Stef Geraldes
Hugo Gibbon
Leo Gibbon
Oscar Gibbon
Chris Griffin
Liam Griffin
Ian Halewood
Samuel Hanks
George Head
Aaron Hebborn
Ryan Houghton
Lewis Impleton
Robbie Impleton
Oliver Innes
Jude James
Sidney Jordan
Frank Jowle
Dylan Patrick Joyce
Conor Kelly
Ben Kirby
Dillon Larkin
Patrick Lawler
Chris Litchfield
Jack Lodge
Sam Lyon
Niall Lysaght
john Mallaburn
Daniel McCafferty
Tyler Mccarthy
Ryan McEvoy
Jack McShane
Glen Monaghan
Rhys Monaghan
Liam Murphy
Elliot Myrants-Wilson
Kai Neill
Clark Newman
Daniel Arthur Newton
Max O'Shea
Tom Pinkham
Kyle Rahho
William John Robinson
Alex Rodell
Eamonn Rogers
Mark Rowland
Ronnie Rowland
Oscar Ryan
Marino Savva
Alfred Seeby
Harry Seeby
Oliver Seeby
Mickey Shuttlewood
Billy Small
ashley talbot
Sean Walsh
Ben Weyman
Kyrese Williams
Jamie Willing