
Braunston FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/02/25 11:00 | Crow Pie FC | VS |
![]() |
Braunston FC | ALWYN ROAD RECREATION GROUND #1 | |
Cup | 23/02/25 11:00 | Braunston FC |
![]() |
VS | Rugby Rovers | BRAUNSTON PLAYING FIELDS | |
L | 02/03/25 11:00 | Braunston FC |
![]() |
VS | Webb Ellis FC | BRAUNSTON PLAYING FIELDS | |
L | 16/03/25 11:00 | Caldecott Arms |
![]() |
VS |
![]() |
Braunston FC | KING GEORGES FIELD (LONG LAWFORD) |
Cup | 06/04/25 11:00 | Braunston FC |
![]() |
VS |
![]() |
Stag Firsts | BRAUNSTON PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billson, Layton | 9 | 8 | 8 | 9 | 3 | |||||||
2 | Burton, Robert | 12 | 3 | 3 | 12 | 2 | |||||||
3 | Buse, Edward | 14 | 3 | 3 | 6 | 7 | 5 | 8 | |||||
4 | Cooknell, John | 6 | 1 | 1 | 2 | 4 | 3 | 4 | |||||
5 | Cosgrove, Ryan | 7 | 1 | 5 | 1 | 6 | |||||||
6 | Crozier, George | 6 | 3 | 3 | 2 | 3 | |||||||
7 | David, Jamie | 4 | 1 | 1 | 3 | 1 | 2 | 1 | |||||
8 | Drummond, Harvey | 6 | 4 | 2 | 4 | 2 | |||||||
9 | Gatward, Benjamin | 1 | 1 | 1 | |||||||||
10 | Isom, Lewis | 14 | 11 | 11 | 14 | 1 | |||||||
11 | Jarvis, Matthew | 9 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | ||||
12 | Kelly, George | 2 | 2 | 1 | |||||||||
13 | Lau, Joey | 11 | 1 | 1 | 11 | 1 | |||||||
14 | PETERS, ALFIE | 4 | 2 | 2 | 2 | ||||||||
15 | Peters, Geoff | 14 | 1 | 1 | 14 | 1 | |||||||
16 | Reynolds, Nathan | 10 | 5 | 5 | 10 | ||||||||
17 | Robinson, Benjamin | 11 | 11 | 1 | |||||||||
18 | Sharpe, David | 6 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | ||||
19 | Sheridan, William | 13 | 2 | 2 | 13 | ||||||||
20 | Stampolakis, Alex | 3 | 2 | 2 | 3 | 1 | |||||||
21 | Sturgess, Owen | 5 | 5 | 1 | 4 | ||||||||
22 | Waligorski, Karol | 13 | 3 | 3 | 13 | 3 | |||||||
23 | Woods, Joseph | 2 | 1 | 2 | |||||||||
24 | Yates, John | 9 | 3 | 6 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 5 | 6 | L |
Oct | 3 | 2 | 0 | 1 | 8 | 5 | L W W |
Nov | 4 | 1 | 0 | 3 | 8 | 18 | W L L L |
Dec | 4 | 1 | 0 | 3 | 16 | 17 | L W L L |
Jan | 2 | 1 | 0 | 1 | 6 | 8 | W L |
Feb | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 0 | 5 | 13 | 22 | L W L L L W L |
Away | 8 | 3 | 0 | 5 | 30 | 33 | L W W L W L L L |
Overall | 15 | 5 | 0 | 10 | 43 | 55 | L L W L L W L L |
Players
Layton Billson
Robert Burton
Edward Buse
John Cooknell
Ryan Cosgrove
George Crozier
Jamie David
Harvey Drummond
Benjamin Gatward
Oliver Gatward
Lewis Isom
Matthew Jarvis
George Kelly
Joey Lau
John Moorhouse
ALFIE PETERS
Geoff Peters
Nathan Reynolds
Benjamin Robinson
David Sharpe
William Sheridan
Connor Slasberg
Alex Stampolakis
Owen Sturgess
Charlie Trayford
Karol Waligorski
Joseph Woods
John Yates