Eversley & California Sunday
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boniface, Toby | 1 | 1 | |||||||||||||||
2 | Brown, Matthew | 2 | 2 | 2 | 2 | |||||||||||||
3 | Burley, Connor | 7 | 1 | 1 | 6 | 1 | ||||||||||||
4 | Catt, Daniel | 15 | 4 | 4 | 1 | 14 | 1 | |||||||||||
5 | Catt, Matthew | 11 | 1 | 1 | 2 | 11 | ||||||||||||
6 | Chuter, Joe | 7 | 1 | 1 | 1 | 7 | ||||||||||||
7 | Drury, Jack | 12 | 8 | 4 | ||||||||||||||
8 | Ebsworth, Dan | 8 | 1 | 6 | 2 | |||||||||||||
9 | Franklin, Andy | 1 | 1 | |||||||||||||||
10 | Goodwright, Lewis | 10 | 1 | 1 | 3 | 1 | 9 | |||||||||||
11 | Goss, Lewis | 6 | 2 | 4 | ||||||||||||||
12 | Hope, Ryan | 14 | 1 | 1 | 1 | 14 | ||||||||||||
13 | Hull, Sam | 1 | 1 | |||||||||||||||
14 | Jordan, Jim | 14 | 1 | 1 | 14 | |||||||||||||
15 | King, Ben | 1 | 1 | |||||||||||||||
16 | Langhorn, Adam | 14 | 1 | 1 | 1 | 4 | 9 | 5 | ||||||||||
17 | Langston, Thomas | 2 | 2 | |||||||||||||||
18 | Montgomery, Laurence | 9 | 1 | 2 | 7 | |||||||||||||
19 | Newman, Jamie | 15 | 4 | 4 | 3 | 15 | ||||||||||||
20 | Owen, Rheef | 7 | 1 | 6 | 1 | |||||||||||||
21 | Pantony, Joseph | 3 | 1 | 3 | ||||||||||||||
22 | Pantony, Matthew | 10 | 1 | 4 | 6 | |||||||||||||
23 | Pennington, Oliver | 8 | 8 | |||||||||||||||
24 | Plumb, Brandon | 8 | 8 | |||||||||||||||
25 | Rooney, Jake | 4 | 4 | |||||||||||||||
26 | Setchfield, Tyler | 12 | 12 | |||||||||||||||
27 | Smith, Jordan | 14 | 5 | 5 | 3 | 1 | 13 | 1 | ||||||||||
28 | Smith, Rowan | 2 | 1 | 1 | 2 | |||||||||||||
29 | Speed, Max | 9 | 1 | 3 | 6 | |||||||||||||
30 | Watson, Harry | 1 | 1 | |||||||||||||||
31 | wiltshire, joseph | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 4 | 5 | L W L |
Oct | 3 | 1 | 1 | 1 | 10 | 9 | D L W |
Nov | 4 | 1 | 0 | 3 | 4 | 11 | L W L L |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Jan | 3 | 1 | 0 | 2 | 2 | 4 | W L L |
Feb | 3 | 0 | 2 | 1 | 4 | 5 | D L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 2 | 4 | 3 | 11 | L D L W L L D |
Away | 10 | 3 | 1 | 6 | 22 | 26 | L W W L L L L D |
Overall | 17 | 4 | 3 | 10 | 25 | 37 | L L W L L D L D |
Players
Toby Boniface
Matthew Brown
Connor Burley
Ben Catt
Daniel Catt
Matthew Catt
Joe Chuter
Jack Drury
Dan Ebsworth
Mauro Farmhouse
Andy Franklin
Joshua Gaffney
Lewis Goodwright
Lewis Goss
Joshua (Josh) Hemphrey
Ryan Hope
Sam Hull
Jim Jordan
Ben King
James King
Adam Langhorn
Thomas Langston
Jake Marsh
Charlie Mills
Laurence Montgomery
Jamie Newman
Rheef Owen
Joseph Pantony
Matthew Pantony
Alexander Pederson
Oliver Pennington
Brandon Plumb
Macauley Pond
Jake Rooney
Tyler Setchfield
Jordan Smith
Rowan Smith
Max Speed
Harry Watson
joseph wiltshire