Locking Park First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Swiss Valley Rangers 1st |
H - W
|
Locking Park First | Home Walkover | ||
L | 30/11/24 14:00 | Locking Park First |
1 - 16
|
Winscombe & Churchill First Team | |||
Cup | 23/11/24 14:00 | Locking Park First |
A - W
|
West Wick First | Away Walkover | ||
L | 16/11/24 14:00 | Uphill Castle Reserves |
3 - 2
|
Locking Park First | |||
L | 09/11/24 14:00 | Locking Park First |
0 - 5
(HT 0-3) |
St George Easton In Gordano Reserves | |||
L | 02/11/24 14:00 | Locking Park First |
1 - 4
|
Nailsea United A Team | |||
L | 19/10/24 15:00 | Locking Park First |
0 - 9
|
Berrow First | |||
Cup | 05/10/24 15:00 | Nailsea United A Team |
4 - 0
|
Locking Park First | |||
L | 28/09/24 15:00 | Nailsea United A Team |
2 - 1
|
Locking Park First | |||
L | 21/09/24 15:00 | Winscombe & Churchill First Team |
2 - 0
|
Locking Park First | |||
L | 14/09/24 15:00 | Locking Park First |
1 - 11
|
West Wick First | |||
L | 07/09/24 15:00 | Axbridge United First |
9 - 2
|
Locking Park First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkins, Rory | 9 | 9 | ||||||||
2 | Buttery, Luke | 2 | 1 | 1 | |||||||
3 | Cammarota, Sergio | 4 | 4 | ||||||||
4 | Cole-Gallichan, Jay | 9 | 9 | ||||||||
5 | Dancer, Aidan | 2 | 2 | ||||||||
6 | De Sousa, Caio | 5 | 5 | ||||||||
7 | Dias, Pedro | 9 | 9 | ||||||||
8 | Ferris, Jacob | 10 | 6 | 4 | |||||||
9 | Ford, Ryan | 1 | 1 | ||||||||
10 | Hollow, Benjamin | 1 | 1 | ||||||||
11 | Hornigold, Harry | 1 | 1 | ||||||||
12 | Larkins, Archie | 1 | 1 | ||||||||
13 | Massey, Jakob | 3 | 2 | 1 | |||||||
14 | Minchev, Ivan | 6 | 6 | ||||||||
15 | Moorcroft, Ryan | 2 | 1 | 1 | |||||||
16 | Moore, Jack | 7 | 5 | 2 | |||||||
17 | Noel, Jack | 8 | 8 | ||||||||
18 | Pardy, Keanu | 8 | 8 | ||||||||
19 | Pearson, Joseph | 7 | 6 | 1 | |||||||
20 | Rowsell, Jacob | 9 | 5 | 4 | |||||||
21 | Rowsell, Neil | 1 | 1 | ||||||||
22 | Smith, Andrew | 8 | 8 | ||||||||
23 | Stewart, Owen | 1 | 1 | ||||||||
24 | Thorne, Riley | 6 | 5 | 1 | |||||||
25 | Thorne, Tyler | 2 | 2 | ||||||||
26 | Uzunov, Ivan | 5 | 4 | 1 | |||||||
27 | Vowles, Robert | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 4 | 24 | L L L L |
Oct | 2 | 0 | 0 | 2 | 0 | 13 | L L |
Nov | 5 | 0 | 0 | 5 | 4 | 28 | L L L L L |
Dec | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 0 | 6 | 3 | 45 | L L L L L L |
Away | 6 | 0 | 0 | 6 | 5 | 20 | L L L L L L |
Overall | 12 | 0 | 0 | 12 | 8 | 65 | L L L L L L L L |
Players
Rory Atkins
Mike Bollard
Luke Buttery
Jay Cole-Gallichan
Aidan Dancer
Caio De Sousa
Pedro Dias
Jacob Ferris
Ryan Ford
Mark Hearton
Benjamin Hollow
Matt Hollow
Harry Hornigold
Archie Larkins
Robert Long
Jakob Massey
Ivan Minchev
Ryan Moorcroft
Jack Moore
Jack Noel
Keanu Pardy
Joseph Pearson
William Poole
Tom Rolls
Jacob Rowsell
Neil Rowsell
Andrew Smith
Owen Stewart
Riley Thorne
Tyler Thorne
Ivan Uzunov
Robert Vowles