The Middle Green
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | F.C. Steamers |
1 - 2
|
The Middle Green | |||
L | 24/11/24 10:30 | Norman Wanderers |
2 - 2
(HT 0-1) |
The Middle Green | |||
CC | 10/11/24 10:30 | Norman Wanderers |
2 - 2
(Pens 4-5, HT 2-0) |
The Middle Green | |||
L | 03/11/24 10:30 | Cringleford CEYMS |
1 - 4
(HT 0-3) |
The Middle Green | |||
L | 27/10/24 10:30 | The Middle Green |
1 - 0
|
Jubilee | |||
Cup | 20/10/24 10:30 | The Middle Green |
4 - 2
|
Earsham | |||
L | 13/10/24 10:30 | Acle Rangers |
0 - 3
|
The Middle Green | |||
Cup | 22/09/24 10:30 | The Middle Green |
3 - 2
|
Moose Park Rangers | |||
L | 15/09/24 10:30 | Vale Longo |
7 - 5
|
The Middle Green | |||
L | 08/09/24 10:30 | The Middle Green |
6 - 3
|
F.C. Steamers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | The Middle Green | VS | Norman Wanderers | MULBARTON CRICKET CLUB (ORCHARD PARK) (CLOSED) | ||
CC | 12/01/25 10:30 | F.C. Steamers | VS | The Middle Green | F.C. Steamers First | ||
Cup | 19/01/25 10:30 | Earsham | VS | The Middle Green | EARSHAM PLAYING FIELD | ||
L | 02/02/25 10:30 | The Middle Green | VS | Cringleford CEYMS | MULBARTON CRICKET CLUB (ORCHARD PARK) (CLOSED) | ||
Cup | 16/02/25 10:30 | Moose Park Rangers | VS | The Middle Green | EASTON COLLEGE | ||
L | 23/02/25 10:30 | Jubilee | VS | The Middle Green | THORPE ST ANDREW SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altay, Elliot | 3 | 7 | 7 | 3 | ||||||||||||
2 | Appleton, Daniel | 2 | 2 | ||||||||||||||
3 | Bailey, Jonathon | 8 | 8 | ||||||||||||||
4 | Bowen, Daniel | 3 | 1 | 1 | 2 | 1 | |||||||||||
5 | Brister, Harry | 5 | 5 | 1 | |||||||||||||
6 | Brooks, Samuel | 4 | 3 | 3 | 4 | ||||||||||||
7 | Burke, Calum | 5 | 5 | ||||||||||||||
8 | Campbell, Kieran | 5 | 1 | 1 | 1 | 5 | |||||||||||
9 | Doggett, Dominic | 8 | 6 | 6 | 8 | ||||||||||||
10 | Farrow, William | 4 | 4 | 1 | |||||||||||||
11 | Giles, Matthew | 2 | 2 | ||||||||||||||
12 | Greenslade, Christopher Stewart | 3 | 2 | 1 | |||||||||||||
13 | Grimes, Scott | 2 | 1 | 1 | 1 | ||||||||||||
14 | Hyde, James | 1 | 1 | ||||||||||||||
15 | Lemay, Louis | 8 | 1 | 1 | 1 | 8 | |||||||||||
16 | Mackenzie, Nicholas | 8 | 1 | 1 | 5 | 3 | |||||||||||
17 | Mardell, Jacob | 7 | 1 | 1 | 6 | 1 | |||||||||||
18 | Milbank, Oscar | 4 | 2 | 2 | 1 | ||||||||||||
19 | Murrell, Kieran | 7 | 6 | 5 | 1 | 7 | |||||||||||
20 | Nurse, Tom | 4 | 1 | 3 | |||||||||||||
21 | Payne, Michael | 1 | 1 | ||||||||||||||
22 | Perry, Jacob | 3 | 1 | 1 | 2 | ||||||||||||
23 | Puttock, Daryl | 1 | 1 | ||||||||||||||
24 | Riseborough, Alex | 6 | 1 | 5 | 1 | ||||||||||||
25 | Self, Daniel | 7 | 2 | 2 | 7 | ||||||||||||
26 | Simpson, Adam | 6 | 6 | 2 | |||||||||||||
27 | Simpson, Jack | 2 | 1 | 1 | 1 | 1 | |||||||||||
28 | Topping-Green, Andrew Mark | 1 | 1 | ||||||||||||||
29 | Tuckett, Ben | 4 | 4 | ||||||||||||||
30 | Vosper, Thomas | 1 | 1 | ||||||||||||||
31 | Wiltshire, Richard | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 14 | 12 | W L W |
Oct | 3 | 3 | 0 | 0 | 8 | 2 | W W W |
Nov | 2 | 1 | 1 | 0 | 6 | 3 | W D |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 14 | 7 | W W W W |
Away | 5 | 3 | 1 | 1 | 16 | 11 | L W W D W |
Overall | 9 | 7 | 1 | 1 | 30 | 18 | L W W W W W D W |
Players
Joshua Allsopp
Elliot Altay
Daniel Appleton
Jonathon Bailey
Tom Baird
Daniel Bowen
Harry Brister
Samuel Brooks
Calum Burke
Kieran Campbell
Daniel Cullum
Conrad Doggett
Dominic Doggett
James Dyson
William Farrow
Matthew Giles
Tom Grant
Christopher Stewart Greenslade
Scott Grimes
Jack Holmes
Paul Hunter
James Hyde
Sammy Imessaoudene
Owen Lane
Louis Lemay
Nicholas Mackenzie
Jacob Mardell
Oscar Milbank
Alex Moyes
Kieran Murrell
Tom Nurse
Alex Pattison
Michael Payne
Luke Peacher
Jacob Perry
Daryl Puttock
Alex Riseborough
Daniel Self
Adam Simpson
Jack Simpson
Andrew Mark Topping-Green
Ben Tuckett
Thomas Vosper
Christopher Willimott
Richard Wiltshire
Benjamin Wright