Woolston Rovers First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Kinte | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||
2 | Biddle, Jack | 1 | |||||||||||||||||||||||
3 | Blackledge, Craig | 1 | 1 | 1 | |||||||||||||||||||||
4 | Blackledge, Lee | 5 | 4 | 4 | 5 | ||||||||||||||||||||
5 | Boynes, Brad | 2 | 2 | ||||||||||||||||||||||
6 | Brennan, Lewis | 2 | 2 | ||||||||||||||||||||||
7 | Burns, Gareth | 2 | 1 | 1 | |||||||||||||||||||||
8 | Collins, Richard | 1 | 1 | 1 | 1 | ||||||||||||||||||||
9 | Collopy, Luke | 8 | 4 | 4 | |||||||||||||||||||||
10 | Cook, Joshua | 13 | 1 | 12 | 1 | 3 | |||||||||||||||||||
11 | Corkin, Daniel | 12 | 8 | 7 | 1 | 2 | 12 | ||||||||||||||||||
12 | Dignan-Smith, Harry | 4 | 1 | 1 | 1 | 3 | |||||||||||||||||||
13 | Dignan-Smith, Robson | 13 | 2 | 2 | 3 | 10 | 1 | ||||||||||||||||||
14 | Evans, Jay | 1 | 1 | ||||||||||||||||||||||
15 | Fellows, Darren | 3 | 1 | 2 | 1 | ||||||||||||||||||||
16 | Fitzsimmons, Jack | 19 | 6 | 6 | 19 | ||||||||||||||||||||
17 | Fitzsimmons, Ryan | 15 | 1 | 1 | 14 | 1 | |||||||||||||||||||
18 | Flinders, Daniel | 8 | 4 | 4 | |||||||||||||||||||||
19 | Fogg, Oliver | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
20 | Gatley, Matthew | 15 | 5 | 5 | 13 | 2 | |||||||||||||||||||
21 | Gelder, Ryan | 6 | 1 | 1 | 1 | 5 | |||||||||||||||||||
22 | Hall, James | 2 | 1 | 1 | |||||||||||||||||||||
23 | Hankey, James | 18 | 2 | 2 | 17 | 1 | |||||||||||||||||||
24 | Henniker, Benjamin | 1 | |||||||||||||||||||||||
25 | Herriman, Ben | 1 | 1 | ||||||||||||||||||||||
26 | James Silver, Conor | 7 | 4 | 4 | 6 | 1 | |||||||||||||||||||
27 | Leyland, Scott | 1 | 1 | ||||||||||||||||||||||
28 | Marsh, Jack | 16 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | ||||||||||||||||
29 | Mather, Sam | 1 | 1 | ||||||||||||||||||||||
30 | McDonagh, Liam | 10 | 1 | 1 | 9 | 1 | |||||||||||||||||||
31 | McJannett, Gordon | 1 | 1 | ||||||||||||||||||||||
32 | Mitchell, Declan | 1 | 1 | ||||||||||||||||||||||
33 | Newman, Matthew | 8 | 4 | 4 | |||||||||||||||||||||
34 | Nuttall, Craig | 10 | 2 | 1 | 8 | 2 | |||||||||||||||||||
35 | OHara, Marcus | 10 | 1 | 1 | 10 | ||||||||||||||||||||
36 | Peters, Callum | 4 | 1 | 1 | 1 | 3 | |||||||||||||||||||
37 | Pimblett, Joel | 2 | 2 | ||||||||||||||||||||||
38 | Sephton, Aiden | 1 | |||||||||||||||||||||||
39 | Sharp, Joshua | 12 | 1 | 1 | 2 | 12 | |||||||||||||||||||
40 | Smith, Kris | 1 | 1 | 1 | 1 | ||||||||||||||||||||
41 | Spink, Morgan | 15 | 1 | 1 | 2 | 1 | 13 | 2 | |||||||||||||||||
42 | SPURLING, MAXWELL | 1 | 1 | ||||||||||||||||||||||
43 | Stanley, Matthew | 2 | 2 | ||||||||||||||||||||||
44 | Timmins, Daniel | 3 | 1 | 2 | |||||||||||||||||||||
45 | Walmsley, Shaun | 19 | 1 | 1 | 1 | 19 | |||||||||||||||||||
46 | Wilkie, Joseph | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 5 | 0 | 0 | 13 | 6 | W W W W W |
Oct | 1 | 0 | 0 | 1 | 2 | 4 | L |
Nov | 1 | 1 | 0 | 0 | 1 | 0 | W |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Jan | 3 | 1 | 0 | 2 | 5 | 4 | L W L |
Feb | 3 | 2 | 0 | 1 | 8 | 5 | L W W |
Mar | 3 | 1 | 2 | 0 | 5 | 3 | D W D |
Apr | 3 | 1 | 0 | 2 | 7 | 8 | L L W |
May | 2 | 1 | 0 | 1 | 4 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 7 | 1 | 3 | 26 | 17 | L W L W W D L W |
Away | 11 | 6 | 1 | 4 | 21 | 19 | W L L D W L W L |
Overall | 22 | 13 | 2 | 7 | 47 | 36 | D W D L L W L W |
Players
Kinte Armstrong
Paul Barnett
Jack Biddle
Craig Blackledge
Lee Blackledge
Brad Boynes
Lewis Brennan
Thomas Burgess
Gareth Burns
Richard Collins
Finlay Collopy
Luke Collopy
Finn Conway
Jack Conway
Joshua Cook
Daniel Corkin
Harry Dignan-Smith
Robson Dignan-Smith
Jay Evans
Darren Fellows
Jack Fitzsimmons
Ryan Fitzsimmons
Daniel Flinders
Oliver Fogg
Dean Frampton
Matthew Gatley
Ryan Gelder
Daniel Gray
Harry Grecian
Brad Greenough
James Hall
James Hankey
Shaun Harrison
Nathan Haskins
Benjamin Henniker
Robert Herbert
Ben Herriman
Liam Hogan
Keane Hunter
Conor James Silver
Jake Jarvis
Jack Kirk-walker
Charlie Lears
Daniel Lears
Scott Leyland
Charlie Markey
Jack Marsh
Sam Mather
Dominic McAlinden
Luke McCabe
Liam McDonagh
Gordon McJannett
Declan Mitchell
Matthew Newman
Craig Nuttall
Marcus OHara
Ashton Owen
Callum Peters
Ben Pimblett
Joel Pimblett
Callum Richardson
Jordan Roberts
Lewis Roberts
Aiden Sephton
Joshua Sharp
Kris Smith
Morgan Spink
MAXWELL SPURLING
Harry Stamper
Matthew Stanley
Joshua Stapleton
Daniel Sutherland
Bradley Taylor
Daniel Timmins
Ben Tonge
Chirag Trivedi
Shaun Walmsley
Harry Wareing
Joseph Wilkie
Cian Woods