Croft First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahrens, Owen | 3 | 3 | ||||||||||||||||||||||
2 | ALLEN, DYLAN | 17 | 1 | 17 | |||||||||||||||||||||
3 | Astbury, Alex | 10 | 4 | 4 | 10 | ||||||||||||||||||||
4 | Auton, Elliot | 12 | 3 | 3 | 11 | 1 | |||||||||||||||||||
5 | Boniface, Peter | 6 | 3 | 3 | 6 | ||||||||||||||||||||
6 | Booth, Jack | 1 | 1 | ||||||||||||||||||||||
7 | Burke, Paul | 10 | 1 | 1 | 7 | 3 | |||||||||||||||||||
8 | Burrows, Philip | 6 | 3 | 3 | |||||||||||||||||||||
9 | Coffey, Matt | 18 | 1 | 1 | 18 | ||||||||||||||||||||
10 | Davies, Ryan | 10 | 1 | 1 | 8 | 2 | |||||||||||||||||||
11 | Fielding, Andrew | 3 | 3 | ||||||||||||||||||||||
12 | Gajda, Przemyslaw | 2 | 1 | 1 | |||||||||||||||||||||
13 | Golby, Ben | 1 | 1 | ||||||||||||||||||||||
14 | Gregory, Benjamin | 5 | 2 | 3 | |||||||||||||||||||||
15 | Hankey, Jack | 13 | 4 | 4 | 7 | 6 | |||||||||||||||||||
16 | Hankinson, Daniel | 6 | 6 | ||||||||||||||||||||||
17 | Hughes, Ben | 16 | 1 | 16 | 1 | ||||||||||||||||||||
18 | Irinel, Ilas | 12 | 5 | 7 | |||||||||||||||||||||
19 | Jarvis, William | 16 | 3 | 3 | 11 | 5 | |||||||||||||||||||
20 | Johnson, Matthew | 1 | 1 | ||||||||||||||||||||||
21 | Khan, Shakil | 1 | 1 | ||||||||||||||||||||||
22 | Kirby, Samual | 1 | 1 | ||||||||||||||||||||||
23 | Mather, Craig | 3 | 1 | 2 | |||||||||||||||||||||
24 | McGinn, Aidan | 14 | 14 | ||||||||||||||||||||||
25 | McWilliams, Ben | 2 | 1 | 1 | 2 | ||||||||||||||||||||
26 | Morrissey, Jordan | 1 | 1 | ||||||||||||||||||||||
27 | Moses, Matt | 17 | 2 | 2 | 15 | 2 | |||||||||||||||||||
28 | Mycock, Charley | 2 | 2 | ||||||||||||||||||||||
29 | Myers, Billy | 2 | 2 | ||||||||||||||||||||||
30 | O’Callaghan, Luke | 7 | 6 | 1 | |||||||||||||||||||||
31 | Quansah, Marley | 2 | 2 | ||||||||||||||||||||||
32 | Scott, Ashleigh | 2 | 2 | ||||||||||||||||||||||
33 | Severs, Joel | 19 | 3 | 3 | 19 | 1 | |||||||||||||||||||
34 | Sharman, Connor | 4 | 4 | ||||||||||||||||||||||
35 | Voos, Callum | 4 | 3 | 1 | |||||||||||||||||||||
36 | Warsi, Abdulhameed | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||
37 | Warsi, Zain | 1 | 1 | ||||||||||||||||||||||
38 | Yates, Daniel | 16 | 1 | 1 | 10 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 3 | 7 | W L L L |
Oct | 2 | 0 | 1 | 1 | 3 | 4 | D L |
Nov | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Dec | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Jan | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Feb | 1 | 0 | 0 | 1 | 4 | 5 | L |
Mar | 3 | 1 | 1 | 1 | 6 | 5 | L W D |
Apr | 2 | 1 | 1 | 0 | 6 | 4 | W D |
May | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 2 | 2 | 6 | 20 | 25 | D L L L L W D L |
Away | 10 | 1 | 1 | 8 | 9 | 21 | L L L L L W D L |
Overall | 20 | 3 | 3 | 14 | 29 | 46 | L L W D W D L L |
Players
Owen Ahrens
DYLAN ALLEN
Ethan Appleby
Lewis Appleby
Nathan Ashbrook
Alex Astbury
Elliot Auton
William Beeley
Peter Boniface
Jack Booth
Matthew Bowden
Paul Burke
Philip Burrows
Andrew Chadwick
Daniel Chadwick
Gareth Chadwick
Matt Coffey
James Cookson
Matt Davenport
Ryan Davies
Lee Evans
tom fearon
Andrew Fielding
Przemyslaw Gajda
josh gibbons
Ben Golby
Benjamin Gregory
Jack Hankey
Daniel Hankinson
Tom Hatton
Ashley Hickman
Ben Hughes
Robert Hunt
Ilas Irinel
Adam Jackson
William Jarvis
Matthew Johnson
Shakil Khan
Samual Kirby
Craig Mather
liam mccracken
Luke McCracken
Aidan McGinn
Charlie McQuillan
Ben McWilliams
Jordan Morrissey
Matt Moses
Charley Mycock
Billy Myers
Ryan Nield
Luke O’Callaghan
Marley Quansah
Kieran Reeves
Josh Rudge
Ashleigh Scott
Joel Severs
Connor Sharman
Daniel Southern
Stanley Strong
Jack Sutcliffe
Callum Voos
Abdulhameed Warsi
Zain Warsi
Luke worthington
Nathan Wright
Daniel Yates