Pierpoints United AFC First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajayi, Kay | 4 | 2 | 2 | |||||||||||||||||||||
2 | Ashton, Ben | 1 | 1 | ||||||||||||||||||||||
3 | Bennett, Sean | 9 | 1 | 8 | |||||||||||||||||||||
4 | Boden, Stephen | 5 | 4 | 1 | |||||||||||||||||||||
5 | Brown, Ben | 5 | 4 | 1 | |||||||||||||||||||||
6 | Brown, Jake | 15 | 15 | ||||||||||||||||||||||
7 | Burton, Clint | 4 | 3 | 1 | 1 | ||||||||||||||||||||
8 | Cade, Simon | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||
9 | Cham, Ousman | 12 | 5 | 5 | 12 | ||||||||||||||||||||
10 | Derbyshire, James | 5 | 4 | 1 | |||||||||||||||||||||
11 | Dobbs, Daniel | 2 | 2 | 1 | |||||||||||||||||||||
12 | Dolphin, Wes | 3 | 3 | ||||||||||||||||||||||
13 | Ferrigan, Kevin | 13 | 2 | 2 | 9 | 4 | |||||||||||||||||||
14 | Fogg, Connor | 12 | 1 | 1 | 8 | 4 | |||||||||||||||||||
15 | Gallagher, Michael | 17 | 1 | 1 | 17 | ||||||||||||||||||||
16 | Goodwin, Lewis | 12 | 1 | 1 | 12 | ||||||||||||||||||||
17 | Green, Christopher | 1 | 1 | ||||||||||||||||||||||
18 | Green, Joe | 18 | 7 | 7 | 18 | ||||||||||||||||||||
19 | Hennessey, Ashley | 10 | 1 | 9 | |||||||||||||||||||||
20 | Henson, Dominic | 2 | 2 | ||||||||||||||||||||||
21 | Holt, Paul | 1 | 1 | ||||||||||||||||||||||
22 | HUGHES, MARK | 1 | 1 | ||||||||||||||||||||||
23 | jennings, Dean | 6 | 5 | 1 | |||||||||||||||||||||
24 | JOHNSON, THOMAS | 2 | 2 | ||||||||||||||||||||||
25 | Leicester, Liam | 20 | 1 | 1 | 20 | 1 | |||||||||||||||||||
26 | Lilford, Aaron | 16 | 13 | 13 | 16 | ||||||||||||||||||||
27 | Logsdon, Ryan | 3 | 2 | 2 | 3 | ||||||||||||||||||||
28 | Melvin, Jordan | 20 | 1 | 1 | 20 | ||||||||||||||||||||
29 | Moores, Mitchell | 1 | 1 | ||||||||||||||||||||||
30 | Preidt, George | 5 | 3 | 2 | |||||||||||||||||||||
31 | purnell, craig | 2 | 1 | 1 | |||||||||||||||||||||
32 | Quinn, Cianan | 7 | 6 | 1 | |||||||||||||||||||||
33 | rowe, jacob | 1 | 1 | ||||||||||||||||||||||
34 | Shaw, Sam | 1 | 1 | ||||||||||||||||||||||
35 | Staniszewski, Przemek | 1 | 1 | ||||||||||||||||||||||
36 | TOURNEY, ART | 10 | 10 | 1 | |||||||||||||||||||||
37 | Tyrer, Aaron | 1 | 1 | ||||||||||||||||||||||
38 | Wilde, Ryan | 11 | 7 | 7 | 9 | 2 | |||||||||||||||||||
39 | Worrall, Dean | 2 | 2 | ||||||||||||||||||||||
40 | YEGANEH, SOROUSH | 18 | 5 | 5 | 14 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 9 | 8 | W L L W W |
Oct | 1 | 0 | 1 | 0 | 2 | 2 | D |
Nov | 3 | 2 | 1 | 0 | 8 | 7 | W W D |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Jan | 2 | 0 | 0 | 2 | 5 | 9 | L L |
Feb | 3 | 2 | 1 | 0 | 6 | 3 | W D W |
Mar | 2 | 0 | 0 | 2 | 4 | 9 | L L |
Apr | 4 | 1 | 1 | 2 | 10 | 4 | D L L W |
May | 2 | 0 | 1 | 1 | 3 | 6 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 2 | 6 | 20 | 23 | D W L L D L W L |
Away | 12 | 5 | 3 | 4 | 27 | 27 | W D L L L W L D |
Overall | 23 | 8 | 5 | 10 | 47 | 50 | L L D L L W D L |
Players
Kay Ajayi
Ben Ashton
LLOYD BAILEY
Sean Bennett
Stephen Boden
Ben Brown
Jake Brown
Clint Burton
Simon Cade
Ousman Cham
James Derbyshire
Daniel Dobbs
Wes Dolphin
Kevin Ferrigan
Connor Fogg
Brad Gallagher
Michael Gallagher
Lewis Goodwin
Christopher Green
Joe Green
Ashley Hennessey
Dominic Henson
Paul Holt
MARK HUGHES
Dean jennings
THOMAS JOHNSON
Liam Leicester
Aaron Lilford
Ryan Logsdon
Jordan Melvin
Mitchell Moores
Owen Nugent
George Preidt
craig purnell
Cianan Quinn
Scott Robinson
jacob rowe
Sam Shaw
Przemek Staniszewski
ART TOURNEY
Aaron Tyrer
Ryan Wilde
Dean Worrall
SOROUSH YEGANEH