Coningsby 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PR | 21/12/24 14:00 | Fishtoft 1st |
5 - 0
|
Coningsby 1st | |||
PR | 07/12/24 14:00 | Coningsby 1st |
1 - 4
|
Swineshead Institute 1st | |||
PR | 30/11/24 14:15 | Horncastle Town FC Reserves |
2 - 1
|
Coningsby 1st | |||
PR | 23/11/24 14:15 | Spilsby Town Reserves |
1 - 3
|
Coningsby 1st | |||
PR | 16/11/24 14:15 | Coningsby 1st |
0 - 0
|
Skegness Town A | |||
Cup | 09/11/24 13:45 | Coningsby 1st |
5 - 3
|
Kirton Town | |||
PR | 02/11/24 14:15 | Pointon 1st |
2 - 4
|
Coningsby 1st | |||
Cup | 19/10/24 14:00 | Pointon 1st |
5 - 1
|
Coningsby 1st | |||
PR | 12/10/24 14:30 | Swineshead Institute 1st |
3 - 1
|
Coningsby 1st | |||
PR | 05/10/24 14:30 | Coningsby 1st |
1 - 5
|
Park United | |||
CC | 28/09/24 14:30 | Pinchbeck United Development |
3 - 0
|
Coningsby 1st | |||
PR | 14/09/24 14:30 | Wyberton A |
4 - 1
|
Coningsby 1st | |||
PR | 07/09/24 14:30 | Coningsby 1st |
3 - 2
|
Pinchbeck United Development |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 11/01/25 13:30 | Coningsby 1st | VS | Bull Athletic | ALLAN BARKER PLAYING FIELDS | ||
Cup | 18/01/25 13:30 | Coningsby 1st | VS | Fishtoft 1st | ALLAN BARKER PLAYING FIELDS | ||
PR | 25/01/25 14:00 | Skegness Town A | VS | Coningsby 1st | SKEGNESS TOWN FC (MKM STADIUM) #2 | ||
PR | 08/02/25 14:15 | Coningsby 1st | VS | Fishtoft 1st | ALLAN BARKER PLAYING FIELDS | ||
PR | 15/02/25 14:15 | Coningsby 1st | VS | Horncastle Town FC Reserves | ALLAN BARKER PLAYING FIELDS | ||
PR | 22/02/25 14:15 | Pinchbeck United Development | VS | Coningsby 1st | THE GLEBE FIELD | ||
PR | 01/03/25 14:30 | Coningsby 1st | VS | Wyberton A | ALLAN BARKER PLAYING FIELDS | ||
PR | 15/03/25 14:30 | Coningsby 1st | VS | Spilsby Town Reserves | ALLAN BARKER PLAYING FIELDS | ||
PR | 05/04/25 14:30 | Coningsby 1st | VS | Pointon 1st | ALLAN BARKER PLAYING FIELDS | ||
PR | 12/04/25 14:30 | Park United | VS | Coningsby 1st | FRED HUNT MEMORIAL PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRIMBLE, FABIEN | 8 | 8 | 3 | ||||||||||||||||||
2 | Brimble, Tagen | 6 | 6 | 2 | ||||||||||||||||||
3 | Clark, Kieran | 6 | 6 | 3 | ||||||||||||||||||
4 | Cope, Robbie | 5 | 2 | 2 | 5 | 2 | ||||||||||||||||
5 | Cranfield, Oliver | 7 | 7 | 3 | ||||||||||||||||||
6 | Dryburgh, Ross | 3 | 3 | 3 | ||||||||||||||||||
7 | Forwood, Harley | 1 | 1 | |||||||||||||||||||
8 | Gregory, Rhys | 7 | 7 | 2 | ||||||||||||||||||
9 | Hayes, Chris | 1 | ||||||||||||||||||||
10 | Jarmoluk, Casper | 7 | 7 | 2 | ||||||||||||||||||
11 | Johnson, Alan | 7 | 7 | 4 | ||||||||||||||||||
12 | Mountcastle, Daniel | 1 | 1 | |||||||||||||||||||
13 | Nixon, Daniel | 3 | 3 | |||||||||||||||||||
14 | Rigarlsford, Adam | 3 | 3 | 3 | ||||||||||||||||||
15 | Smith, Ellis | 3 | 3 | 2 | ||||||||||||||||||
16 | Stankevicius, Benas | 1 | 1 | 1 | ||||||||||||||||||
17 | Stapleton, Charlie | 5 | 5 | 2 | ||||||||||||||||||
18 | Stout, Jed | 1 | 1 | 1 | ||||||||||||||||||
19 | Sweet, Duane | 1 | 1 | |||||||||||||||||||
20 | Taylor, Sean | 5 | 1 | 1 | 5 | 2 | 1 | |||||||||||||||
21 | Todd, James | 6 | 6 | 3 | ||||||||||||||||||
22 | Wall, Harry | 1 | ||||||||||||||||||||
23 | Wardle, Benjamin | 3 | 3 | 2 | ||||||||||||||||||
24 | Zbojna, Przemek | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 6 | W L |
Oct | 3 | 0 | 0 | 3 | 3 | 13 | L L L |
Nov | 5 | 3 | 1 | 1 | 13 | 8 | W W D W L |
Dec | 2 | 0 | 0 | 2 | 1 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 10 | 14 | W L W D L |
Away | 7 | 2 | 0 | 5 | 11 | 22 | L L L W W L L |
Overall | 12 | 4 | 1 | 7 | 21 | 36 | L W W D W L L L |
Players
Riley Adams
Kyle Allen
Jamie Appleby
chris arnold
Mark Bates
Josh Beresford
Jimmy Blunden
Alex Bowkett
FABIEN BRIMBLE
Tagen Brimble
Brandon Caller
Ian Cartledge
Martin Chivers
Kieran Clark
Alfred Clifton
JOSHUA Comrie
Robbie Cope
Charlie Courtney
Oliver Cranfield
Kian Donohue
Ross Dryburgh
Alan Forwood
Harley Forwood
Lewis Gregory
Rhys Gregory
Richard Hartley
Michael Hayden
Chris Hayes
Callum Holderness
Leigh Holmes
Thomas Holmes
Ryan Hughes
Steven Hunter
Casper Jarmoluk
Alan Johnson
Josh Johnson
James Leeming
Andrew Lidster
Aaron Lonslow
Jake Matson
Riccardo Meta
Alex Miller
Conor Minor
Chris Money
Kian Money
Daniel Nixon
Jay Pacey
Lukas Payne
Gavin Petruczok
Michael Poole
Adam Rigarlsford
Ioan Rylance
Sean Rylance
Brandon Rylett
Ellis Smith
Kurt Smyth
Benas Stankevicius
Charlie Stapleton
Kieran Steen
Jed Stout
Harry Stubbs
Duane Sweet
Sean Taylor
Aaron Thompson
Stuart Thomson
James Todd
Jason Trice
Harry Wall
Benjamin Wardle
Liam Webster
Lance Wells
Andrew Wyer
Adam Yates
Przemek Zbojna