University of Exeter 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 04/01/25 14:00 | University of Exeter 1st | VS | Elmore 1st | EXWICK SPORTS HUB | ||
L | 11/01/25 14:15 | University of Exeter 1st | VS | Bere Alston United 1st | EXWICK SPORTS HUB | ||
L | 18/01/25 14:15 | Newtown 1st | VS | University of Exeter 1st | Newtown 1st | ||
L | 25/01/25 15:00 | North Molton Sports Club 1st | VS | University of Exeter 1st | North Molton Sports Club 1st | ||
L | 01/02/25 14:30 | University of Exeter 1st | VS | Plymstock United 1st | EXWICK SPORTS HUB | ||
L | 08/02/25 14:30 | Beer Albion 1st | VS | University of Exeter 1st | Beer Albion 1st | ||
L | 15/02/25 15:00 | Alphington 1st | VS | University of Exeter 1st | Alphington 1st | ||
L | 22/02/25 15:00 | University of Exeter 1st | VS | Ipplepen Athletic 1st | EXWICK SPORTS HUB | ||
L | 01/03/25 15:00 | University of Exeter 1st | VS | Budleigh Salterton 1st | EXWICK SPORTS HUB | ||
L | 08/03/25 15:00 | University of Exeter 1st | VS | Thorverton 1st | EXWICK SPORTS HUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmadi, Saman | 9 | 6 | 6 | 5 | 4 | ||||||||||||
2 | Alman, Joseph Oliver | 2 | 2 | |||||||||||||||
3 | CHIAZZA, GAETANO | 1 | ||||||||||||||||
4 | Cox, Robert | 5 | 3 | 2 | ||||||||||||||
5 | Crane, Fabian | 4 | 3 | 3 | 2 | 2 | ||||||||||||
6 | Davies, Charles | 1 | 1 | |||||||||||||||
7 | de Pedro, Xavier | 9 | 6 | 6 | 8 | 1 | ||||||||||||
8 | DUNLOP, Harry | 9 | 1 | 1 | 6 | 3 | ||||||||||||
9 | FARROW, DANIEL | 1 | 1 | |||||||||||||||
10 | Faul, Jake | 13 | 6 | 6 | 10 | 3 | ||||||||||||
11 | Fletcher, Toby | 1 | 1 | 1 | ||||||||||||||
12 | Guest Brainch, Jude | 1 | 1 | 1 | ||||||||||||||
13 | Hall, Teddy | 9 | 7 | 7 | 8 | 1 | ||||||||||||
14 | Hunold, Paul | 1 | 1 | |||||||||||||||
15 | Huxter, Henry | 3 | 1 | 1 | 1 | 2 | ||||||||||||
16 | Leppard, Edward | 1 | ||||||||||||||||
17 | Limon, Sebastien | 4 | 4 | |||||||||||||||
18 | MacPherson, Adam Phillip | 8 | 4 | 4 | 8 | |||||||||||||
19 | Makris, Alexander | 2 | 1 | 1 | 1 | 1 | ||||||||||||
20 | Mason, Ross | 4 | 4 | |||||||||||||||
21 | Massey, Michael | 2 | 1 | 1 | ||||||||||||||
22 | mccarthy, Sam | 1 | 1 | |||||||||||||||
23 | Morritt, Liam | 10 | 4 | 4 | 10 | 1 | ||||||||||||
24 | Nicoll, Rory | 1 | 1 | |||||||||||||||
25 | O'Neill, Adam Mark | 1 | 1 | 2 | ||||||||||||||
26 | Roberts, Ben | 7 | 7 | |||||||||||||||
27 | Rosser, Joel | 3 | 3 | |||||||||||||||
28 | Smith, Jack | 14 | 1 | 14 | ||||||||||||||
29 | STEER, Luke Graham | 1 | 1 | 1 | 1 | |||||||||||||
30 | Steer, Matthew | 13 | 6 | 6 | 4 | 9 | ||||||||||||
31 | Thomas, Owen | 1 | 1 | |||||||||||||||
32 | Thomas, Sam | 12 | 1 | 1 | 12 | |||||||||||||
33 | Wade, Samuel | 8 | 1 | 1 | 7 | 1 | ||||||||||||
34 | Wakefield, James | 13 | 1 | 1 | 13 | |||||||||||||
35 | Wilson, Jamie | 8 | 1 | 1 | 8 | 1 | ||||||||||||
36 | Zamir, Joseph | 10 | 1 | 1 | 7 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Sep | 4 | 4 | 0 | 0 | 23 | 1 | W W W W |
Oct | 4 | 2 | 0 | 2 | 9 | 6 | W L L W |
Nov | 3 | 3 | 0 | 0 | 15 | 0 | W W W |
Dec | 2 | 0 | 1 | 1 | 3 | 7 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 21 | 6 | L W W W W D |
Away | 9 | 6 | 0 | 3 | 33 | 12 | W W W L L W W L |
Overall | 15 | 10 | 1 | 4 | 54 | 18 | L L W W W W D L |
Players
Saman Ahmadi
Joseph Oliver Alman
Lefty Armelinos
Marcus Baihinga
Josh Bailey
Samuel Benns
Max Carter
GAETANO CHIAZZA
Nathan Colley
Robert Cox
Fabian Crane
Martin Danks
Charles Davies
Xavier de Pedro
Oliver Doyle
Harry DUNLOP
DANIEL FARROW
Jake Faul
Toby Fletcher
George Freeman
Jude Guest Brainch
Teddy Hall
Ben Harris
Paul Hunold
Henry Huxter
Edward Leppard
Sebastien Limon
Cameron Mackie
Adam Phillip MacPherson
Alexander Makris
Gethin Marshall
Ross Mason
Michael Massey
Sam mccarthy
George Brendan Patrick McNeela
Cameron Meadows
Liam Morritt
Rory Nicoll
Kong Nuket
Adam Mark O'Neill
Josh Pamensky
Oliver Powell
Ben Roberts
Joel Rosser
Benjamin Scobie
Dwayne Serwaa
ted smare
Jack Smith
Morgan Smith
Luke Graham STEER
Matthew Steer
Nico Thomas
Owen Thomas
Sam Thomas
Adam Turner
Samuel Wade
James Wakefield
Bertie Whymark
Jamie Wilson
Fenton Woodcock
Joseph Zamir