Rocester FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 14:00 | Redgate Clayton | VS | Rocester FC | REDGATE CLAYTON FOOTBALL CLUB | ||
CC | 04/01/25 14:00 | Warstones Wanderers | VS | Rocester FC | Warstones Wanderers (Adult) Warstones Wa | ||
PREM | 11/01/25 14:00 | Rocester FC | VS | Milton United | ROCESTER FOOTBALL CLUB | ||
PREM | 25/01/25 14:00 | Lichfield City | VS | Rocester FC | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
PREM | 01/02/25 14:00 | Rocester FC | VS | Leek Town | ROCESTER FOOTBALL CLUB | ||
PREM | 08/02/25 14:00 | Ashbourne | VS | Rocester FC | ROCESTER FOOTBALL CLUB | ||
LCL | 08/02/25 14:00 | Redgate Clayton | VS | Rocester FC | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 15/02/25 14:00 | Rocester FC | VS | Silverdale Athletic | ROCESTER FOOTBALL CLUB | ||
PREM | 22/02/25 14:00 | FC 41 | VS | Rocester FC | NORTHWOOD STADIUM | ||
PREM | 01/03/25 14:00 | AFC Crewe | VS | Rocester FC | WOOD PARK | ||
PREM | 08/03/25 14:00 | Rocester FC | VS | Ashbourne | ROCESTER FOOTBALL CLUB | ||
PREM | 15/03/25 14:00 | Audley | VS | Rocester FC | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 05/04/25 14:00 | Rocester FC | VS | AFC Alsager | ROCESTER FOOTBALL CLUB | ||
PREM | 12/04/25 14:00 | Rocester FC | VS | Leek C.S.O.B. | ROCESTER FOOTBALL CLUB | ||
PREM | 19/04/25 14:00 | Rocester FC | VS | Newcastle Town | ROCESTER FOOTBALL CLUB | ||
PREM | 26/04/25 14:00 | Madeley White Star | VS | Rocester FC | MADELEY WHITE STAR FC | ||
PREM | 06/05/25 19:45 | Ball Haye Green | VS | Rocester FC | LEEK TOWN FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Mends, William | 17/12/24 | 1 | Premier Division | Rocester FC | 5 yellow cards | |
Worrall, Niall | 07/12/24 | 1 | Premier Division | Rocester FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkins, Brandon | 10 | 2 | 1 | 9 | 1 | 2 | 1 | ||||||
2 | Brobbey, Michael | 1 | 1 | |||||||||||
3 | Chambers, Zack | 1 | ||||||||||||
4 | Chand, Cameron | 1 | 1 | 1 | ||||||||||
5 | chand, lewis | 1 | 1 | 1 | ||||||||||
6 | Davies, Oliver | 12 | 9 | 2 | 3 | 3 | ||||||||
7 | Davies, Sam | 13 | 5 | 7 | 4 | 8 | ||||||||
8 | Dean, William | 1 | 1 | 1 | 1 | 5 | ||||||||
9 | Derbyshire, Thomas | 7 | 1 | 5 | 2 | 3 | 2 | |||||||
10 | Diaconu, Adrian-Constantin | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
11 | Dodd, Jordon | 14 | 6 | 4 | 1 | 1 | 10 | 4 | 5 | 4 | ||||
12 | Harris, Euan | 2 | 1 | 1 | 2 | 2 | ||||||||
13 | Horleston, Benjamin | 4 | 1 | 3 | 1 | 3 | ||||||||
14 | Ironmonger, Dean | 17 | 6 | 6 | 12 | 6 | 7 | 5 | ||||||
15 | JACKSON, LEWIS | 17 | 17 | |||||||||||
16 | Lawrie, Alfie | 5 | 2 | 3 | 1 | 1 | 2 | |||||||
17 | Makinde, Tosin | 16 | 7 | 7 | 3 | 13 | 1 | 9 | 3 | |||||
18 | Mayer, Jordan | 11 | 2 | 2 | 1 | 5 | 5 | 5 | 6 | |||||
19 | Mbae, Allan | 12 | 1 | 1 | 9 | 3 | 3 | |||||||
20 | Mends, William | 11 | 6 | 1 | 11 | |||||||||
21 | Parr, Owen | 13 | 2 | 2 | 5 | 1 | 10 | 4 | 3 | 3 | 1 | |||
22 | Poole, Henry | 3 | 3 | 3 | ||||||||||
23 | Rock, Charlie | 11 | 1 | 11 | 3 | 1 | ||||||||
24 | Waldrum, Alfie | 1 | 1 | 1 | ||||||||||
25 | Walklett, Jake | 14 | 4 | 4 | 2 | 12 | 2 | 6 | 2 | |||||
26 | Walters, Joshua | 12 | 11 | 1 | 1 | 1 | ||||||||
27 | Ward, Joshua | 2 | 1 | 2 | ||||||||||
28 | Wilson, Callum | 10 | 6 | 6 | 8 | 1 | 10 | 1 | ||||||
29 | Wood, Deacon | 10 | 1 | 3 | 6 | 1 | 7 | 4 | ||||||
30 | Wood, Richard | 1 | 1 | 3 | ||||||||||
31 | Worrall, Niall | 14 | 1 | 1 | 5 | 1 | 14 | 1 | ||||||
32 | Yates, Ryan Ashley James | 8 | 2 | 2 | 1 | 6 | 2 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 3 | 1 | W |
Aug | 6 | 5 | 0 | 1 | 17 | 8 | L W W W W W |
Sep | 2 | 0 | 1 | 1 | 4 | 5 | D L |
Oct | 3 | 3 | 0 | 0 | 6 | 1 | W W W |
Nov | 5 | 4 | 0 | 1 | 8 | 5 | W W W W L |
Dec | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 1 | 3 | 18 | 14 | L W W D W W L L |
Away | 9 | 8 | 0 | 1 | 20 | 9 | W W L W W W W W |
Overall | 18 | 13 | 1 | 4 | 38 | 23 | W W W W W W L L |
Players
Brandon Atkins
Maximilian Ben-Smith
Michael Brobbey
Zack Chambers
lewis chand
Oliver Davies
Sam Davies
William Dean
Thomas Derbyshire
Adrian-Constantin Diaconu
Jordon Dodd
Labrada Domini
Ashley Elliott
Alex Garcia-Quintero
Euan Harris
Benjamin Horleston
Dean Ironmonger
LEWIS JACKSON
Alfie Lawrie
Jack Lindley
Tosin Makinde
Jordan Mayer
Allan Mbae
William Mends
Finlay Neale
Owen Parr
Henry Poole
Charlie Rock
Oli Taberer
Alfie Waldrum
Jake Walklett
Joshua Walters
Callum Wilson
Deacon Wood
Richard Wood
Niall Worrall
Ryan Ashley James Yates