FC 41
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 11/01/25 14:00 | FC 41 | VS | Newcastle Town | NORTHWOOD STADIUM | ||
PREM | 25/01/25 14:00 | Brereton Social FC | VS | FC 41 | BRERETON SPORTS AND SOCIAL CLUB | ||
PREM | 01/02/25 14:00 | FC 41 | VS | Redgate Clayton | NORTHWOOD STADIUM | ||
PREM | 22/02/25 14:00 | FC 41 | VS | Rocester FC | NORTHWOOD STADIUM | ||
PREM | 08/03/25 14:00 | Lichfield City | VS | FC 41 | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
PREM | 15/03/25 14:00 | Silverdale Athletic | VS | FC 41 | KENTS LANE COMMUNITY BUILDING | ||
PREM | 22/03/25 14:00 | AFC Alsager | VS | FC 41 | ALSAGER SPORTS HUB | ||
PREM | 05/04/25 14:00 | Madeley White Star | VS | FC 41 | MADELEY WHITE STAR FC | ||
PREM | 12/04/25 14:00 | FC 41 | VS | Audley | NORTHWOOD STADIUM | ||
PREM | 19/04/25 14:00 | FC 41 | VS | Silverdale Athletic | NORTHWOOD STADIUM | ||
PREM | 28/04/25 18:30 | FC 41 | VS | Wolstanton United | NORTHWOOD STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Jacob | 9 | 5 | 4 | ||||||||||
2 | Bakewell, Owen | 3 | 1 | 2 | ||||||||||
3 | Birks, Stephen | 5 | 5 | 2 | ||||||||||
4 | Bridges-Hale, Joshua | 3 | 2 | 1 | 1 | |||||||||
5 | brough, kyeron | 2 | 1 | 1 | 1 | 1 | ||||||||
6 | Byles, Antony | 1 | 1 | 3 | ||||||||||
7 | Carr, Ryan | 1 | 1 | 1 | ||||||||||
8 | Charley, Nabil | 9 | 1 | 1 | 1 | 8 | ||||||||
9 | Clarke, Adam | 5 | 1 | 2 | 5 | |||||||||
10 | clowes, matt | 1 | 1 | 1 | ||||||||||
11 | Cordall, Hayden | 5 | 1 | 1 | 5 | |||||||||
12 | Davies, Preston | 5 | 1 | 1 | 1 | 4 | ||||||||
13 | Ellis, William | 10 | 9 | 1 | 1 | |||||||||
14 | emery, Leo | 6 | 3 | 3 | 1 | 5 | 1 | 2 | 1 | |||||
15 | Ghulam, Ijaz | 4 | 2 | 2 | ||||||||||
16 | gill, kash | 13 | 1 | 1 | 9 | 3 | 1 | 4 | ||||||
17 | Gilson, Joshua | 6 | 1 | 5 | 1 | |||||||||
18 | Hattersley, Leigh | 2 | 1 | 2 | ||||||||||
19 | Horton, Billy | 8 | 1 | 7 | 1 | |||||||||
20 | Hughes, Frank | 2 | 1 | 1 | ||||||||||
21 | Hyatt, Charlie | 12 | 1 | 11 | 1 | |||||||||
22 | Ibinson, Louis | 1 | 1 | |||||||||||
23 | Iqbal, Bazi | 13 | 2 | 10 | 3 | |||||||||
24 | Jinblat, Souleiman | 1 | 1 | |||||||||||
25 | John, Kenneth | 3 | 3 | |||||||||||
26 | Johnson, Harry | 1 | 1 | |||||||||||
27 | Jones, Jay | 4 | 1 | 3 | ||||||||||
28 | Jones, Mitchell | 1 | ||||||||||||
29 | Keegans, Liam | 3 | 3 | |||||||||||
30 | Kelsall, Dale | 17 | 1 | 1 | 16 | 1 | 1 | |||||||
31 | Lawton, Kieron | 1 | 1 | |||||||||||
32 | Leonard, Jordan | 6 | 4 | 2 | ||||||||||
33 | mahmood, haroon | 2 | 1 | 1 | ||||||||||
34 | Marren, Thomas | 13 | 3 | 13 | 1 | |||||||||
35 | Mills, Isaac | 11 | 6 | 5 | ||||||||||
36 | Parkes, Ryan | 8 | 1 | 8 | 1 | |||||||||
37 | Pedley, Sam | 2 | 2 | |||||||||||
38 | Rafferty, Brandon | 1 | 1 | 1 | ||||||||||
39 | Rangzeb, Taqib | 5 | 1 | 1 | 5 | |||||||||
40 | Ray, Cameron | 8 | 2 | 2 | 2 | 6 | ||||||||
41 | Reece, Cody | 16 | 11 | 1 | 5 | |||||||||
42 | rigby, brandon | 1 | 1 | |||||||||||
43 | Rogers, Damon | 4 | 3 | 1 | 1 | 1 | ||||||||
44 | Seabridge, Owen | 19 | 4 | 4 | 1 | 19 | 3 | |||||||
45 | Silvester, Karl | 6 | 5 | 1 | ||||||||||
46 | Stanyer, William | 3 | 2 | 1 | ||||||||||
47 | Steele, Lewis | 15 | 15 | |||||||||||
48 | Sword, Josh | 12 | 1 | 12 | 2 | |||||||||
49 | Taylor, Jordan | 19 | 2 | 2 | 11 | 4 | 1 | 8 | ||||||
50 | Tilstone, Travis | 4 | 1 | 1 | 4 | 2 | ||||||||
51 | Tudor, Tom | 12 | 2 | 2 | 1 | 1 | 10 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 3 | L |
Aug | 6 | 0 | 0 | 6 | 7 | 35 | L L L L L L |
Sep | 4 | 0 | 0 | 4 | 1 | 18 | L L L L |
Oct | 3 | 0 | 0 | 3 | 4 | 14 | L L L |
Nov | 5 | 0 | 0 | 5 | 3 | 21 | L L L L L |
Dec | 3 | 0 | 0 | 3 | 3 | 22 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 0 | 0 | 11 | 9 | 52 | L L L L L L L L |
Away | 11 | 0 | 0 | 11 | 10 | 61 | L L L L L L L L |
Overall | 22 | 0 | 0 | 22 | 19 | 113 | L L L L L L L L |
Players
Jacob Allen
Owen Bakewell
Ewan Birks
Stephen Birks
Joshua Bridges-Hale
kyeron brough
Max Buchanan
Antony Byles
Ryan Carr
Nabil Charley
Adam Clarke
Jack Clews
matt clowes
Hayden Cordall
Preston Davies
William Ellis
Leo emery
Ben Fox
Ijaz Ghulam
kash gill
Joshua Gilson
Leigh Hattersley
Frank Hughes
Louis Ibinson
Bazi Iqbal
Harry Johnson
Jay Jones
Mitchell Jones
Liam Keegans
Dale Kelsall
Kieron Lawton
Jordan Leonard
Adam Loraso
Kane lowton
haroon mahmood
Thomas Marren
Isaac Mills
Mohammed Abbas Mukhtar
Samuel Ogunyemi
Dean Owen
Ryan Parkes
Sam Pedley
Joshua Price
Brandon Rafferty
Taqib Rangzeb
Cameron Ray
Cody Reece
brandon rigby
Damon Rogers
Owen Seabridge
Jamie shaw
Karl Silvester
Lewis Steele
Josh Sword
Jordan Taylor
Travis Tilstone
Tom Tudor
Callum Woolrich