Braishfield
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 14/12/24 14:00 | Braishfield |
3 - 0
|
St Francis | |||
L | 30/11/24 14:00 | Folland Sports (A) |
6 - 1
|
Braishfield | |||
Cup | 16/11/24 14:00 | Comrades |
2 - 5
|
Braishfield | |||
L | 09/11/24 14:00 | Braishfield |
1 - 4
|
AFC Shirley | |||
L | 02/11/24 14:00 | Braishfield |
H - W
|
QK Southampton Res | Home Walkover | ||
L | 26/10/24 14:30 | Braishfield |
1 - 4
|
Lyndhurst | |||
Cup | 22/10/24 19:45 | Blackfield & Langley FC First |
6 - 0
|
Braishfield | |||
L | 19/10/24 14:30 | Dynamo Dockside |
2 - 0
(HT 1-0) |
Braishfield | |||
L | 12/10/24 14:30 | Braishfield |
4 - 0
|
Folland Sports (A) | |||
CC | 05/10/24 14:00 | Silchester Village First |
3 - 2
(HT 3-2) |
Braishfield | |||
L | 28/09/24 14:30 | BTC (Southampton) |
4 - 1
|
Braishfield | |||
L | 21/09/24 14:30 | Braishfield |
5 - 2
|
Alderbury | |||
L | 14/09/24 14:30 | Braishfield |
4 - 2
|
Comrades | |||
L | 07/09/24 14:30 | QK Southampton Res |
0 - 6
|
Braishfield |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 11/01/25 14:00 | Alderbury | VS | Braishfield | ALDERBURY FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alyousif, Yousif | 9 | 9 | 1 | |||||||||||||||||||
2 | Beard, Jamie | 2 | 2 | 1 | |||||||||||||||||||
3 | Beddoes, Ben | 7 | 5 | 2 | 2 | ||||||||||||||||||
4 | Braybrook, Daniel | 10 | 10 | 4 | |||||||||||||||||||
5 | Clark, Andrew | 12 | 4 | 4 | 12 | 3 | |||||||||||||||||
6 | Collins, Daniel | 3 | 3 | 1 | |||||||||||||||||||
7 | Down, Mitchell | 1 | 1 | 1 | |||||||||||||||||||
8 | EDWARDS, Daniel | 3 | 3 | 3 | 3 | ||||||||||||||||||
9 | Fielding, Craig | 4 | |||||||||||||||||||||
10 | Finnerty, Blake | 10 | 7 | 3 | 4 | 3 | |||||||||||||||||
11 | Grant, Tom | 1 | 1 | 1 | 1 | ||||||||||||||||||
12 | Gregory, Andrew | 9 | 2 | 2 | 9 | ||||||||||||||||||
13 | Hansford, Dan | 9 | 5 | 5 | 3 | 6 | 2 | 6 | |||||||||||||||
14 | Jacobs, Ben | 1 | 1 | ||||||||||||||||||||
15 | McGimpsey, Ashley | 10 | 1 | 1 | 8 | 2 | 1 | 2 | 2 | ||||||||||||||
16 | Meylan-Stevenson, Adam | 11 | 11 | ||||||||||||||||||||
17 | Nash, Jamie | 11 | 6 | 6 | 8 | 3 | 5 | 3 | |||||||||||||||
18 | Palmer, Jonathan | 3 | 1 | 1 | 3 | ||||||||||||||||||
19 | Phrachai, Jacob | 11 | 8 | 8 | 10 | 1 | 1 | ||||||||||||||||
20 | Rainsley, Jack | 1 | 1 | 1 | 1 | ||||||||||||||||||
21 | Rule, Henry | 10 | 1 | 1 | 6 | 4 | 2 | 4 | |||||||||||||||
22 | Sands, Lucas | 2 | 2 | 2 | |||||||||||||||||||
23 | Simmonds, Oliver | 10 | 2 | 2 | 10 | 2 | |||||||||||||||||
24 | Solloway, Jack | 9 | 9 | 1 | |||||||||||||||||||
25 | Tanner, Paul | 3 | 3 | ||||||||||||||||||||
26 | Thomas, Harvey | 1 | 1 | ||||||||||||||||||||
27 | Whitelock, Lee | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 16 | 8 | W W W L |
Oct | 4 | 1 | 0 | 3 | 5 | 12 | W L L L |
Nov | 4 | 2 | 0 | 2 | 7 | 12 | W L W L |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 18 | 12 | W W W L W L W |
Away | 6 | 2 | 0 | 4 | 13 | 20 | W L L L W L |
Overall | 13 | 7 | 0 | 6 | 31 | 32 | L L L W L W L W |
Players
Yousif Alyousif
Jamie Beard
Ben Beddoes
Richard Blake
Jamie Botto
Daniel Braybrook
Brett Brumbill
Andrew Clark
Daniel Collins
Alan Cuddeford
Mitchell Down
Daniel EDWARDS
Michael Ellis
Craig Fielding
Blake Finnerty
Joe Gardner
Sebastian Gay
Tom Grant
Andrew Gregory
Zach Hancock
Dan Hansford
Jack Harris
Jacob Harris
Jake Hitchcock
Ben Jacobs
Harvie Lacey
George Ludlam
Ashley McGimpsey
Craig McLoughlin
Wayne McLoughlin
Adam Meylan-Stevenson
Jamie Nash
Jonathan Palmer
Curtis Palmer-Russell
Jacob Phrachai
Jack Rainsley
Samuel Ribchester
Matt Rudd
Henry Rule
Lucas Sands
Oliver Simmonds
Jack Solloway
Tom Sturgess
Paul Tanner
Thomas Taylor
Harvey Thomas
Lee Whitelock