Dynamo Dockside
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/02/25 14:30 | Alderbury | VS | Dynamo Dockside | ALDERBURY FOOTBALL CLUB | ||
L | 22/02/25 14:30 | Folland Sports (A) | VS | Dynamo Dockside | FOLLAND SPORTS & SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bellows, William | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
2 | Branagan, Miles | 8 | 2 | 6 | 2 | 6 | |||||||||||||||||
3 | buchan, Marcus | 12 | 3 | 3 | 3 | 1 | 12 | 4 | |||||||||||||||
4 | Byrne, Lloyd | 7 | 1 | 4 | 3 | 1 | 3 | ||||||||||||||||
5 | Coombs, George | 10 | 5 | 5 | 3 | 10 | 1 | ||||||||||||||||
6 | Crowe, Matthew Oliver | 4 | 3 | 1 | 3 | 1 | |||||||||||||||||
7 | Crowe, Nathan | 14 | 1 | 1 | 14 | 1 | |||||||||||||||||
8 | Emmett, Graham | 2 | 2 | ||||||||||||||||||||
9 | England, Louis | 7 | 1 | 1 | 3 | 7 | 2 | ||||||||||||||||
10 | Gryziecki, Bartek | 1 | 1 | 1 | |||||||||||||||||||
11 | Hameti, Joel | 11 | 4 | 4 | 1 | 1 | 9 | 2 | 6 | 2 | |||||||||||||
12 | Hardiman, Mitchell | 1 | |||||||||||||||||||||
13 | Hardiman, Taylor | 8 | 2 | 1 | 7 | 1 | 2 | 1 | |||||||||||||||
14 | Head, Daniel | 14 | 12 | 12 | 4 | 14 | 3 | 5 | |||||||||||||||
15 | Jefferies, Ben | 2 | 2 | 2 | |||||||||||||||||||
16 | Jex, James | 15 | 8 | 8 | 7 | 1 | 15 | 2 | |||||||||||||||
17 | Johnson, Guy | 6 | 3 | 4 | 2 | 3 | 2 | ||||||||||||||||
18 | Jones, George | 10 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 3 | |||||||||||||
19 | Jones, Jack | 1 | 1 | 1 | |||||||||||||||||||
20 | Kaljura, Finn | 10 | 9 | 1 | 1 | 1 | |||||||||||||||||
21 | Knight, Jack | 9 | 1 | 1 | 8 | 1 | 4 | 1 | 1 | ||||||||||||||
22 | Leggett, Aaron | 1 | 1 | 1 | |||||||||||||||||||
23 | Lowe, David | 10 | 10 | ||||||||||||||||||||
24 | Moriarty, Joseph | 7 | 1 | 7 | 7 | 2 | |||||||||||||||||
25 | Noyce, Tom | 1 | 1 | 1 | |||||||||||||||||||
26 | Nutt, George | 1 | 1 | 1 | |||||||||||||||||||
27 | Randell, Dan | 8 | 1 | 1 | 6 | 2 | 5 | 2 | 2 | ||||||||||||||
28 | Randell, Matthew | 11 | 3 | 2 | 1 | 11 | 5 | 1 | 1 | ||||||||||||||
29 | Salvati, Roberto | 3 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||
30 | Smith, Jordan | 1 | 1 | 1 | |||||||||||||||||||
31 | symes, conner | 14 | 2 | 2 | 14 | 4 | 2 | 2 | |||||||||||||||
32 | Weekes, Adam | 14 | 2 | 2 | 2 | 12 | 2 | 12 | 1 | 1 | |||||||||||||
33 | Williams, Ross | 1 | 1 | ||||||||||||||||||||
34 | Yaxley, Jude | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 10 | 5 | L W W |
Oct | 3 | 1 | 1 | 1 | 5 | 4 | L W D |
Nov | 4 | 2 | 1 | 1 | 4 | 4 | D W W L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 4 | 3 | 0 | 1 | 19 | 8 | L W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 21 | 7 | W D W L W W |
Away | 8 | 4 | 1 | 3 | 17 | 14 | L W W L D W L W |
Overall | 14 | 8 | 2 | 4 | 38 | 21 | D W W L L W W W |
Players
William Bellows
Miles Branagan
Marcus buchan
Lloyd Byrne
George Coombs
Matthew Oliver Crowe
Nathan Crowe
Graham Emmett
Louis England
Bartek Gryziecki
Joel Hameti
Mitchell Hardiman
Taylor Hardiman
Daniel Head
Ryan Howarth
Ben Jefferies
James Jex
Guy Johnson
George Jones
Jack Jones
Finn Kaljura
Jack Knight
Aaron Leggett
David Lowe
Joseph Moriarty
Tom Noyce
George Nutt
Dan Randell
Matthew Randell
Roberto Salvati
Jordan Smith
conner symes
Nicolaus Von Bismarck
Adam Weekes
Ross Williams
Jude Yaxley