Atletico Trotters
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PLC | 14/12/24 13:30 | Blackmore |
H - W
|
Atletico Trotters | Home Walkover | ||
CC | 30/11/24 13:30 | Jubilee Sports |
5 - 4
|
Atletico Trotters | |||
PREM | 16/11/24 13:00 | Brentwood Town |
4 - 1
|
Atletico Trotters | |||
PLC | 09/11/24 13:30 | Atletico Trotters |
1 - 0
|
Halstead Town | |||
CC | 19/10/24 14:00 | Atletico Trotters |
H - W
|
Barlow Broomfield | Home Walkover | ||
CC | 12/10/24 14:00 | Winchmore Hill Vets A |
4 - 0
|
Atletico Trotters | |||
PREM | 05/10/24 14:00 | Catholic United |
6 - 1
|
Atletico Trotters | |||
PREM | 28/09/24 14:00 | Atletico Trotters |
3 - 3
|
Rouge | |||
PREM | 21/09/24 13:00 | Harold Wood Athletic |
3 - 1
|
Atletico Trotters | |||
CC | 14/09/24 14:00 | Atletico Trotters |
H - W
|
Harold Wood Athletic O45s | Home Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Blackmore | VS | Atletico Trotters | BLACKMORE SPORTS AND SOCIAL CLUB #1 | ||
PREM | 11/01/25 14:00 | Atletico Trotters | VS | Halstead Town | OLD BRENTWOODS SPORTS CLUB #1 | ||
PREM | 18/01/25 14:00 | Summers Athletic | VS | Atletico Trotters | FORD SPORTS AND SOCIAL CLUB (NEWBURY PARK) SU | ||
PREM | 25/01/25 14:00 | Rayleigh Town | VS | Atletico Trotters | RAYLEIGH TOWN SPORTS AND SOCIAL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Blohm, William | 07/12/24 | 2 | Premier Division | Atletico Trotters | Offensive, insulting and/or abusive language | |
Vickery, Lee | 07/12/24 | 3 | Premier Division | Atletico Trotters | Serious Foul Play |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashman, Hugh | 2 | 2 | 2 | |||||||||||
2 | Blohm, Christopher | 1 | 1 | ||||||||||||
3 | Blohm, William | 3 | 3 | 5 | 1 | ||||||||||
4 | Buttleman, Joe | 1 | |||||||||||||
5 | Dennis, Marc | 1 | |||||||||||||
6 | Dobson, Danny | 3 | |||||||||||||
7 | Edwards, Julian | 1 | |||||||||||||
8 | Garwood, Sean | 2 | 1 | ||||||||||||
9 | George, Nicholas | 1 | 1 | 5 | |||||||||||
10 | Gilley, Daniel | 3 | |||||||||||||
11 | Gipps, Alexander | 3 | |||||||||||||
12 | Haste, Bradley | 4 | 1 | ||||||||||||
13 | Humphrey, Lee | 1 | |||||||||||||
14 | Kilden, Stuart | 2 | 1 | ||||||||||||
15 | Law, Ashley | 1 | |||||||||||||
16 | levy, Dominic | 1 | |||||||||||||
17 | Lyons, Jeremiah | 1 | |||||||||||||
18 | Martin, David | 4 | |||||||||||||
19 | Middleburg, Patrick | 1 | |||||||||||||
20 | Onileyan, Adeleke | 2 | 1 | ||||||||||||
21 | Prendergast, Thomas | 2 | |||||||||||||
22 | Redwood, James | 5 | |||||||||||||
23 | Rix, Lewis | 2 | 2 | ||||||||||||
24 | Roche, Roy | 2 | |||||||||||||
25 | Sheppard, Ashley | 1 | |||||||||||||
26 | Thompson, Gregg | 2 | |||||||||||||
27 | Vickery, Lee | 2 | |||||||||||||
28 | Vincent, Tony | 1 | |||||||||||||
29 | Wilks, Bradley | 1 | |||||||||||||
30 | Willis, Dane | 1 | 1 | 2 | 1 | ||||||||||
31 | Yusuf, Erkan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 4 | 6 | L D |
Oct | 1 | 0 | 0 | 1 | 1 | 6 | L |
Nov | 2 | 1 | 0 | 1 | 2 | 4 | W L |
Dec | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Away | 4 | 0 | 0 | 4 | 3 | 13 | L L L L |
Overall | 6 | 1 | 1 | 4 | 7 | 16 | L D L W L L |
Players
Bledar Abazi
Homa Ashman
Hugh Ashman
Thomas Bantick
Christopher Blohm
William Blohm
Daniel Brook
Paul Butterfill
Joe Buttleman
Michael Charles
Carl Conway
Adam Corrie
Aaron Courtnell
Neil Crowley
Stuart David
Jonny Day
Marc Dennis
Simeon Dennis
Leon Diaczuk
Bobby Dinnen
Danny Dobson
Philip Dupree
Julian Edwards
Sean Garwood
Nicholas George
Daniel Gilley
Alexander Gipps
Richie Harvey
Bradley Haste
Aaron Hawkes
Chris Headon
Lee Humphrey
Andrew Hunter
Daniel Jones
Stuart Kilden
Ashley Law
ALEXANDER LEGGATE
Dominic levy
Jamie Lovell
Jeremiah Lyons
David Major
David Martin
Keith Martin
Patrick Middleburg
Luke Millard
Ashley Mills
Chris Mills
Ryan Morgan
Christopher Neal
Mark Neal
Bradley Nelson
Lee Newton
DARYL NOBLE
Adeleke Onileyan
Ryan Packham
Ricky Partner
Christopher Pither
Ben Polley
Thomas Prendergast
James Redwood
Thomas Richards
Lewis Rix
Roy Roche
Chris Rowlatt
Steven Rowles
Antony Ryan
Leroy Sackey-Addoo
Leroy Sebastian Denis
Ashley Sheppard
Mark Steadman
Gregg Thompson
Steven Turbefield
Jason Upton
Lee Vickery
Tony Vincent
Lee Vogel
Bradley Wilks
Ryan Worthington
Erkan Yusuf