Harold Wood Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | Halstead Town |
H - W
|
Harold Wood Athletic | Home Walkover | ||
PLC | 30/11/24 13:30 | Summers Athletic |
4 - 0
|
Harold Wood Athletic | |||
CC | 23/11/24 13:30 | Leigh United |
2 - 4
|
Harold Wood Athletic | |||
PREM | 02/11/24 14:00 | Harold Wood Athletic |
1 - 3
|
Summers Athletic | |||
PREM | 26/10/24 14:00 | Harold Wood Athletic |
1 - 2
|
Blackmore | |||
CC | 19/10/24 14:00 | Harold Wood Athletic |
3 - 2
|
May & Baker EC | |||
PREM | 12/10/24 13:00 | Stanway Pegasus |
2 - 2
|
Harold Wood Athletic | |||
PREM | 28/09/24 14:00 | Harold Wood Athletic |
0 - 1
(HT 0-1) |
Halstead Town | |||
PREM | 21/09/24 13:00 | Harold Wood Athletic |
3 - 1
|
Atletico Trotters |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 04/01/25 13:30 | Jubilee Sports | VS | Harold Wood Athletic | DEBDEN SPORTS CLUB | ||
PREM | 11/01/25 14:00 | Harold Wood Athletic | VS | Rouge | HAROLD WOOD PARK #1 | ||
PREM | 25/01/25 14:00 | Harold Wood Athletic | VS | Catholic United | HAROLD WOOD PARK #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | barry, paul | 1 | 1 | 2 | 2 | ||||||||||
2 | Dauti, Gaz | 2 | |||||||||||||
3 | Evans, Tommy | 1 | |||||||||||||
4 | Foley, Bradley | 1 | |||||||||||||
5 | Gibbons, Ben-Paul | 1 | 1 | ||||||||||||
6 | Gillard, Danny | 1 | 1 | 2 | 1 | ||||||||||
7 | Golby, Glen | 5 | |||||||||||||
8 | Graves, Marc | 1 | 1 | 5 | |||||||||||
9 | Hatton, Robert | 4 | |||||||||||||
10 | Hawtin, Derek | 4 | 1 | ||||||||||||
11 | Kavanagh, Paul | 6 | |||||||||||||
12 | Kingsley, Reiss | 3 | |||||||||||||
13 | Ling, Bradley | 2 | 2 | 3 | 1 | 1 | |||||||||
14 | Millar, Lee | 2 | 2 | ||||||||||||
15 | Moffat, Joe | 1 | |||||||||||||
16 | Nichols, Dan | 5 | 1 | ||||||||||||
17 | O'Brien, John | 5 | 1 | ||||||||||||
18 | Reynolds, Stephen | 2 | 1 | ||||||||||||
19 | Suchley, Brian | 1 | 1 | 2 | 1 | ||||||||||
20 | Terry, Paul | 1 | |||||||||||||
21 | Tungate, Joe | 5 | |||||||||||||
22 | Watson, Richard | 1 | 1 | 1 | 1 | ||||||||||
23 | Williams, Stuart | 5 | |||||||||||||
24 | willis, stephen | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 2 | W L |
Oct | 2 | 0 | 1 | 1 | 3 | 4 | D L |
Nov | 2 | 0 | 0 | 2 | 1 | 7 | L L |
Dec | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 5 | 7 | W L L L |
Away | 3 | 0 | 1 | 2 | 2 | 6 | D L L |
Overall | 7 | 1 | 1 | 5 | 7 | 13 | W L D L L L L |
Players
Mervin Abraham
paul barry
Gaz Dauti
Patrick Duggan
Joe Egan
Tommy Evans
Bradley Foley
Ben-Paul Gibbons
Kevin Gibson
Danny Gillard
Glen Golby
Marc Graves
Robert Hatton
Derek Hawtin
Lee Hodges
Paul Kavanagh
Reiss Kingsley
Bradley Ling
Lee Millar
Dan Nichols
John O'Brien
Stephen Pashley
Stephen Reynolds
Barrie Simmons
Brian Suchley
Paul Terry
Joe Tungate
Richard Watson
Stuart Williams
stephen willis