Rayleigh Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 14/12/24 13:30 | Rayleigh Town |
5 - 0
(HT 1-0) |
Ravens Legends | |||
CC | 23/11/24 13:30 | Rayleigh Town |
H - W
|
Old Buckwellians | Home Walkover | ||
PREM | 16/11/24 14:00 | Summers Athletic |
3 - 1
|
Rayleigh Town | |||
PREM | 09/11/24 14:00 | Catholic United |
5 - 1
|
Rayleigh Town | |||
PREM | 02/11/24 14:00 | Rayleigh Town |
0 - 3
(HT 0-1) |
Halstead Town | |||
PREM | 26/10/24 15:00 | Stanway Pegasus |
3 - 1
|
Rayleigh Town | |||
CC | 19/10/24 14:00 | Leigh Ramblers |
1 - 3
(HT 0-1) |
Rayleigh Town | |||
PREM | 05/10/24 14:00 | Rayleigh Town |
4 - 2
|
Blackmore | |||
PREM | 21/09/24 13:00 | Brentwood Town |
2 - 1
|
Rayleigh Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Rouge | VS | Rayleigh Town | THE LINK SPORTS FIELD #1 | ||
PREM | 11/01/25 14:00 | Rayleigh Town | VS | Stanway Pegasus | RAYLEIGH TOWN SPORTS AND SOCIAL CLUB | ||
PREM | 25/01/25 14:00 | Rayleigh Town | VS | Atletico Trotters | RAYLEIGH TOWN SPORTS AND SOCIAL CLUB | ||
PLC | 15/02/25 13:30 | Rouge | VS | Rayleigh Town | PARDUS WEALTH STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brierley, Matthew | 2 | 1 | ||||||||||||
2 | Chase, Christopher | 1 | 1 | 2 | |||||||||||
3 | Corner, Daniel | 5 | 1 | ||||||||||||
4 | Crumpton, Bill | 4 | |||||||||||||
5 | Delf, Lee | 3 | |||||||||||||
6 | Delf, Scott | 5 | |||||||||||||
7 | Doherty, Steven | 1 | |||||||||||||
8 | Douglas, Lee | 5 | |||||||||||||
9 | Douglas, Mark | 2 | 2 | 1 | |||||||||||
10 | Field, Billy | 3 | |||||||||||||
11 | Gill, Ricky | 3 | 3 | 3 | |||||||||||
12 | Hanrahan, John | 1 | |||||||||||||
13 | Hayward, Mark | 1 | 1 | 2 | 3 | ||||||||||
14 | Love, Christopher | 6 | |||||||||||||
15 | Manners, Billy | 2 | 2 | ||||||||||||
16 | Marsh, Brett | 2 | 2 | ||||||||||||
17 | Oakley, Lee | 1 | |||||||||||||
18 | Oakley, Paul | 3 | 1 | ||||||||||||
19 | Oliver, Jamie | 2 | 2 | ||||||||||||
20 | Singleton, Glenn | 3 | 1 | ||||||||||||
21 | Singleton, James | 5 | 1 | ||||||||||||
22 | soper, richard | 1 | 1 | ||||||||||||
23 | Stimpson, Laurence | 2 | 1 | ||||||||||||
24 | Tindale, Daniel | 1 | |||||||||||||
25 | Walker, Lewis | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 2 | L |
Oct | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Nov | 3 | 0 | 0 | 3 | 2 | 11 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Away | 4 | 0 | 0 | 4 | 4 | 13 | L L L L |
Overall | 6 | 1 | 0 | 5 | 8 | 18 | L W L L L L |
Players
William Beauchamp
Peter Beaumont
James Braithwaite
Matthew Brierley
Gary Brooks
Christopher Brown
Christopher Chase
Daniel Corner
Bill Crumpton
Lee Delf
Scott Delf
Steven Doherty
Lee Douglas
Mark Douglas
Billy Field
Ricky Gill
John Hanrahan
Adam Harris
Mark Hayward
Bradley Huggins
Mark Jackson
Andy Lilleker
Christopher Love
Billy Manners
Brett Marsh
Lee Oakley
Paul Oakley
Paul Oliva
Jamie Oliver
Ricky Shepherd
Glenn Singleton
James Singleton
Rocky Sivell
richard soper
Laurence Stimpson
Daniel Tindale
Lewis Walker
Jonathan Wheatstone
Scott Wheeler
Paul White