Halstead Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 14/12/24 13:30 | White Notley |
0 - 7
(HT 0-4) |
Halstead Town | |||
PREM | 07/12/24 14:00 | Halstead Town |
H - W
|
Harold Wood Athletic | Home Walkover | ||
PREM | 30/11/24 14:00 | Blackmore |
8 - 3
|
Halstead Town | |||
CC | 23/11/24 13:30 | Halstead Town |
5 - 0
(HT 3-0) |
Ongar Jubilee | |||
PREM | 16/11/24 13:00 | Stanway Pegasus |
4 - 1
|
Halstead Town | |||
PLC | 09/11/24 13:30 | Atletico Trotters |
1 - 0
|
Halstead Town | |||
PREM | 02/11/24 14:00 | Rayleigh Town |
0 - 3
(HT 0-1) |
Halstead Town | |||
PREM | 26/10/24 14:00 | Halstead Town |
3 - 5
(HT 1-3) |
Summers Athletic | |||
CC | 19/10/24 14:00 | Tiptree Heath |
0 - 1
(HT 0-0) |
Halstead Town | |||
PREM | 12/10/24 14:00 | Halstead Town |
3 - 5
|
Catholic United | |||
PREM | 05/10/24 14:00 | Rouge |
8 - 1
|
Halstead Town | |||
PREM | 28/09/24 14:00 | Harold Wood Athletic |
0 - 1
(HT 0-1) |
Halstead Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 11/01/25 14:00 | Atletico Trotters | VS | Halstead Town | OLD BRENTWOODS SPORTS CLUB #1 | ||
CC | 18/01/25 13:30 | Halstead Town | VS | Hale End Athletic | THE MILBANK STADIUM | ||
PREM | 25/01/25 13:00 | Brentwood Town | VS | Halstead Town | THE ARENA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bower, Matthew | 1 | 1 | ||||||||||||
2 | burnham, richard | 1 | |||||||||||||
3 | Coote, Steven | 1 | |||||||||||||
4 | Drew, Ash | 3 | 1 | ||||||||||||
5 | Gigg, Ian | 1 | |||||||||||||
6 | Hammond, Keith | 2 | 2 | 8 | |||||||||||
7 | Harper, Louis | 1 | 1 | 3 | 1 | ||||||||||
8 | Hill, Steven | 2 | 2 | 4 | 2 | 1 | 2 | ||||||||
9 | Johnstone, Casey | 7 | 2 | ||||||||||||
10 | Lesiak, Craig | 1 | 6 | ||||||||||||
11 | Linstead, Michael | 1 | |||||||||||||
12 | Marangou, Carl | 1 | 1 | 4 | 1 | 1 | |||||||||
13 | Morrison, Glen William | 1 | |||||||||||||
14 | Nice, Melvyn | 1 | 1 | 1 | 1 | ||||||||||
15 | Parker, James | 2 | |||||||||||||
16 | Partridge, Jordan | 1 | 1 | ||||||||||||
17 | Pearce, Joe | 1 | 1 | 1 | 7 | ||||||||||
18 | Rees, James | 3 | 3 | 5 | 1 | ||||||||||
19 | Roberts, Richard | 1 | 1 | 4 | 4 | 1 | 3 | ||||||||
20 | Robinson, Peter | 1 | 1 | ||||||||||||
21 | Shipton, Danny | 1 | |||||||||||||
22 | Springett, Liam | 2 | 1 | 1 | 2 | 7 | |||||||||
23 | Staples, Neil | 4 | 2 | 2 | 1 | ||||||||||
24 | Stoneman, Ash | 1 | 1 | 1 | |||||||||||
25 | Thornton, Luke | 6 | |||||||||||||
26 | Warren, Marcus | 2 | 2 | 2 | 1 | ||||||||||
27 | Webb, Daniel | 5 | 1 | 2 | 1 | ||||||||||
28 | Wilson, Ashley | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 1 | 0 | W |
Oct | 3 | 0 | 0 | 3 | 7 | 18 | L L L |
Nov | 4 | 1 | 0 | 3 | 7 | 13 | W L L L |
Dec | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 6 | 10 | L L W |
Away | 6 | 2 | 0 | 4 | 9 | 21 | W L W L L L |
Overall | 9 | 3 | 0 | 6 | 15 | 31 | L L L W L L L W |
Players
Daren Andress
James Ball
Steven Bidgood
Matthew Bower
Tom Brannon
richard burnham
Richard Childs
Steven Coote
Ash Drew
Ian Gigg
Keith Hammond
Louis Harper
Steven Hill
Casey Johnstone
Steve King
Craig Lesiak
Michael Linstead
Liam Macklin
Carl Marangou
Carl Metson
Glen William Morrison
Melvyn Nice
James Parker
Jordan Partridge
Joe Pearce
ALEC PYMAN
James Rees
Gary Reeve
Adam Reid
Richard Roberts
Peter Robinson
Danny Shipton
Liam Springett
Matt Staines
Neil Staples
Ash Stoneman
Ashley Taylor
Luke Thornton
Lee Townrow
Marcus Warren
Daniel Webb
Ashley Wilson
Dean Woodburn