AFC Tukkers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 27/10/24 10:30 | Basingstoke Hammers First |
5 - 1
|
AFC Tukkers | |||
NHSS | 20/10/24 10:30 | Hampshire Royals |
2 - 7
(HT 2-4) |
AFC Tukkers | |||
DIV1 | 06/10/24 10:30 | AFC Tukkers |
5 - 3
(HT 2-1) |
Pals FC South | |||
DIV1 | 29/09/24 10:30 | AFC Tukkers |
10 - 1
|
AFC Bulford | |||
OPEN | 22/09/24 10:30 | AFC Tukkers |
3 - 0
(HT 2-0) |
Pals FC South | |||
DIV1 | 08/09/24 10:30 | Royal British Legion (Tidworth) FC |
2 - 23
(HT 0-11) |
AFC Tukkers | |||
DIV1 | 01/09/24 10:30 | Angel |
0 - 3
(HT 0-0) |
AFC Tukkers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 03/11/24 10:30 | AFC Tukkers | VS | Blackfield & Langley FC Sundays | PICKET TWENTY SPORTS GROUND #7 | ||
CC | 03/11/24 10:30 | AFC Tukkers | VS | Blackfield & Langley FC Sundays | AFC Tukkers First | ||
DIV1 | 10/11/24 10:30 | AFC Tukkers | VS | Tidworth Town Youth FC Adult | PICKET TWENTY SPORTS GROUND #7 | ||
NHSS | 17/11/24 10:30 | AFC Tukkers | VS | Basingstoke Hammers First | PICKET TWENTY SPORTS GROUND #7 | ||
DIV1 | 19/01/25 10:30 | AFC Tukkers | VS | Angel | PICKET TWENTY SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Max | 3 | 1 | 1 | 3 | |||||||||||
2 | Appleton, Thomas | 2 | 2 | |||||||||||||
3 | Baxter, George | 4 | 4 | |||||||||||||
4 | Devereux, Matthew | 2 | 1 | 1 | 2 | |||||||||||
5 | Hine, Zachary | 2 | 2 | |||||||||||||
6 | Holmes, Brendan | 7 | 17 | 17 | 7 | |||||||||||
7 | HOYLE, CAMERON | 4 | 2 | 2 | ||||||||||||
8 | James, Ashleigh | 3 | 3 | |||||||||||||
9 | JEFFERY, JOSHUA | 3 | 2 | 1 | ||||||||||||
10 | Kaba, Issiaga | 2 | 1 | 1 | ||||||||||||
11 | Langdown, Jack | 4 | 3 | 3 | 3 | 1 | ||||||||||
12 | Lawton, Harry | 5 | 1 | 1 | 5 | |||||||||||
13 | LeBrun, Kieron | 5 | 1 | 1 | 5 | |||||||||||
14 | Matthews, Ben | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
15 | Mills, Sam | 6 | 3 | 3 | 4 | 2 | ||||||||||
16 | MORGANS, RYAN | 2 | 2 | |||||||||||||
17 | Morris, Lee | 5 | 2 | 2 | 4 | 1 | ||||||||||
18 | Nassoori, David | 7 | 8 | 8 | 7 | |||||||||||
19 | Peters, Jack | 6 | 4 | 2 | ||||||||||||
20 | Reidy, Shane | 3 | 3 | 1 | ||||||||||||
21 | Stubbs, McAulie | 3 | 2 | 1 | ||||||||||||
22 | Thatcher, Cameron | 2 | 2 | |||||||||||||
23 | Thomas, Joe | 1 | 2 | 2 | 1 | |||||||||||
24 | Thorne, Gary | 6 | 1 | 1 | 6 | |||||||||||
25 | Tulk, Layton | 1 | 1 | 1 | 1 | |||||||||||
26 | Tyler, Marcus | 7 | 8 | 8 | 6 | 1 | ||||||||||
27 | Ward, Adam | 1 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 39 | 3 | W W W W |
Oct | 3 | 2 | 0 | 1 | 13 | 10 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 18 | 4 | W W W |
Away | 4 | 3 | 0 | 1 | 34 | 9 | W W W L |
Overall | 7 | 6 | 0 | 1 | 52 | 13 | W W W W W W L |
Players
Max Allen
Thomas Appleton
George Baxter
Jacob Burrows
Ellis Cleary-Tucker
Matthew Devereux
Jordan Goater
Zachary Hine
Brendan Holmes
CAMERON HOYLE
Ashleigh James
JOSHUA JEFFERY
Issiaga Kaba
Jack Langdown
Harry Lawton
Kieron LeBrun
Shane Lock
Ben Matthews
Ally McCracken
Sam Mills
Joshua Moore
RYAN MORGANS
Lee Morris
David Nassoori
Jack Peters
Shane Reidy
Charlie Rogers
McAulie Stubbs
Cameron Thatcher
Joe Thomas
Gary Thorne
Layton Tulk
Marcus Tyler
Jack Vallis
Adam Ward