THANKS TO OUR SPONSOR
MANJAROS MIDDLESBROUGH
08/12/21
Hit Counter: 36,223
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | EAST CLEVELAND FC |
P - P
|
YORKSHIRE LASS FC | Postponed | ||
L | 01/12/24 10:30 | EAST CLEVELAND FC |
5 - 3
(HT 4-3) |
THE WOODMAN ARMS FC | |||
L | 24/11/24 10:30 | EAST CLEVELAND FC |
3 - 0
(HT 2-0) |
DORMANS FC | |||
L | 17/11/24 10:30 | THORNABY ROUNDEL FC |
1 - 7
(HT 1-4) |
EAST CLEVELAND FC | |||
CC | 10/11/24 10:30 | YORKSHIRE LASS FC |
4 - 0
|
EAST CLEVELAND FC | |||
L | 20/10/24 10:30 | YORKSHIRE LASS FC |
2 - 1
|
EAST CLEVELAND FC | |||
L | 06/10/24 10:30 | THORNABY NASH FC |
6 - 1
(HT 2-1) |
EAST CLEVELAND FC | |||
L | 29/09/24 10:30 | EAST CLEVELAND FC |
3 - 4
(HT 2-2) |
MYTON HOUSE FARM FC | |||
L | 22/09/24 10:30 | EAST CLEVELAND FC |
2 - 2
(HT 1-0) |
THORNABY ROUNDEL FC | |||
L | 08/09/24 10:30 | EAST CLEVELAND FC |
2 - 6
|
THORNABY NASH FC | |||
L | 01/09/24 10:30 | EAST CLEVELAND FC |
1 - 1
(HT 1-1) |
LEGENDS BAR FC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 10:30 | MYTON HOUSE FARM FC | VS | EAST CLEVELAND FC | HAROLD WILSON CENTRE | ||
L | 26/01/25 10:30 | DORMANS FC | VS | EAST CLEVELAND FC | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 02/02/25 10:30 | EAST CLEVELAND FC | VS | PRIESTFIELDS UTD | BOOSBECK FIELD | ||
L | 09/02/25 10:30 | THE WOODMAN ARMS FC | VS | EAST CLEVELAND FC | SMITH DOCK (TEESDOCK PARK) | ||
L | 16/02/25 10:30 | ESTON VILLA FC | VS | EAST CLEVELAND FC | NETHERFIELDS PLAYING FIELDS #2 | ||
L | 02/03/25 10:30 | PRIESTFIELDS UTD | VS | EAST CLEVELAND FC | NETHERFIELDS PLAYING FIELDS #2 | ||
L | 09/03/25 10:30 | LEGENDS BAR FC | VS | EAST CLEVELAND FC | MIDDLESBROUGH COLLEGE | ||
L | 04/05/25 10:30 | EAST CLEVELAND FC | VS | ESTON VILLA FC | BOOSBECK FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beach, Josh | 4 | 2 | 2 | 2 | 4 | 1 | ||||||||||||
2 | Brundle, Callum | 8 | 2 | 2 | 2 | 8 | 1 | ||||||||||||
3 | Buck, Noah | 2 | 2 | ||||||||||||||||
4 | Buck, Zak | 2 | 1 | 1 | 1 | 2 | |||||||||||||
5 | Calvert, Joe | 5 | 2 | 3 | 3 | 1 | |||||||||||||
6 | Chapman, Luke | 3 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||
7 | Chapman, Shaun | 3 | 2 | 1 | 1 | 1 | |||||||||||||
8 | Cox, Bradley | 3 | 3 | ||||||||||||||||
9 | Dixon, Cameron | 6 | 6 | 1 | |||||||||||||||
10 | Fawcett, Tyler | 3 | 5 | 5 | 1 | 3 | 1 | ||||||||||||
11 | Frelich-Tinkler, Jamie | 1 | |||||||||||||||||
12 | Gray, Carl | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
13 | Harding, Jamie | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
14 | Harris, Brandon | 2 | 1 | 1 | 1 | ||||||||||||||
15 | Harrison, Shaun | 1 | 1 | 1 | |||||||||||||||
16 | Henderson, Lewis | 2 | 2 | ||||||||||||||||
17 | Johnson, Ryan | 4 | 4 | 1 | |||||||||||||||
18 | Jones, Ethan | 4 | 1 | 1 | 4 | 1 | |||||||||||||
19 | Larder, Macauley | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||
20 | Lillystone, Joshua | 3 | 1 | 3 | 1 | ||||||||||||||
21 | Meehan, Isaac | 4 | 1 | 1 | 4 | 1 | |||||||||||||
22 | Pink, Luke | 9 | 2 | 9 | 1 | ||||||||||||||
23 | Priestley-wallinger, Colby | 2 | 2 | 2 | 1 | ||||||||||||||
24 | Robertson, Curtis | 4 | 3 | 1 | 1 | ||||||||||||||
25 | Robinson, Arron | 1 | 1 | ||||||||||||||||
26 | Robinson, Jack | 5 | 2 | 2 | 5 | 1 | |||||||||||||
27 | Shepherd, Lucas | 2 | |||||||||||||||||
28 | Smith, Andrew | 1 | 1 | ||||||||||||||||
29 | Smith, Jack | 6 | 2 | 1 | 6 | 2 | |||||||||||||
30 | STINGA, ANDREI COSMIN | 2 | 2 | 2 | 3 | ||||||||||||||
31 | Stînga, Catalin-Marian | 3 | |||||||||||||||||
32 | WEBSTER, SAMUEL | 4 | 2 | 2 | 4 | 1 | |||||||||||||
33 | Wilkinson, Riley | 7 | 5 | 4 | 1 | 5 | 2 | 1 | 2 | 1 | |||||||||
34 | Woodall, Jordon | 7 | 1 | 1 | 7 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 2 | 2 | 8 | 13 | D L D L |
Oct | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Nov | 2 | 2 | 0 | 0 | 10 | 1 | W W |
Dec | 1 | 1 | 0 | 0 | 5 | 3 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 2 | 2 | 16 | 16 | D L D L W W |
Away | 3 | 1 | 0 | 2 | 9 | 9 | L L W |
Overall | 9 | 3 | 2 | 4 | 25 | 25 | L D L L L W W W |
Players
Blue Addison
Josh Beach
thomas bean
Connor Matson Brown
Callum Brundle
Noah Buck
Zak Buck
Joe Calvert
Luke Chapman
Shaun Chapman
Elliot Clark
Craig Cole
Bradley Cox
Alex Dickinson
Cameron Dixon
Marcus Earl
Tyler Fawcett
Jamie Frelich-Tinkler
Carl Gray
Jamie Harding
Brandon Harris
Shaun Harrison
Lewis Henderson
Ryan Johnson
Ethan Jones
Kieran Larder
Macauley Larder
Joshua Lillystone
Ben Marshall
Isaac Meehan
Colby Priestley-wallinger
Calum Ripley
Curtis Robertson
Lucas Shepherd
Andrew Smith
Jack Smith
Catalin-Marian Stînga
ANDREI COSMIN STINGA
Ryan Thompson
Luke Walton
SAMUEL WEBSTER
Riley Wilkinson
Jordon Woodall