Devonport Boys 1st XI
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PR | 18/12/24 14:30 | Devonport Boys 1st XI |
6 - 6
(HT 4-3) |
Plymkurd | |||
PR | 11/12/24 14:00 | Devonport Boys 1st XI |
6 - 2
(HT 2-1) |
University of Plymouth 4s | |||
PR | 04/12/24 14:00 | Peninsula Medical School |
1 - 2
(HT 0-1) |
Devonport Boys 1st XI | |||
PR | 27/11/24 14:00 | Plymkurd |
2 - 5
(HT 0-2) |
Devonport Boys 1st XI | |||
PR | 13/11/24 14:30 | Devonport Boys 1st XI |
11 - 0
(HT 5-0) |
University of St Mark & St John 5s | |||
PR | 06/11/24 14:30 | University of Plymouth 4s |
3 - 1
(HT 0-1) |
Devonport Boys 1st XI | |||
PR | 23/10/24 14:30 | Devonport Boys 1st XI |
2 - 3
(HT 1-3) |
HMS Drake Naval Base | |||
PR | 16/10/24 14:30 | Devonport Boys 1st XI |
2 - 2
(HT 1-2) |
University of Plymouth 3s | |||
PR | 09/10/24 14:30 | Devonport Boys 1st XI |
7 - 1
(HT 2-1) |
University of Plymouth 6s | |||
PR | 02/10/24 14:30 | Devonport Boys 1st XI |
3 - 1
(HT 0-0) |
Peninsula Medical School |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PR | 15/01/25 14:30 | HMS Drake Naval Base | VS | Devonport Boys 1st XI | HMNB DEVONPORT (WYVERN CENTRE) | ||
PR | 29/01/25 14:00 | University of Plymouth 6s | VS | Devonport Boys 1st XI | STADDISCOMBE PLAYING FIELDS #4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbobli, Isaac | 9 | 1 | 9 | 4 | ||||||||||||||
2 | Ajao, Emmanuel | 6 | 3 | 3 | 1 | 5 | 5 | 2 | |||||||||||
3 | Bills, George | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
4 | Blom, Luke | 1 | 1 | 1 | |||||||||||||||
5 | Cardrick, Tom | 6 | 7 | 7 | 1 | 2 | 4 | 4 | 1 | 2 | |||||||||
6 | Cooper, William | 3 | 2 | 1 | 2 | 1 | |||||||||||||
7 | Davies, Owen | 9 | 5 | 5 | 3 | 9 | 2 | 1 | |||||||||||
8 | Gerson, Joshua | 2 | 1 | 1 | 1 | 1 | |||||||||||||
9 | Gocher, Rio | 1 | 1 | 1 | |||||||||||||||
10 | Griffiths, Bailey Joshua Michael | 8 | 1 | 1 | 8 | 1 | |||||||||||||
11 | Hellings, Reuben | 6 | 1 | 1 | 2 | 6 | 1 | ||||||||||||
12 | Marsh, Finlay | 6 | 4 | 2 | 2 | 1 | 3 | ||||||||||||
13 | Menear, Charlie | 10 | 19 | 19 | 10 | 3 | |||||||||||||
14 | Morley, Benjamin | 5 | 2 | 3 | 1 | 3 | |||||||||||||
15 | Morley, James | 5 | 5 | ||||||||||||||||
16 | Mullans, Sacha | 8 | 8 | ||||||||||||||||
17 | O'Flaherty, Daniel | 7 | 1 | 1 | 6 | 1 | 5 | 1 | |||||||||||
18 | oshinyemi, alexander | 7 | 3 | 3 | 1 | 5 | 2 | 2 | 2 | 1 | |||||||||
19 | Pearson, Samuel | 10 | 2 | 2 | 1 | 10 | 2 | 1 | |||||||||||
20 | Smith, Ethan | 7 | 1 | 6 | 1 | 1 | 1 | 1 | |||||||||||
21 | Stevens, Seth | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||
22 | Tasker, Henry | 4 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||||||
23 | Turpin, Thomas | 7 | 1 | 1 | 6 | 1 | 1 | 1 | |||||||||||
24 | Warne, Aiden | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 2 | 1 | 1 | 14 | 7 | W W D L |
Nov | 3 | 2 | 0 | 1 | 17 | 5 | L W W |
Dec | 3 | 2 | 1 | 0 | 14 | 9 | W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 2 | 1 | 37 | 15 | W W D L W W D |
Away | 3 | 2 | 0 | 1 | 8 | 6 | L W W |
Overall | 10 | 6 | 2 | 2 | 45 | 21 | D L L W W W W D |
Players
Isaac Agbobli
Emmanuel Ajao
George Bills
Luke Blom
Tom Cardrick
William Cooper
Owen Davies
Joshua Gerson
Rio Gocher
Bailey Joshua Michael Griffiths
Reuben Hellings
Declan Jones
Shaun Manley
Finlay Marsh
Charlie Menear
Benjamin Morley
James Morley
Sacha Mullans
Daniel O'Flaherty
alexander oshinyemi
Kacper Pawlus
Samuel Pearson
Ethan Smith
Seth Stevens
Oliver Stoate
Henry Tasker
Thomas Turpin
Aiden Warne