L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,892,716
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Bedians AFC |
3 - 1
|
Bollington United | |||
L | 30/11/24 14:00 | Bedians AFC |
3 - 1
|
Pro Utd | |||
L | 16/11/24 14:00 | Pro Utd |
3 - 7
|
Bedians AFC | |||
L | 09/11/24 14:00 | Bedians AFC |
3 - 1
(HT 1-0) |
Sale Amateurs | |||
L | 02/11/24 14:00 | AFC Monton |
3 - 4
|
Bedians AFC | |||
NC | 26/10/24 14:00 | Winsford Town Reserves |
2 - 7
|
Bedians AFC | |||
L | 12/10/24 14:00 | Bedians AFC |
V - V
|
Mellor | Void | ||
L | 05/10/24 14:00 | Bedians AFC |
1 - 1
(HT 0-0) |
Salford Victoria | |||
L | 21/09/24 14:00 | Bedians AFC |
3 - 2
(HT 2-0) |
Trafford United | |||
L | 14/09/24 14:00 | Bedians AFC |
3 - 3
|
Bury Amateur AFC | |||
L | 07/09/24 13:30 | Mellor |
V - V
|
Bedians AFC | Void | ||
L | 31/08/24 14:00 | Bedians AFC |
4 - 1
(HT 2-0) |
Village Manchester 1st |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
NC | 04/01/25 14:00 | Daten FC | VS | Bedians AFC | Refer to Secretary | ||
L | 11/01/25 14:00 | Bury Amateur AFC | VS | Bedians AFC | REDBANK PLAYING FIELDS | ||
RHC | 18/01/25 14:00 | Bedians AFC | VS | Stoconians AFC | Underbank Farm Pitch 1 Grass | ||
L | 25/01/25 14:00 | Abacus Media | VS | Bedians AFC | Cardinal Langley RC High School 3G | ||
L | 08/02/25 14:00 | Bedians AFC | VS | Abacus Media | Underbank Farm Pitch 1 Grass | ||
L | 15/02/25 14:00 | Bedians AFC | VS | Hazel Grove | Underbank Farm Pitch 1 Grass | ||
L | 22/02/25 14:00 | Sale Amateurs | VS | Bedians AFC | Mersey Valley Sports Club Main Pitch Grass | ||
L | 01/03/25 14:00 | Bedians AFC | VS | AFC Monton | Underbank Farm Pitch 1 Grass | ||
L | 08/03/25 14:00 | Village Manchester 1st | VS | Bedians AFC | Trinity Sport Centre 3G Pitch 2.00pm | ||
L | 15/03/25 13:15 | Salford Victoria | VS | Bedians AFC | Salford Sports Village 3G Pitch | ||
L | 22/03/25 14:00 | Bollington United | VS | Bedians AFC | ALL HALLOWS CATHOLIC COLLEGE | ||
L | 29/03/25 14:00 | Hazel Grove | VS | Bedians AFC | Hazel Grove High School 3G Pitch | ||
L | 05/04/25 13:00 | Trafford United | VS | Bedians AFC | Wythenshawe Sports Ground Pitch 1 Grass |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abioye, Tosin | 9 | 2 | 2 | 8 | 1 | 3 | 1 | ||||||||||||
2 | Agyemang, Eric | 11 | 15 | 15 | 10 | 1 | 5 | 1 | 3 | |||||||||||
3 | Amankwaa, Enock | 5 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | |||||||||||
4 | Balde Diao, Mohamadou | 8 | 5 | 3 | 4 | 3 | 1 | |||||||||||||
5 | Cameron, Walker | 10 | 3 | 3 | 10 | 1 | 2 | 2 | ||||||||||||
6 | Carswell, Jude | 5 | 2 | 2 | 3 | 2 | 3 | 2 | ||||||||||||
7 | Clarke, Rio | 3 | 3 | |||||||||||||||||
8 | Cooper, Jack | 9 | 5 | 3 | 2 | 5 | 4 | 5 | 4 | |||||||||||
9 | Ejaz, Daanish | 8 | 4 | 4 | 4 | |||||||||||||||
10 | Grant, John | 1 | 1 | 1 | ||||||||||||||||
11 | Gregory, James | 1 | 1 | 1 | ||||||||||||||||
12 | Hussain, Kane | 11 | 5 | 5 | 6 | 5 | 3 | 5 | ||||||||||||
13 | Kimputu, Prindi | 8 | 2 | 2 | 6 | 2 | 1 | 2 | 1 | |||||||||||
14 | Koperwas, Tomasz | 7 | 7 | 2 | 1 | |||||||||||||||
15 | McEvoy, Rylan | 9 | 2 | 2 | 1 | 7 | 2 | 5 | 2 | 1 | ||||||||||
16 | McGuire, Finn | 10 | 2 | 2 | 3 | 7 | 3 | 7 | ||||||||||||
17 | Mensah, Joseph | 6 | 1 | 1 | 2 | 4 | 4 | |||||||||||||
18 | Mourdoukoutas, Georgios | 11 | 10 | 1 | 5 | 1 | 1 | |||||||||||||
19 | olayinka, michael | 11 | 1 | 1 | 11 | |||||||||||||||
20 | ONeil, Kai | 8 | 6 | 2 | 2 | 2 | 1 | |||||||||||||
21 | Richardson, Joseph John | 3 | 3 | 3 | ||||||||||||||||
22 | Scott, Ben | 7 | 5 | 2 | 5 | 2 | ||||||||||||||
23 | Sherrington, Chris | 7 | 1 | 1 | 6 | 1 | 4 | 1 | 2 | 1 | ||||||||||
24 | Timmons, Ryan | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
25 | Wembia, Khaleb | 2 | 2 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 1 | W |
Sep | 2 | 1 | 1 | 0 | 6 | 5 | D W |
Oct | 2 | 1 | 1 | 0 | 8 | 3 | D W |
Nov | 4 | 4 | 0 | 0 | 17 | 8 | W W W W |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 2 | 0 | 20 | 10 | W D W D W W W |
Away | 3 | 3 | 0 | 0 | 18 | 8 | W W W |
Overall | 10 | 8 | 2 | 0 | 38 | 18 | W D W W W W W W |
Players
Tosin Abioye
Eric Agyemang
Enock Amankwaa
Mohamadou Balde Diao
Walker Cameron
Jude Carswell
Rio Clarke
Jack Cooper
Daanish Ejaz
John Grant
James Gregory
Kane Hussain
Prindi Kimputu
Tomasz Koperwas
Rylan McEvoy
Finn McGuire
Joseph Mensah
Georgios Mourdoukoutas
michael olayinka
Kai ONeil
Joseph John Richardson
Ben Scott
Chris Sherrington
Francis Sodegbe
Ryan Timmons
Khaleb Wembia