Cirencester Pilgrims 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 00:00 | Cirencester Pilgrims 1st |
0 - 5
|
Worcester Oak Apple United FC | |||
L | 09/11/24 00:00 | Cirencester Pilgrims 1st |
2 - 5
(HT 1-2) |
Cheltenham Diamonds First | |||
L | 19/10/24 10:00 | Cheltenham Pilgrims First |
2 - 0
(HT 1-0) |
Cirencester Pilgrims 1st | |||
L | 28/09/24 00:00 | Cirencester Pilgrims 1st |
4 - 1
(HT 2-0) |
Cheltenham Pilgrims First | |||
L | 21/09/24 00:00 | Cornerstone United 1st |
1 - 1
|
Cirencester Pilgrims 1st | |||
L | 14/09/24 00:00 | Cirencester Pilgrims 1st |
3 - 1
(HT 2-1) |
Malvern Lions Utd FC Firsts | |||
L | 07/09/24 00:00 | Worcester Oak Apple United FC |
2 - 1
(HT 0-1) |
Cirencester Pilgrims 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 00:00 | Cheltenham Diamonds First | VS | Cirencester Pilgrims 1st | BURROWS FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, James | 5 | 5 | |||||||||||
2 | Barham, Jonny | 1 | 1 | |||||||||||
3 | Bishop, Danny | 1 | 1 | |||||||||||
4 | Bond, Matthew | 3 | 3 | |||||||||||
5 | Bond, Tim | 1 | 1 | |||||||||||
6 | Campbell, Luke | 2 | 2 | |||||||||||
7 | Cook, Liam | 5 | 2 | 2 | 5 | |||||||||
8 | Curley, Tom | 5 | 1 | 1 | 5 | 2 | ||||||||
9 | Ellis, Wes | 2 | 2 | |||||||||||
10 | Harris, Scott | 6 | 6 | |||||||||||
11 | Hilliker, Dominic | 1 | 1 | |||||||||||
12 | Leamon, Andy | 6 | 6 | |||||||||||
13 | Leech, Sam | 6 | 3 | 3 | 6 | 1 | ||||||||
14 | MANSELL, ADAM | 4 | 4 | |||||||||||
15 | Milliner, Ethan | 4 | 4 | |||||||||||
16 | Perry, Rhys | 5 | 1 | 1 | 5 | |||||||||
17 | Power, William | 4 | 4 | |||||||||||
18 | Rigley, Martin | 3 | 3 | |||||||||||
19 | Rogers, Harry | 1 | 1 | |||||||||||
20 | Stanton, Ryan | 6 | 6 | 1 | ||||||||||
21 | Stratford, Joe | 6 | 2 | 2 | 6 | 1 | ||||||||
22 | Tai, Christian | 2 | 2 | |||||||||||
23 | Tinson, Josh | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 9 | 5 | L W D W |
Oct | 1 | 0 | 0 | 1 | 0 | 2 | L |
Nov | 2 | 0 | 0 | 2 | 2 | 10 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 9 | 12 | W W L L |
Away | 3 | 0 | 1 | 2 | 2 | 5 | L D L |
Overall | 7 | 2 | 1 | 4 | 11 | 17 | L W D W L L L |
Players
James Abbott
Jonny Barham
Danny Bishop
Matthew Bond
Tim Bond
Luke Campbell
Liam Cook
Tom Curley
Pablo de Felipe
Kyle Drabble
Wes Ellis
Scott Harris
Rob Haste
Harry Hewitt
Samuel Hill
Dominic Hilliker
Adam Jacka
Andy Leamon
Oliver Leamon
Sam Leech
ADAM MANSELL
Ethan Milliner
Aaron Perry
Rhys Perry
Russell Perry
William Power
Martin Rigley
Harry Rogers
Roman Sikora
Jordan Stallard
Ryan Stanton
Joe Stratford
Christian Tai
Josh Tinson