Wick
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 21/12/24 14:00 | Cheltenham Civil Service |
0 - 3
|
Wick | |||
CC | 14/12/24 14:00 | DRG Frenchay Saturday First |
2 - 1
|
Wick | |||
L | 07/12/24 14:00 | Wick |
P - P
|
Bromley Heath United | Postponed | ||
L | 30/11/24 14:00 | Hanham Athletic |
2 - 3
|
Wick | |||
L | 23/11/24 14:00 | Wick |
5 - 0
|
Gala Wilton | |||
CC | 16/11/24 14:00 | Wick |
16 - 14
(AET) |
Henbury & Rockleaze Reserves | |||
L | 09/11/24 14:00 | Stoke Gifford SGS United |
1 - 2
|
Wick | |||
L | 02/11/24 14:00 | Broadwell Amateurs |
1 - 2
|
Wick | |||
CC | 26/10/24 14:00 | Wick |
4 - 0
|
Almondsbury Reserves | |||
L | 12/10/24 15:00 | Chalford |
1 - 1
|
Wick | |||
L | 05/10/24 15:00 | Wick |
0 - 1
|
Almondsbury | |||
L | 28/09/24 15:00 | Quedgeley Wanderers |
0 - 5
|
Wick | |||
CC | 21/09/24 14:00 | Wick |
5 - 3
|
Stoke Gifford SGS United Reserves | |||
L | 14/09/24 15:00 | Wick |
3 - 1
|
Henbury & Rockleaze | |||
Cup | 07/09/24 15:00 | Bromley Heath United |
2 - 0
|
Wick | |||
L | 31/08/24 15:00 | Totterdown United |
2 - 5
|
Wick | |||
L | 17/08/24 15:00 | Wick |
2 - 5
|
Sharpness | |||
L | 10/08/24 15:00 | Wick |
1 - 1
|
Filton Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/12/24 14:00 | Filton Athletic | VS | Wick | PEN PARK SPORTS GROUND | ||
L | 04/01/25 14:00 | Wick | VS | Frampton United | WICK PLAYING FIELD | ||
L | 18/01/25 14:00 | Ruardean Hill Rangers | VS | Wick | RUARDEAN HILL RECREATION GROUND | ||
L | 25/01/25 14:00 | Wick | VS | Totterdown United | WICK PLAYING FIELD | ||
L | 01/02/25 14:00 | Henbury & Rockleaze | VS | Wick | HENBURY FC | ||
L | 08/02/25 14:00 | Wick | VS | Quedgeley Wanderers | WICK PLAYING FIELD | ||
L | 15/02/25 14:00 | Almondsbury | VS | Wick | ALMONDSBURY SPORTS AND SOCIAL CLUB | ||
L | 22/02/25 14:00 | Wick | VS | Chalford | WICK PLAYING FIELD | ||
L | 01/03/25 15:00 | Sharpness | VS | Wick | HAMFIELDS LEISURE CENTRE | ||
L | 08/03/25 15:00 | Wick | VS | Broadwell Amateurs | WICK PLAYING FIELD | ||
L | 15/03/25 15:00 | Wick | VS | Stoke Gifford SGS United | WICK PLAYING FIELD | ||
L | 22/03/25 15:00 | Gala Wilton | VS | Wick | GALA WILTON FOOTBALL CLUB | ||
L | 29/03/25 15:00 | Wick | VS | Hanham Athletic | WICK PLAYING FIELD | ||
L | 05/04/25 15:00 | Bromley Heath United | VS | Wick | POMPHREY HILL PLAYING FIELDS | ||
L | 12/04/25 15:00 | Wick | VS | Cheltenham Civil Service | WICK PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Joshua | 5 | 1 | 1 | 4 | |||||||||||||
2 | Campbell, Adam | 9 | 2 | 2 | 1 | 2 | 1 | 4 | 5 | |||||||||
3 | Carter, Todd | 1 | 1 | |||||||||||||||
4 | Fudgell, Callum | 1 | 1 | |||||||||||||||
5 | Hall, Aidan | 2 | 1 | 1 | 1 | |||||||||||||
6 | Kyte, Harrison | 1 | 1 | 1 | ||||||||||||||
7 | Lacey, Tommy | 8 | 1 | 2 | 6 | |||||||||||||
8 | Langdon, Cory | 10 | 15 | 15 | 3 | 2 | 10 | |||||||||||
9 | Langdon, Deke | 11 | 1 | 9 | 2 | |||||||||||||
10 | LONGHURST, TOMMY | 12 | 2 | 9 | 3 | |||||||||||||
11 | Madge, Harry | 2 | 2 | |||||||||||||||
12 | McCracken, Liam | 5 | 2 | 2 | 3 | 2 | 3 | |||||||||||
13 | Mogg, Freddie | 10 | 1 | 1 | 1 | 9 | 1 | |||||||||||
14 | Norley, Tom | 10 | 10 | |||||||||||||||
15 | Parry, Archie | 1 | 2 | 2 | 1 | 1 | ||||||||||||
16 | Robson, Liam | 6 | 3 | 1 | 1 | 4 | 2 | 2 | ||||||||||
17 | Rudge, Bayley | 12 | 2 | 2 | 4 | 11 | 1 | |||||||||||
18 | Rudge, jaye | 11 | 2 | 2 | 4 | 11 | ||||||||||||
19 | Russell, Kyle | 10 | 10 | 1 | ||||||||||||||
20 | Sayers, Ben | 9 | 3 | 6 | ||||||||||||||
21 | Short, Louis | 6 | 4 | 2 | ||||||||||||||
22 | Taylor-Fox, Frank | 9 | 2 | 1 | 1 | 9 | 9 | |||||||||||
23 | Taylor-Fox, Freddy | 9 | 2 | 2 | 3 | 9 | ||||||||||||
24 | Thomas, Drew | 2 | 1 | 1 | 2 | |||||||||||||
25 | Troake, Liam | 2 | 2 | |||||||||||||||
26 | Wilson, Kai | 12 | 2 | 12 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 8 | 8 | D L W |
Sep | 3 | 2 | 0 | 1 | 8 | 3 | L W W |
Oct | 2 | 0 | 1 | 1 | 1 | 2 | L D |
Nov | 4 | 4 | 0 | 0 | 12 | 4 | W W W W |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 11 | 8 | D L W L W |
Away | 8 | 6 | 1 | 1 | 21 | 9 | W L W D W W W W |
Overall | 13 | 8 | 2 | 3 | 32 | 17 | W L D W W W W W |
Players
Billy Arnold
Keane Ashwood
Joshua Brown
Adam Campbell
Todd Carter
Zac Cheetham
Isaiah Crawford
Finlay Cunningham
Callum Fudgell
Aidan Hall
Ashley Hawkins
Harrison Kyte
Tommy Lacey
Cory Langdon
Deke Langdon
TOMMY LONGHURST
Harry Madge
Jack Madge
Liam McCracken
Freddie Mogg
Tom Norley
Archie Parry
Joe Reeves
Toby Rennie
Billy Richards
Tom Richards
Liam Robson
Fraser Ross
Bayley Rudge
jaye Rudge
Kyle Russell
Ben Sayers
Louis Short
Frank Taylor-Fox
Freddy Taylor-Fox
Drew Thomas
Liam Towler
Liam Troake
Daniel Trotter
Olly West
Kai Wilson