ATC Pirbright First
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 0 | 1 | D L |
Oct | 2 | 1 | 0 | 1 | 1 | 1 | W L |
Nov | 2 | 0 | 0 | 2 | 0 | 2 | L L |
Jan | 3 | 0 | 1 | 2 | 0 | 2 | D L L |
Feb | 3 | 0 | 0 | 3 | 0 | 3 | L L L |
Mar | 2 | 0 | 0 | 2 | 0 | 2 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 1 | 6 | 0 | 6 | D L L L L L L |
Away | 7 | 1 | 1 | 5 | 1 | 5 | L W L D L L L |
Overall | 14 | 1 | 2 | 11 | 1 | 11 | D L L L L L L L |
Players
Devraj Angdembe
Max Bauer
Oliver Bradbury
brenden davies
kieron day
Oguzhan Eskikoy
Peter Geary
Darren Gibson
Shaun Hanson
Joshua Lakey
Prem Limbu
Freddie Lucas
Matt McCarthy
Jack McGuire
Shaun O’Shea
Grant Price
Malin Rana
Joe Rigby
Samuel Ruddom
Adam Sharples
Sean Simpson
Josh Smith
Nathan Smith
Samir Tamang
Macauley Ware
Craig Williams