Cononley Sports Club First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:00 | Harden Fire Harden Fire |
3 - 5
|
Cononley Sports Club First | |||
L | 19/10/24 14:00 | Cononley Sports Club First |
3 - 3
|
Cowling First | |||
Cup | 12/10/24 14:00 | Cononley Sports Club First |
3 - 0
(HT 2-0) |
Crosshills First | |||
L | 05/10/24 14:00 | Skipton Town First |
2 - 1
(HT 1-0) |
Cononley Sports Club First | |||
L | 28/09/24 14:00 | Silsden Whitestar First |
6 - 2
(HT 3-1) |
Cononley Sports Club First | |||
L | 07/09/24 14:00 | Bingley Town BTFC |
A - W
|
Cononley Sports Club First | Away Walkover | ||
L | 02/09/24 18:15 | Gargrave Football Club Senior |
4 - 0
|
Cononley Sports Club First | |||
L | 29/08/24 18:15 | Cononley Sports Club First |
4 - 5
|
Grassington United First | |||
L | 19/08/24 18:15 | Cononley Sports Club First |
3 - 0
|
Rolls Reserves | |||
L | 13/08/24 18:15 | Cowling First |
2 - 3
|
Cononley Sports Club First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 02/11/24 14:00 | Cononley Sports Club First | VS | Calverley United FC First | Cononley Sports Club First | ||
Cup | 09/11/24 14:00 | Grassington United First | VS | Cononley Sports Club First | TOWN END FIELD | ||
L | 23/11/24 14:00 | Cononley Sports Club First | VS | Harden Fire Harden Fire | CONONLEY SPORTS CLUB | ||
L | 07/12/24 14:00 | Rolls Reserves | VS | Cononley Sports Club First | ROLLS ROYCE SPORTS GROUND | ||
L | 21/12/24 14:00 | Cononley Sports Club First | VS | Skipton Town First | CONONLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Cononley Sports Club First | VS | Gargrave Football Club Senior | CONONLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Cononley Sports Club First | VS | Bingley Town BTFC | CONONLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Cononley Sports Club First | VS | Silsden Whitestar First | CONONLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Grassington United First | VS | Cononley Sports Club First | TOWN END FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Mish (Miroslav) | 3 | 1 | 1 | 3 | |||||||||||||||
2 | BROADBENT, THOMAS | 2 | 2 | |||||||||||||||||
3 | brooke, Matthew | 9 | 9 | 1 | 2 | |||||||||||||||
4 | Carroll, Tyler | 4 | 1 | 3 | ||||||||||||||||
5 | Farnell, Harry | 7 | 2 | 2 | 6 | 1 | 2 | 2 | ||||||||||||
6 | Foxworthy, Max | 5 | 1 | 1 | 2 | 3 | ||||||||||||||
7 | Gill, Eddie | 9 | 3 | 3 | 9 | 1 | ||||||||||||||
8 | Hall, Kieron | 8 | 5 | 5 | 8 | 2 | 3 | |||||||||||||
9 | Halls, Tom | 1 | ||||||||||||||||||
10 | Knowles, Cameron | 6 | 4 | 4 | 5 | 1 | ||||||||||||||
11 | Leeming, William | 7 | 7 | 3 | ||||||||||||||||
12 | Lumsden, Chris | 9 | 3 | 3 | 9 | |||||||||||||||
13 | Lumsden, James | 1 | 2 | 2 | 1 | |||||||||||||||
14 | Mason, Dale | 1 | 1 | 1 | ||||||||||||||||
15 | McDonald, James | 8 | 6 | 2 | ||||||||||||||||
16 | Nolan, Patrick | 8 | 5 | 3 | ||||||||||||||||
17 | Nuttall, Liam | 7 | 6 | 1 | 1 | |||||||||||||||
18 | Quinlan, Paul | 1 | 1 | |||||||||||||||||
19 | roberts, jake | 2 | 2 | |||||||||||||||||
20 | Robinson, James | 8 | 7 | 1 | ||||||||||||||||
21 | Rohatynskyj, Simon | 2 | 1 | 1 | ||||||||||||||||
22 | Smith, Jenson | 1 | 1 | 1 | ||||||||||||||||
23 | Taylor, Jacob | 1 | 1 | |||||||||||||||||
24 | Voss-Bevan, James | 4 | 1 | 1 | 4 | |||||||||||||||
25 | Webster, Morgan | 7 | 2 | 2 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 10 | 7 | W W L |
Sep | 3 | 1 | 0 | 2 | 2 | 10 | L W L |
Oct | 4 | 2 | 1 | 1 | 12 | 8 | L W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 13 | 8 | W L W D |
Away | 6 | 3 | 0 | 3 | 11 | 17 | W L W L L W |
Overall | 10 | 5 | 1 | 4 | 24 | 25 | L L W L L W D W |
Players
Mish (Miroslav) Allen
JOSH BARKER
Shaun Bell
Alan Brewer
THOMAS BROADBENT
Matthew brooke
Josh Brown
Tyler Carroll
Oliver Donald
Craig Ebbrell
Harry Farnell
Max Foxworthy
Eddie Gill
Joseph Gill
Kieron Hall
Tom Halls
Jonathan Hepworth
Chris Hull
Ewan Johnston
Nick Kaminski
Cameron Knowles
Daniel Leeming
William Leeming
Chris Lumsden
James Lumsden
Dale Mason
Jack Mason
James McDonald
james mellin
Oliver Mitchell
Jordan mower
Nathan Mulloney
Patrick Nolan
Liam Nuttall
David Paley
Paul Quinlan
Ben Riddiough
jake roberts
James Robinson
Simon Rohatynskyj
Daniel Savoury
Robert Slater
Callum Smalley
Jenson Smith
Harrison Spencer
Andrew Starkey
Jacob Taylor
Colin Throup
Colin Throupe
David Turner
James Voss-Bevan
Henry Wade
Corey Watson-Gilroy
Cameron Webster
Morgan Webster
Cameron White
Adam Whiteley
Ted Wilman
Mark Woodward