Laverstock & Ford
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 15:00 | Laverstock & Ford | VS | Sherborne Town | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 04/01/25 15:00 | Laverstock & Ford | VS | Fareham Town | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 11/01/25 15:00 | Laverstock & Ford | VS | United Services Portsmouth | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 18/01/25 15:00 | Cowes Sports | VS | Laverstock & Ford | THE ZILCH WASTE STADIUM | ||
PREM | 25/01/25 15:00 | Laverstock & Ford | VS | Andover New Street | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 01/02/25 15:00 | Laverstock & Ford | VS | Bournemouth | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 08/02/25 15:00 | Laverstock & Ford | VS | Hythe & Dibden | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 15/02/25 15:00 | Sherborne Town | VS | Laverstock & Ford | THE GMS WINDOWS ARENA | ||
PREM | 22/02/25 15:00 | Laverstock & Ford | VS | Millbrook | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 01/03/25 15:00 | Wincanton Town | VS | Laverstock & Ford | WINCANTON SPORTS GROUND | ||
PREM | 04/03/25 19:45 | AFC Stoneham | VS | Laverstock & Ford | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 08/03/25 15:00 | Laverstock & Ford | VS | Hamble Club | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 15/03/25 15:00 | Portland United | VS | Laverstock & Ford | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 22/03/25 15:00 | Baffins Milton Rovers | VS | Laverstock & Ford | PMC STADIUM | ||
PREM | 29/03/25 15:00 | Hamworthy Recreation | VS | Laverstock & Ford | THE BJM STADIUM | ||
PREM | 01/04/25 19:45 | Laverstock & Ford | VS | AFC Stoneham | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 05/04/25 15:00 | AFC Portchester | VS | Laverstock & Ford | THE ON-SITE GROUP STADIUM | ||
PREM | 12/04/25 15:00 | Laverstock & Ford | VS | Brockenhurst | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 19/04/25 15:00 | Laverstock & Ford | VS | Downton | LAVERSTOCK AND FORD SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Carson Ian Michael | 6 | 17 | 10 | 11 | 10 | |||||
2 | Bennett, Justin | 1 | 3 | 6 | 3 | 6 | |||||
3 | Blackburn, Daniel | 5 | 1 | 1 | |||||||
4 | Bourner, Adam | 6 | 27 | 1 | 3 | 1 | |||||
5 | Budgell, Jake | 1 | 1 | ||||||||
6 | budgell, james | 1 | 2 | 17 | 1 | 17 | |||||
7 | Budgell, Taylor | 2 | 2 | 2 | 3 | ||||||
8 | Butcher, Louis | 2 | 2 | ||||||||
9 | Campbell-Smith, Billy | 1 | 22 | 9 | 7 | 8 | |||||
10 | Campbell-Smith, Tommy | 5 | 22 | 8 | 14 | 8 | |||||
11 | Colmer, Fraser | 3 | 10 | 2 | 3 | 2 | |||||
12 | Edgar, Rio | 4 | 4 | ||||||||
13 | Fletcher, Peter | 25 | 1 | 6 | 1 | ||||||
14 | Gunstone-Gray, Lewis Michael | 24 | 1 | ||||||||
15 | Jackson, Dominic | 1 | 22 | 1 | 5 | 1 | |||||
16 | Jones, Russell | 4 | 12 | 5 | 9 | 5 | |||||
17 | Kirk, Aiden | 1 | 1 | ||||||||
18 | Lovegrove, Archie | 10 | 27 | 4 | |||||||
19 | Matthews, Jordon | 2 | 15 | 1 | 6 | 1 | |||||
20 | pearce, jack | 3 | 3 | ||||||||
21 | Rawkins, Jacob | 8 | 6 | 7 | 6 | ||||||
22 | Roach, Cameron | 4 | 7 | 5 | 2 | 5 | |||||
23 | ROBERTS, FINLEY | 16 | 9 | 7 | 9 | ||||||
24 | Roberts, Harvey | 2 | 23 | 2 | 1 | 2 | |||||
25 | ROBERTS, ZACHARY | 1 | |||||||||
26 | Sykes, Chae | 1 | 6 | 3 | 3 | 3 | |||||
27 | Wakeford, Lewis | 6 | 17 | 4 | 10 | 4 | |||||
28 | watson, jake | 1 | 17 | 5 | 7 | 6 | |||||
29 | West, Joseph | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 0 | 0 | D |
Aug | 7 | 5 | 2 | 0 | 21 | 6 | D W W W W W D |
Sep | 8 | 2 | 0 | 6 | 8 | 22 | L L L L W L L W |
Oct | 6 | 1 | 0 | 5 | 10 | 16 | W L L L L L |
Nov | 6 | 2 | 1 | 3 | 10 | 11 | D L L W L W |
Dec | 3 | 2 | 1 | 0 | 7 | 5 | W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 4 | 1 | 9 | 19 | 29 | L W L L L L L W |
Away | 17 | 8 | 4 | 5 | 37 | 31 | L L L D W W W D |
Overall | 31 | 12 | 5 | 14 | 56 | 60 | L L W L W W W D |
Players
Carson Ian Michael Arnold
Justin Bennett
Daniel Blackburn
Leon Blackburn
SAMUEL BOUDRY
Adam Bourner
Jake Budgell
james budgell
Taylor Budgell
Louis Butcher
Billy Campbell-Smith
Tommy Campbell-Smith
Fraser Colmer
Adam Cooper
Richard Cooper
Rio Edgar
Peter Fletcher
Lewis Michael Gunstone-Gray
Dominic Jackson
Russell Jones
Sam Kerley
Aiden Kirk
Archie Lovegrove
Jordon Matthews
jack pearce
Charlie Pyke
Cameron Roach
FINLEY ROBERTS
Harvey Roberts
ZACHARY ROBERTS
Aiden Lenstan Savage
Jamie Stone
Chae Sykes
Lewis Wakeford
jake watson
Alex Wood
Lewis Wykes